| | | | | | | | MINUTES CITY OF HOUSTON . CITY COUNCIL September 24 & 25, 2024 | | |
| | | | | | | |
MAYOR SYLVESTER TURNER | CONTROLLER CHRIS B. BROWN | DISTRICT COUNCIL MEMBERS
Amy Peck
District A
Tarsha Jackson
District B
Abbie Kamin
District C
Carolyn Evans-Shabazz
District D
Dave Martin
District E | Tiffany D. Thomas
District F
Mary Nan Huffman
District G
Karla Cisneros
District H
Robert Gallegos
District I
Edward Pollard
District J |
Martha Castex-Tatum
District K AT-LARGE COUNCIL MEMBERS
Mike Knox
Position 1
David W. Robinson
Position 2 | Michael Kubosh
Position 3
Letitia Plummer
Position 4 |
Sallie Alcorn
Position 5 |
|
| | |
| | | | | | | | | Marta Crinejo,
Agenda Director | Pat Jefferson Daniel, City Secretary | In accordance with the Texas Open Meetings Act the agenda is posted for public information, at all times, for at least 72 hours preceding the scheduled time of the meeting on the bulletin board located on the exterior wall of the City Hall building at 901 Bagby.
The agenda may be accessed via the Internet at http://houston.novusagenda.com/agendapublic/. Copies of the agenda are available in the Office of the City Secretary in the City Hall Annex, Public Level at no charge. To receive the agenda by mail, send check or money order for $52.00 for a one year subscription, made payable to the City of Houston to the attention of the City Secretary, P.O. Box 1562, Houston, Texas 77251.
To reserve time to appear before Council call 832-393-1100, or email us at speakers@houstontx.gov or weather permitting you may come to the Office of the City Secretary, City Hall Annex, Public Level by 3:00 pm the Monday before Public Session.
NOTE: If a translator is required, please advise when reserving time to speak |
| | |
| | | | | | | | AGENDA - COUNCIL MEETING Tuesday, September 24, 2024 - 1:30 PM City Hall - In Person Meeting | | |
| | | | | | | | | 2:00 P.M. – INVOCATION AND PLEDGE OF ALLEGIANCE | | | |
| | | | | | | | | | INVOCATION AND PLEDGE OF ALLEGIANCE - Council Member Martinez | | | |
| | | | | | | | | ROLL CALL AND ADOPT THE MINUTES OF THE PREVIOUS MEETING | | | |
| | | | | | | | | PUBLIC SPEAKERS - Pursuant
to City Council Rule 8, City Council will hear from members of the
public; the names and subject matters of persons who had requested to
speak at the time of posting this Agenda are attached; the names and
subject matters of persons who subsequently request to speak may be
obtained in the City Secretary's Office.
NOTE: If a translator is required, please advise when reserving time to speak
| | | |
| | | | | | | | | | WEDNESDAY - SEPTEMBER 25th, 2024 - 9:00 A. M. | | | | | | | | |
| | | | | | | | | DESCRIPTIONS OR CAPTIONS OF AGENDA ITEMS WILL BE READ BY THE
CITY SECRETARY PRIOR TO COMMENCEMENT | | | |
| | | | | | | | | | CONSENT AGENDA NUMBERS 1 through 40 | | | | | | | | |
| | | | | | | | | 1. | REQUEST from Mayor for confirmation of the appointment or reappointment of the following individuals to the HOUSTON FORENSIC SCIENCE CENTER, INC:
Position One - ELLEN COHEN, reappointment, for a term to expire 6/30/2027, and to serve as Chair
Position Three - PHILIP H. HILDER, reappointment, for a term to expire 6/30/2027
Position Five - SONIA CORRALES, appointment, for a term to expire 6/30/2027
Position Six - JORN (CHI-CHUNG) YU, appointment, for an unexpired term ending 6/30/2026
Position Seven - ASMA H. MIRZA, appointment, for a term to expire 6/30/2027
Position Nine - VICKI HUFF, reappointment, for a term to expire 6/30/2027
| | | |
| | | | | | | | | ACCEPT WORK - NUMBERS 2 and 3 | | | | | | | | | | | |
| | | | | | | | | 2. | RECOMMENDATION from Director General Services Department for approval of final contract amount of $354,982.39 and acceptance of work on contract with DNB ENTERPRISES, INC for Underground Storage Tank Removal (UST), Remediation and Installation at Fire Station 82 - 4.20% under the original contract amount - DISTRICT K - CASTEX-TATUM | | | |
| | | | | | | | | 3. | RECOMMENDATION from Chief Operating Officer, Houston Public Works for approval of final contract amount of $2,483,377.42 and acceptance of work on contract with LEM CONSTRUCTION COMPANY, INC for Keegans Bayou, Northwest and Chocolate Bayou Wastewater Treatment Plants (WWTP) Bar Screen and Grating Replacement - 4.88% under the original contract amount - DISTRICTS A - PECK; D - EVANS-SHABAZZ and J - POLLARD | | | |
| | | | | | | | | 4. | RECOMMENDATION from the City Attorney in connection with eminent domain proceeding styled City of Houston v. Almeria Holdings LLC., et al.; Cause No.1215685, for the acquisition of Parcels KY23-290, KY23-291, KY23-292, TCY23-058 and TCY23-059 for the 48-INCH WATERLINE FROM 288 TO CULLEN BOULEVARD ALONG EAST OREM DRIVE PROJECT - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | PURCHASING AND TABULATION OF BIDS - NUMBERS 5 through 16 | | | | | | | | | | | |
| | | | | | | | | 5. | HI-LITE AIRFIELD SERVICES, LLC. for Emergency Purchase of Rubber Removal Services for the Houston Airport System - $426,259.68 - Enterprise Fund | | | |
| | | | | | | | | 6. | APPROVE spending authority in the amount not to exceed $692,094.26 for ShopKey Software License Renewal for the Fleet Management Department from the Cooperative Sourcewell SNAP-ON INDUSTRIAL, a division of IDSC HOLDINGS, LLC - 5 Years - Fleet Management Fund | | | |
| | | | | | | | | 7. | APPROVE spending authority in the amount not to exceed $6,089,838.90 for Purchase of Petersen and New Way Replacement Parts and Repair Services from TEXAS PACKER AND LOADER SALES, INC dba TEXAS PACK + LOAD for the Fleet Management Department - 3 Years with 2 one-year options - Fleet Management Fund | | | |
| | | | | | | | | 8. | APPROVE spending authority in an amount not to exceed $100,000.00 for Emergency Purchase and Delivery of Fuel for the Fleet Management Department from SUN COAST RESOURCES, LLC - Fleet Management Fund | | | |
| | | | | | | | | 9. | SIDDONS MARTIN EMERGENCY GROUP, LLC for McNeilus Refuse Body Replacement Parts and Repair Services for the Fleet Management Department - 3 Years with 2 one-year options - $8,332,362.70 - Fleet Management Fund | | | |
| | | | | | | | | 10. | SILSBEE FORD for Purchase of Ford Maverick Hybrid Trucks through The Interlocal Purchasing System (TIPS) for the Fleet Management Department on behalf of the Houston Police Department - $90,857.25 - Equipment Acquisition Consolidated Fund | | | |
| | | | | | | | | 11. | APPROVE spending authority in the total amount of $139,293.00 for Purchase of Network Application Services and Hardware for Houston Television from the sole source supplier, CREED GLOBAL MEDIA, LLC dba CREED GLOBAL MEDIA - 2 Years - State Cable TV Fund | | | |
| | | | | | | | | 12. | HELENA AGRI-ENTERPRISES, LLC, the Texas Local Government Purchasing Cooperative supplier for Purchase of Fertilizer for the Parks and Recreation Department - $102,681.00 - Parks Golf Special Fund | | | |
| | | | | | | | | 13. | SIMPLOT AB RETAIL INC - $99,994.00 and HARRELL’S LLC - $59,285.50 for Purchase of Fertilizer and Herbicide through the Texas Local Government Purchasing Cooperative (BuyBoard) suppliers for the Parks and Recreation Department - $195,279.50 - Parks Golf Special Fund | | | |
| | | | | | | | | 14. | BWI COMPANIES, INC for Purchase of Fungicide and Insecticide through the Texas Local Government Purchasing Cooperative (BuyBoard) supplier for the Parks and Recreation Department - $95,363.90 - Parks Golf Special Fund | | | |
| | | | | | | | | 15. | HERITAGE PPG for Purchase of Grass Seed through the Texas Local Government Purchasing Cooperative (BuyBoard) supplier for the Parks and Recreation Department - $213,365.60 - Parks Golf Special Fund | | | |
| | | | | | | | | 16. | CANUCK POWER, INC. for Signposts and associated hardware for Houston Public Works - 3 Years with 2 one-year options - $3,003,400.00 - Special Revenue Fund | | | |
| | | | | | | | | RESOLUTIONS - NUMBERS 17 through 20 | | | | | | | | | | | |
| | | | | | | | | 17. | RESOLUTION of the City Council of the City of Houston casting its vote for JOE ZIMMERMAN, MAYOR, City of Sugar Land, Texas, for Region 14 Director on the Texas Municipal League Board of Directors | | | |
| | | | | | | | | 18. | RESOLUTION confirming approval of proposed Affordable Multifamily Residential Developments seeking exemption from taxation, with each development being owned by a Public Facility Corporation created and existing under Chapter 303 of the Texas Local Government Code and located in the City of Houston, Texas - DISTRICTS A - PECK; D - EVANS-SHABAZZ and K - CASTEX-TATUM | | | |
| | | | | | | | | 19. | RESOLUTION authorizing issuance of Letter of Approval to B&N EXPRESS EMS INC pursuant to Section 773.0573 of the Texas Health and Safety Code | | | |
| | | | | | | | | 20. | RESOLUTION authorizing issuance of Letter of Approval to IMPACT EMS pursuant to Section 773.0573 of the Texas Health and Safety Code | | | |
| | | | | | | | | ORDINANCES - NUMBERS 21 through 40 | | | | | | | | | | | |
| | | | | | | | | 21. | ORDINANCE appropriating $100,000.00 out of FY25 Equipment Acquisition Consolidated Fund for Analog/Plain Old Telephone System Service Replacement Project for Houston Information Technology Services | | | |
| | | | | | | | | 22. | ORDINANCE appropriating $100,000.00 out of FY25 Equipment Acquisition Consolidated Fund for CAD Infrastructure Refresh Project for Houston Information Technology Services | | | |
| | | | | | | | | 23. | ORDINANCE approving and authorizing second amendment to extend contract term between City of Houston and (1) ALPHA EYECARE ASSOCIATES PLLC, (2) CHINESE COMMUNITY CENTER, (3) ENTRAMED, INC. dba SENTIDO HEALTH, (4) HOME DELIVERY INCONTINENT SUPPLIES CO., (5) MERC MEDICAL SUPPLY, (6) MONARCH ENDEAVORS LLC dba SYNERGY OF NORTHWEST HOUSTON, (7) TEXAS SOUTHERN UNIVERSITY, (8) UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON, (9) MJC AUDIOLOGY CONSULTANT, LLC (10) INTERFAITH CARE PARTNERS, (11) ALZHEIMER’S DISEASE AND RELATED DISORDERS, (12) BAKERRIPLEY, (13) DINSMORE MEDICAL SYSTEMS LLC, (14) EVELYN RUBENSTEIN JEWISH COMMUNITY CENTER-VISITING, (15) HEARING AID EXPRESS, (16) HEIGHT HEARING AIDS, LLC, (17) MONTROSE COUNSELING CENTER, (18) PERRY LEE HOME HEALTH, (19) SYNERGY- KATY- HASELDEN HOMECARE LLC, (20) SYNERGY CONROE-MOSHER INITIATIVES INC, for Aging and Caregiver Supportive Services to senior adults through the Harris County Area Agency on Aging for the Houston Health Department | | | |
| | | | | | | | | 24. | ORDINANCE approving and awarding Professional Services Agreement between City of Houston and MASTERSON ADVISORS, LLC for Financial Advisory Services for the Finance Department; providing a maxim contract amount - 3 Years with 2 one-year options - $4,845,000.00 - Enterprise and Other Funds
| | | |
| | | | | | | | | 25. | PULLED - This item will not be considered on Wednesday September 25
ORDINANCE amending Ordinance No. 2022-0678 to increase maximum contract amount for Professional Services Agreement between City of Houston and THOMPSON CONSULTING SERVICES, LLC., for continued Disaster Debris Monitoring Services for the Solid Waste Department - $16,000,000.00 - General Fund | | | |
| | | | | | | | | 26. | ORDINANCE approving and authorizing Sole Source Agreement between City of Houston and ASPYRA, LLC for Hardware, Software, Maintenance, and Support Services for Cyberlab Laboratory Information System for the Houston Health Department; providing a maximum contract amount - 1 Year with 4 one-year terms - $504,468.52 - Laboratory Services Fund | | | |
| | | | | | | | | 27. | ORDINANCE approving and authorizing Sole Source Agreement between City of Houston and THANKS AGAIN, LLC d/b/a GLIDEPATHCX for Airport Concessions Loyalty Rewards Program for the Houston Airport System; providing a maximum contract amount - 2 Years with 1 one-year option - $1,200,000.00 - Enterprise Fund | | | |
| | | | | | | | | 28. | ORDINANCE approving and authorizing contract between City of Houston and NURSE-FAMILY PARTNERSHIP for Administration and Management of Nurse Family Partnership Program for the Houston Health Department; providing a maximum contract amount - 1 Year with 4 one-year options - $425,000.00 - Grant Fund | | | |
| | | | | | | | | 29. | ORDINANCE appropriating $17,245,906.03 out of City of Houston, Texas, Tax Increment Funds for REINVESTMENT ZONES TWO (MIDTOWN ZONE), THREE (MAIN STREET/MARKET SQUARE ZONE), ELEVEN (GREATER GREENSPOINT ZONE), FIFTEEN (EAST DOWNTOWN ZONE), and TWENTY-FIVE (HIRAM CLARKE FORT BEND ZONE), for payment to HARRIS COUNTY, TEXAS, for Affordable Housing, Payment of Administrative Expenses, and Payments to certain Redevelopment Authorities as provided herein | | | |
| | | | | | | | | 30. | ORDINANCE appropriating $27,102,306.00 out of City of Houston, Texas Tax Increment Funds for REINVESTMENT ZONE NUMBERS ONE (SAINT GEORGE PLACE ZONE), TWO (MIDTOWN ZONE), THREE (MAIN STREET/MARKET SQUARE ZONE), SIX (EASTSIDE ZONE), SEVEN (OLD SPANISH TRAIL/ALMEDA CORRIDORS ZONE), EIGHT (GULFGATE ZONE), TWELVE (CITY PARK ZONE), THIRTEEN (OLD SIXTH WARD ZONE), FOURTEEN (FOURTH WARD ZONE), FIFTEEN (EAST DOWNTOWN ZONE), SIXTEEN (UPTOWN ZONE), AND EIGHTEEN (FIFTH WARD ZONE), City of Houston, Texas, for payment of affordable housing costs, payments to HOUSTON INDEPENDENT SCHOOL DISTRICT, and payments to certain redevelopment authorities as provided herein | | | |
| | | | | | | | | 31. | ORDINANCE designating the property municipally known as 5613 Almeda Road, Houston, TX 77004 and also known as “Braswell Building” being located within the City of Houston, Texas, as a Protected Landmark; containing findings and other provisions related to the foregoing subject; providing for a penalty - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | 32. | ORDINANCE consenting to the addition of 34.1226 acres of land to PORTER MUNICIPAL UTILITY DISTRICT, for inclusion in its district | | | |
| | | | | | | | | 33. | ORDINANCE consenting to the addition of 0.717 acres of land to HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 477, for inclusion in its district | | | |
| | | | | | | | | 34. | ORDINANCE approving and authorizing Full and Final Settlement, Indemnity Agreement and Release between City of Houston and EVOQUA WATER TECHNOLOGIES, LLC for Calcium Nitrate for Houston Public Works; providing a settlement amount - $198,569.52 - Enterprise Fund | | | |
| | | | | | | | | 35. | ORDINANCE appropriating $1,412,558.00 out of Dedicated Drainage and Street Renewal Capital Fund – Ad Valorem Tax; approving and authorizing agreement for Right-of-Way Utility Adjustments between City of Houston, SUNOCO PIPELINE L.P., and ETP CRUDE LLC for relocation of two 8-inch pipelines to accommodate the widening of Greens Road; providing funding for CIP Cost Recovery - DISTRICT B - JACKSON | | | |
| | | | | | | | | 36. | ORDINANCE awarding Professional Services Contract to TANKO STREETLIGHTING, INC for Nationwide Streetlight Ownership and Maintenance Plan for Houston Public Works; providing a maximum contract amount - 2 Years with 2 one-year options - $265,552.00 - Dedicated Drainage and Street Renewal Fund – Metro et al | | | |
| | | | | | | | | 37. | ORDINANCE appropriating $4,454,854.00 out of Water & Sewer System Consolidated Construction Fund; approving and authorizing Professional Engineering Services Contract between City of Houston and LOCKWOOD, ANDREWS & NEWNAM, INC for Capacity Remedial Measures Plan (CRMP) Package 8 – Area 1 – Basin IB043; providing funding for CIP Cost Recovery relating to construction of facilities financed by the Water & Sewer System Consolidated Construction Fund - DISTRICT B - JACKSON | | | |
| | | | | | | | | 38. | PULLED - This item will not be considered on Wednesday September 25
ORDINANCE appropriating $1,376,874.75 out of Water & Sewer System Consolidated Construction Fund; approving and authorizing first amendment to Professional Engineering Services Contract between City of Houston and OMEGA ENGINEERS, INC for Work Order Engineering Services for Capacity Remedial Measures Plan for Package #2 (as approved by Ordinance No. 2021-0244) - DISTRICT I - MARTINEZ | | | |
| | | | | | | | | 39. | ORDINANCE appropriating $33,740,000.00 out of Water & Sewer System Consolidated Construction Fund, awarding contract to PATE GARVER, LP for Easthaven WWTP Flow Diversion Package 1; setting a deadline for the bidder’s execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for CIP Cost Recovery relating to construction of facilities financed by the Water & Sewer System Consolidated Construction Fund; contingency, testing services, and construction management - DISTRICT I - MARTINEZ | | | |
| | | | | | | | | 40. |
ORDINANCE appropriating $5,418,247.50 out of Dedicated Drainage and Street Renewal Capital Fund – Ad Valorem Tax; awarding contract to TRAFFIC SYSTEMS CONSTRUCTION, INC for Traffic Signal Work Order FY24 #1; setting a deadline for the bidder’s execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for testing services and CIP Cost Recovery relating to construction of facilities financed by the Dedicated Drainage and Street Renewal Capital Fund – Ad Valorem Tax | | | |
| | | | | | | | | | CONSIDERATION OF MATTERS REMOVED FROM CONSENT AGENDA | | | |
| | | | | | | | | MATTERS HELD - NUMBERS 41 through 43 | | | | | | | | | | | |
| | | | | | | | | 41. | ORDINANCE approving and authorizing Director of City of Houston Health Department to apply, accept, and expend Grant Award from ENVIRONMENTAL PROTECTION AGENCY for Environmental and Climate Justice Community Change Grants Program
TAGGED BY COUNCIL MEMBERS RAMIREZ and PLUMMER
This was Item 17 on Agenda of September 18, 2024 | | | |
| | | | | | | | | 42. | ORDINANCE appropriating $4,440,000.00 out of Water & Sewer System Consolidated Construction Fund; awarding contract to GRAVA, LLC for Westheimer Work Orders for Small Diameter Water Lines; setting a deadline for the bidder’s execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for testing services, early completion bonus allowance, and CIP Cost Recovery relating to construction of facilities financed by the Water & Sewer System Consolidated Construction Fund
TAGGED BY COUNCIL MEMBERS KAMIN
This was Item 34 on Agenda of September 18, 2024 | | | |
| | | | | | | | | 43. | PROPOSITION A COUNCIL MEMBER ITEM
ORDINANCE amending Sections 40-553 and 40-560 of the Code of Ordinances, Houston, Texas, relating to the required approval of a Sidewalk Plan or payment of a fee-in-lieu thereof for the construction of a new single-family residential use, other than a secondary dwelling unit
TAGGED BY COUNCIL MEMBER THOMAS
This was Item 36 on Agenda of September 18, 2024 | | | |
| | | | | | | | | | MATTERS TO BE PRESENTED BY COUNCIL - Council Member Thomas first | | | |
| | | | | | | | | ALL ORDINANCES ARE TO BE CONSIDERED ON AN EMERGENCY BASIS AND TO BE PASSED ON ONE READING UNLESS OTHERWISE NOTED, ARTICLE VII, SECTION 7, CITY CHARTER | | | |
| | | | | | | | | | NOTE - | WHENEVER ANY AGENDA ITEM, WHETHER OR NOT ON THE CONSENT AGENDA, IS NOT READY FOR COUNCIL ACTION AT THE TIME IT IS REACHED ON THE AGENDA, THAT ITEM SHALL BE PLACED AT THE END OF THE AGENDA FOR ACTION BY COUNCIL WHEN ALL OTHER AGENDA ITEMS HAVE BEEN CONSIDERED.
CITY COUNCIL RESERVES THE RIGHT TO TAKE UP AGENDA ITEMS OUT OF THE ORDER IN WHICH THEY ARE POSITIONED IN THIS AGENDA. ALSO, AN ITEM THAT HAS BEEN TAGGED UNDER CITY COUNCIL RULE (HOUSTON CITY CODE 2-2) OR DELAYED TO ANOTHER DAY MAY BE NEVERTHELESS CONSIDERED LATER AT THE SAME CITY COUNCIL MEETING. |
| | | |
|