| | | | | | | | MINUTES CITY OF HOUSTON . CITY COUNCIL December 19 - 20, 2023 | | |
| | | | | | | |
MAYOR SYLVESTER TURNER | CONTROLLER CHRIS B. BROWN | DISTRICT COUNCIL MEMBERS
Amy Peck
District A
Tarsha Jackson
District B
Abbie Kamin
District C
Carolyn Evans-Shabazz
District D
Dave Martin
District E | Tiffany D. Thomas
District F
Mary Nan Huffman
District G
Karla Cisneros
District H
Robert Gallegos
District I
Edward Pollard
District J |
Martha Castex-Tatum
District K AT-LARGE COUNCIL MEMBERS
Mike Knox
Position 1
David W. Robinson
Position 2 | Michael Kubosh
Position 3
Letitia Plummer
Position 4 |
Sallie Alcorn
Position 5 |
|
| | |
| | | | | | | | | Marta Crinejo,
Agenda Director | Pat Jefferson Daniel, City Secretary | In accordance with the Texas Open Meetings Act the agenda is posted for public information, at all times, for at least 72 hours preceding the scheduled time of the meeting on the bulletin board located on the exterior wall of the City Hall building at 901 Bagby.
The agenda may be accessed via the Internet at http://houston.novusagenda.com/agendapublic/. Copies of the agenda are available in the Office of the City Secretary in the City Hall Annex, Public Level at no charge. To receive the agenda by mail, send check or money order for $52.00 for a one year subscription, made payable to the City of Houston to the attention of the City Secretary, P.O. Box 1562, Houston, Texas 77251.
To reserve time to appear before Council call 832-393-1100, or email us at speakers@houstontx.gov or weather permitting you may come to the Office of the City Secretary, City Hall Annex, Public Level by 3:00 pm the Monday before Public Session.
NOTE: If a translator is required, please advise when reserving time to speak |
| | |
| | | | | | | | AGENDA - COUNCIL MEETING Tuesday, December 19, 2023 - 1:30 PM City Hall - In Person Meeting | | |
| | | | | | | | | 2:00 P.M. – INVOCATION AND PLEDGE OF ALLEGIANCE | | | |
| | | | | | | | | | INVOCATION AND PLEDGE OF ALLEGIANCE - Council Member Martin | | | |
| | | | | | | | | ROLL CALL AND ADOPT THE MINUTES OF THE PREVIOUS MEETING | | | |
| | | | | | | | | PUBLIC SPEAKERS - Pursuant
to City Council Rule 8, City Council will hear from members of the
public; the names and subject matters of persons who had requested to
speak at the time of posting this Agenda are attached; the names and
subject matters of persons who subsequently request to speak may be
obtained in the City Secretary's Office.
NOTE: If a translator is required, please advise when reserving time to speak
| | | |
| | | | | | | | | | WEDNESDAY - DECEMBER 20, 2023 - 9:00 A. M. | | | | | | | | |
| | | | | | | | | DESCRIPTIONS OR CAPTIONS OF AGENDA ITEMS WILL BE READ BY THE
CITY SECRETARY PRIOR TO COMMENCEMENT | | | |
| | | | | | | | | | CONSENT AGENDA NUMBERS 1 through 65 | | | | | | | | |
| | | | | | | | | MISCELLANEOUS - NUMBERS 1 through 11 | | | | | | | | | | | |
| | | | | | | | | 1. | REQUEST from Mayor for confirmation of the appointment of RODERICK O. GIBSON to serve as a FULL-TIME MUNICIPAL COURT JUDGE for a four-year term | | | |
| | | | | | | | | 2. | REQUEST from Mayor for confirmation of the reappointment of the following individuals to the BOARD OF DIRECTORS OF THE BRAYS OAKS MANAGEMENT DISTRICT (HARRIS COUNTY IMPROVEMENT DISTRICT NO. 5), for terms to expire June 1, 2027:
Position Seven - STARLA K. TURNBO
Position Eight - MARSHA GHEE FISK
Position Nine - ETAN MIRWIS
Position Ten - STEVE MOORE
Position Eleven - GEORGE O. NWANGUMA | | | |
| | | | | | | | | 3. | REQUEST from Mayor for confirmation of the reappointment to the BOARD OF DIRECTORS OF REINVESTMENT ZONE NUMBER EIGHTEEN, CITY OF HOUSTON, TEXAS, FIFTH WARD ZONE:
Position One - ALICE KIRKMON, appointment, for a term to expire 7/20/2025
Position Two - HARVEY CLEMONS, JR., reappointment, for a term to expire 7/20/2024, and to serve as Chair for a term ending 12/31/2024
Position Three - KATHY FLANAGAN PAYTON, reappointment, for a term to expire 7/20/2025
Position Five - ALLISON HAY, reappointment, for a term to expire 7/20/2025 | | | |
| | | | | | | | | 4. | REQUEST from Mayor for confirmation of the reappointment to the BOARD OF DIRECTORS OF REINVESTMENT ZONE NUMBER EIGHTEEN, CITY OF HOUSTON, TEXAS, FIFTH WARD ZONE:
Position One - ALICE KIRKMON, appointment, for a term to expire 7/20/2025
Position Two - HARVEY CLEMONS, JR., reappointment, for a term to expire 7/20/2024, and to serve as Chair for a term ending 12/31/2024
Position Three - KATHY FLANAGAN PAYTON, reappointment, for a term to expire 7/20/2025
Position Five - ALLISON HAY, reappointment, for a term to expire 7/20/2025 | | | |
| | | | | | | | | 5. | REQUEST from Mayor for confirmation of the reappointment of the following individuals to the BOARD OF DIRECTORS OF REINVESTMENT ZONE NUMBER TWENTY-EIGHT, CITY OF HOUSON, TEXAS (MEDICAL CENTER AREA ZONE), for a term to expire December 31, 2025:
Position Two - BILL M. BROWN
Position Four - SEAN MENOGAN
Position Six - NICOLA FUENTES TOUBIA | | | |
| | | | | | | | | 6. | REQUEST from Mayor for confirmation of the appointment or reappointment of the following individuals to the OFFICE OF BUSINESS OPPORTUNITY ADVISORY BOARD:
Position One - ROGELIO R. “ROGER” POMBROL, JR., reappointment, for a term to expire 1/1/2025
Position Two - BILL M. BROWN, appointment, for a term to expire 1/1/2026
Position Three - EDGARTT J. MELTON, appointment, for a term to expire 1/1/2025
Position Four - CRAIG WILLIAMS, reappointment, for a term to expire 1/1/2026
Position Five - GRACE RODRIGUEZ, reappointment, for a term to expire 1/1/2025
Position Six - BRANDI HARLEAUX, reappointment, for a term to expire 1/1/2026, and to serve as Chair for a term ending 12/31/2024
Position Seven - SUZAN DEISON, reappointment, for a term to expire 1/1/2025
Position Eight - ADRIANA GONZALEZ, reappointment, for a term to expire 1/1/2026
Position Nine - LINDA TOYOTA, appointment, for a term to expire 1/1/2025
Position Ten - THOM J. RONK, reappointment, for a term to expire 1/1/2026
Position Eleven - ALAN D. BERGERON, reappointment, for a term to expire 1/1/2025
Position Twelve - RAOUL KEDDY, reappointment, for a term to expire 1/1/2026
Position Thirteen - MARLON MITCHELL, reappointment, for a term to expire 1/1/2025
Position Fourteen - KATRINA L. CHAMBERS, reappointment, for a term to expire 1/1/2026 | | | |
| | | | | | | | | 7. | REQUEST from Mayor for confirmation of the appointment or reappointment of the following individuals to the GREATER NORTHSIDE MANAGEMENT DISTRICT BOARD OF DIRECTORS, for terms to expire June 1, 2027:
Position One - EDWIN CAVIEDES, reappointment
Position Two - JOSE A. GALINDO, reappointment
Position Three - MAYRA VAZQUEZ, appointment
Position Four - CHRISTIAN BARRAZA, reappointment
Position Five - MARY M. LAWLER, reappointment | | | |
| | | | | | | | | 8. | REQUEST from Mayor for confirmation of the appointment of the following individuals to the HOUSTON COMPLETE COMMUMITIES ADVISORY BOARD:
Position One - EILEEN M. EGAN, for a term to expire 12/31/2025
Position Two - KATHY BLUEFORD-DANIELS, for a term to expire 12/31/2024
Position Three - KEN RODGERS, for a term to expire 12/31/2025
Position Four - NORA LUNA, for a term to expire 12/31/2024
Position Five - MARIKA MOHR, for a term to expire 12/31/2025
Position Six - YVETTE ARELLANO, for a term to expire 12/31/2024
Position Seven - SANDRA RODRIGUEZ, for a term to expire 12/31/2025, and to serve as Chair
Position Eight - CHARITY CARTER, for a term to expire 12/31/2024 | | | |
| | | | | | | | | 9. | REQUEST from Mayor for confirmation of the appointment or reappointment to the REINVESTMENT ZONE NUMBER NINETEEN, CITY OF HOUSTON, TEXAS, (UPPER KIRBY REINVESTMENT ZONE) BOARD OF DIRECTORS:
Position One - STANLEY CHARLES JONES, JR., reappointment, for a term to expire 7/20/2025
Position Two - SYDNEY S. (BUDDY) BAILEY, reappointment, for a term to expire 7/20/2024, and to serve as Chair beginning 1/20/2024 and ending 7/20/2024
Position Three - TAMMI C. WALLACE, appointment, for a term to expire 7/20/2025
Position Four - EMIL PEÑA, reappointment, for a term to expire 7/20/2024
Position Five - RUSSELL H. JACKSON, reappointment, for a term to expire 7/20/2025
Position Six - ROBERT CASEY, reappointment, for a term to expire 7/20/2024
Position Seven - SUZAN DEISON, appointment, for a term to expire 7/20/2025 | | | |
| | | | | | | | | 10. | REQUEST from Mayor for confirmation of the appointment or reappointment to the UPPER KIRBY REDEVELOPMENT AUTHORITY BOARD OF DIRECTORS:
Position One - STANLEY CHARLES JONES, JR., reappointment, for a term to expire 7/20/2025
Position Two - SYDNEY S. (BUDDY) BAILEY, reappointment, for a term to expire 7/20/2024, and to serve as Chair beginning 1/20/2024 and ending 7/20/2024
Position Three - TAMMI C. WALLACE, appointment, for a term to expire 7/20/2025
Position Four - EMIL PEÑA, reappointment, for a term to expire 7/20/2024
Position Five - RUSSELL H. JACKSON, reappointment, for a term to expire 7/20/2025
Position Six - ROBERT CASEY, reappointment, for a term to expire 7/20/2024
Position Seven - SUZAN DEISON, appointment, for a term to expire 7/20/2025 | | | |
| | | | | | | | | 11. | RECOMMENDATION from Director Planning & Development to designate an Honorary Street Marker for PASTOR M. L. JACKSON located at the intersection of Meadow Street and Green Street – DISTRICT B - JACKSON | | | |
| | | | | | | | | ACCEPT WORK - NUMBERS 12 through 14 | | | | | | | | | | | |
| | | | | | | | | 12. | RECOMMENDATION from Director Houston Public Works for approval of final contract amount of $3,759,617.90 and acceptance of work on contract with D. L. ELLIOTT ENTERPRISES, INC for Waterline Rehab and Replacement Project (File No. WA11283) - 3.92% over the original contract amount | | | |
| | | | | | | | | 13. | RECOMMENDATION from Director Houston Public Works for approval of final contract amount of $4,132,568.51 and acceptance of work on contract with TEXAS PRIDE UTILITIES, LLC for Wastewater Collection System Rehabilitation and Renewal (File No. 4235-99) - 2.15% under the original contract amount | | | |
| | | | | | | | | 14. | RECOMMENDATION from Director Houston Public Works for approval of final contract amount of $1,908,263.51 and acceptance of work on contract with JFT CONSTRUCTION, INC for Citywide Work Orders for Council District Service Fund Projects #10 - 3.57% over the original contract amount and under the 5% contingency amount - DISTRICTS C - KAMIN; E - MARTIN; F - THOMAS; G - HUFFMAN and J - POLLARD | | | |
| | | | | | | | | PURCHASING AND TABULATION OF BIDS - NUMBERS 15 through 24 | | | | | | | | | | | |
| | | | | | | | | 15. | NILFISK, INC for Purchase of Floor Cleaning Equipment through the Cooperative Purchasing Program with the Houston-Galveston Area Council for the Houston Airport System - $343,407.00 - Enterprise Fund | | | |
| | | | | | | | | 16. | SIEMENS INDUSTRY INC for Purchase of an Electric Vehicle Charging Station through the Cooperative Purchasing Program with Sourcewell for the Fleet Management Department - $53,728.07 – Reimbursement of Equipment/Projects Fund | | | |
| | | | | | | | | 17. | CENTRALSQUARE TECHNOLOGIES, LLC for Purchase of 12 Month Renewal of Software License Maintenance and Support for Handheld Citation Devices for the Houston Police Department - $88,683.76 - General Fund | | | |
| | | | | | | | | 18. | APPROVE spending authority in the total amount of $2,350,000.00 for Purchase of V700 Body Worn Cameras through the Interlocal Agreement for Cooperative Purchasing with the Texas Department of Information Resources for the Houston Police Department, awarded to MOTOROLA SOLUTIONS, INC - Equipment Acquisition Consolidated, Grant and Other Funds | | | |
| | | | | | | | | 19. | CONTROVAL USA LLC. to Remove, Furnish and Install Electric Actuators for Houston Public Works. - $374,503.00 - Enterprise Fund | | | |
| | | | | | | | | 20. | TEXAS HIGHWAY PRODUCTS for Purchase of Traffic Control Products through the Cooperative Purchasing Agreement with Buyboard for Houston Public Works - $332,500.00 - Special Revenue Fund | | | |
| | | | | | | | | 21. | TEXAS UNDERGROUND, INC for Purchase of Sewer Hoses through the Interlocal Agreement with the Houston-Galveston Area Council for Houston Public Works - $37,020.66 - Enterprise Fund | | | |
| | | | | | | | | 22. | PATRICIA TECH SUPPLY AND SERVICE for Purchase of Wire Rope for Houston Public Works - $34,560.00 - Enterprise Fund | | | |
| | | | | | | | | 23. | CONSOLIDATED TRAFFIC CONTROLS, INC for Purchase of Control Modules through the Interlocal Agreement with the Houston-Galveston Area Council for Houston Public Works - $46,600.00 - Special Revenue Fund | | | |
| | | | | | | | | 24. | ROB MAC INDUSTRIES for Purchase of Disinfectant Spray for Houston Public Works - $5,550.00 - Enterprise Fund | | | |
| | | | | | | | | ORDINANCES - NUMBERS 25 through 65 | | | | | | | | | | | |
| | | | | | | | | 25. | ORDINANCE approving and authorizing agreement between City of Houston and HOLLAND & KNIGHT for Disclosure Counsel Services for Various Departments; providing a maximum contract amount
Pursuant to Texas Government Code Section 2254.1036, the following written notice is given to the public: The City desires to sell bonds for public purposes as authorized by State law and as further set forth in the ordinance to finance current expenses. The proposed disclosure counsel, Holland & Knight (“Holland & Knight”) is a full-service firm that includes a public finance practice and has the necessary competence, qualification and experience to serve as disclosure counsel for the City. Holland & Knight has previously represented the City in connection with the issuance of various bonds and other obligations. The engagement of Holland & Knight is in the best interest of the City, since the legal services requested require specialized experience in municipal finance, federal tax, and state securities law and therefore cannot be adequately performed by the attorneys and supporting personnel of the City. Furthermore, such legal services cannot be reasonably obtained from attorneys in private practice for the payment of hourly fees without contingency because the City will not be obligated to pay any legal fees unless the transaction successfully closes. | | | |
| | | | | | | | | 26. | ORDINANCE approving and authorizing agreement between City of Houston and GREENBERG TRAURIG, LLP for Bond Counsel Services for Various Departments; providing a maximum contract amount
Pursuant to Texas Government Code Section 2254.1036, the following written notice is given to the public: The City desires to sell bonds for public purposes as authorized by State law and as further set forth in the ordinance to finance current expenses. The proposed bond counsel, Greenberg Traurig, LLP (“Greenberg”) is a full-service firm that includes a national public finance practice and has the necessary competence, qualification and experience to serve as bond counsel for the City. Greenberg has previously represented the City in connection with the issuance of various bonds and other obligations. The engagement of Greenberg is in the best interest of the City, since the legal services requested require specialized experience in municipal finance, federal tax, and state securities law and therefore cannot be adequately performed by the attorneys and supporting personnel of the City. Furthermore, such legal services cannot be reasonably obtained from attorneys in private practice for the payment of hourly fees without contingency because the City will not be obligated to pay any legal fees unless the transaction successfully closes. | | | |
| | | | | | | | | 27. | ORDINANCE approving and authorizing agreement between City of Houston and MCCALL, PARKHURST & HORTON, LLP for Disclosure Counsel Services for Various Departments; providing a maximum contract amount
Pursuant to Texas Government Code Section 2254.1036, the following written notice is given to the public: The City desires to sell bonds for public purposes as authorized by State law and as further set forth in the ordinance to finance current expenses. The proposed disclosure counsel, McCall, Parkhurst & Horton, LLP (“McCall Parkhurst”) is a full-service firm that includes a public finance practice and has the necessary competence, qualification and experience to serve as disclosure counsel for the City. McCall Parkhurst has previously represented the City in connection with the issuance of various bonds and other obligations. The engagement of McCall Parkhurst is in the best interest of the City, since the legal services requested require specialized experience in municipal finance, federal tax, and state securities law and therefore cannot be adequately performed by the attorneys and supporting personnel of the City. Furthermore, such legal services cannot be reasonably obtained from attorneys in private practice for the payment of hourly fees without contingency because the City will not be obligated to pay any legal fees unless the transaction successfully closes. | | | |
| | | | | | | | | 28. | ORDINANCE approving the issuance of Bonds by the Fourth Ward Redevelopment Authority; containing findings and other provisions related to the subject; and declaring an emergency - DISTRICT C - KAMIN | | | |
| | | | | | | | | 29. | ORDINANCE approving and authorizing Loan Agreement between City of Houston and TO EACH HIS HOME COMMUNITY REDEVELOPMENT CORPORATION, joined by HORIZON RESIDENTIAL COMMUNITIES, to provide loan in Uptown TIRZ Series 2021 Affordable Homes Funds, to finance the Acquisition and Infrastructure Costs for affordable single family home development to be located at 5003 Almeda Genoa Road, Houston, Texas 77048 - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | 30. | ORDINANCE approving and authorizing amendments to City’s Home Repair Program Guidelines, authorized pursuant to Ordinance No. 2018-22, as amended by Ordinance No. 2020-115, to increase the maximum project Cost Cap to address additional site-specific costs and revise provisions regarding construction standards, criteria for eligibility withdrawal and reinstatement, duplication of benefits, affordability periods, and property transfer in the event of death | | | |
| | | | | | | | | 31. | ORDINANCE amending Ordinance No. 2018-56, as amended, to allocated additional Community Development Block Grant Funding to Home Repair Program Master Contractor Agreements executed thereunder and to increase the maximum contract amount of the Master Contractor Agreements and related Tri-Party Agreements executed pursuant to - $7,259,615.00 - Grant Fund | | | |
| | | | | | | | | 32. | ORDINANCE approving and authorizing fourth amendment to Master Contractor Agreement and related Tri-Party Agreement and other documents for City of Houston Home Repair Program to be executed by City of Houston and each of the following contractors: SLSCO, LTD; PMG CONSTRUCTION, INC; DSW HOMES, LLC; HOUSTON HABITAT FOR HUMANITY, INC; MAYBERRY HOMES, INC; REBUILDING TOGETHER – HOUSTON; JAMES W. TURNER CONSTRUCTION, LTD, to increase the maximum project Cost Cap and amend various provisions to conform with the amended Home Repair Program Guidelines and approving and authorizing revised forms of the Tri-Party Agreement, Subrogation and Assignment Agreement, Deed of Trust and Promissory Note for use in City of Houston Home Repair Program to increase the maximum project Cost Cap | | | |
| | | | | | | | | 33. | ORDINANCE approving and authorizing first amendment to amended and restated Loan Agreement and other Loan Documents related to Loan Agreement between City of Houston and FIFTH WARD COMMUNITY REDEVELOPMENT CORPORATION approved pursuant to Ordinance No. 2020-548 for Acquisition and Construction of St. Elizabeth Place, located in the vicinity of 4514 Lyons Avenue, as an 85-unit affordable rental housing community | | | |
| | | | | | | | | 34. | ORDINANCE approving and authorizing a Ninth Amendment to the Community Development Block Grant Disaster Recovery Program Rental Housing Projects Round 2 Subrecipient Grant Agreement between the City of Houston and the GENERAL LAND OFFICE OF THE STATE OF TEXAS extending Contract #13-181-000-7294 | | | |
| | | | | | | | | 35. | ORDINANCE approving and authorizing Loan Agreement between City of Houston, Texas and HOUSTON BUSINESS DEVELOPMENT, INC for CPF-EDI Funds for Phase II of Bethune Empowerment Center to Renovate, Operate and Manage three buildings on the property located at 2500 South Victory Drive, Houston, Texas 77088 - $1,780,000.00 - Grant Fund - DISTRICT B - JACKSON | | | |
| | | | | | | | | 36. | ORDINANCE approving and authorizing Subrecipient Agreement between City of Houston and SEARCH HOMELESS SERVICES to provide Community Development Block Grant Funds, Homeless Housing and Services Funds, and Tax Increment Reinvestment Zone Funds for a program that will provide homeless services including Outreach and Engagement, Housing Case Management, Navigation, Integrated Healthcare, and Peer Recover Services to 770 individuals | | | |
| | | | | | | | | 37. | ORDINANCE approving and authorizing amendment to Loan Agreement between City of Houston and COLE KLEIN BUILDERS, LLC to increase the Uptown TIRZ Series 2021 Affordable Homes Funds for construction of the infrastructure of a single-family developments to be located in Southeast Houston and replacing the senior lender - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | 38. | ORDINANCE setting a hearing regarding Just and Reasonable Retail Gas Rates of CENTERPOINT ENERGY HOUSTON RESOURCES CORP. d/b/a CENTERPOINT ENERGY ENTEX AND CENTERPOINT ENERGY TEXAS GAS to be observed within City of Houston, Texas; providing for severability
HEARING DATE - 9:00 A.M. WEDNESDAY, JANUARY 31, 2024 | | | |
| | | | | | | | | 39. | ORDINANCE approving and authorizing Compromise and Settlement Agreement between City of Houston and UNIVERSITY OF TEXAS SAN ANTONIO providing a settlement amount - $99,826.99 - Opioid Abatement Fund | | | |
| | | | | | | | | 40. | ORDINANCE approving and authorizing agreement between City of Houston and HOUSTON HEALTH FOUNDATION for Financial Services for City Programs for Houston Health Department; providing a maximum contract amount - 2 Years with 3 one-year options - $760,000.00 - Essential Public Health Services Fund | | | |
| | | | | | | | | 41. | ORDINANCE tabulating the votes cast and canvassing the returns of the City of Houston Runoff Election held on December 9, 2023; making various findings and provisions related to the subject; declaring the official results of the Runoff Election | | | |
| | | | | | | | | 42. | ORDINANCE appropriating $1,614,134.00 out of Airports Improvement Fund and approving and authorizing Professional Services Agreement between City of Houston and FORD AUDIO-VIDEO SYSTEMS, LLC D/B/A FORD AV for Oculus Content Management Systems Technology Services at George Bush Intercontinental Airport/Houston (IAH); providing a maximum contract amount - 7 Years - DISTRICT B - JACKSON | | | |
| | | | | | | | | 43. | ORDINANCE appropriating $5,761,693.00 out of Airports Improvement Fund and approving and authorizing Professional Services Agreement between City of Houston and FORD AUDIO-VIDEO SYSTEMS, LLC D/B/A FORD AV for Oculus LED Display System Technology Services at George Bush Intercontinental Airport/Houston (IAH); providing a maximum contract amount - 3 Years - DISTRICT B - JACKSON | | | |
| | | | | | | | | 44. | ORDINANCE appropriating $150,000,000.00 out of Airport System Consolidated 2011 Construction Fund for Memorandum of Agreement between City of Houston and UNITED AIRLINES, INC at George Bush Intercontinental Airport/Houston (IAH) - DISTRICT B - JACKSON | | | |
| | | | | | | | | 45. | ORDINANCE approving and authorizing Compromise, Settlement and Release Agreement between City of Houston and JACKSON LEWIS, P.C.; providing a settlement amount - $129,113.44 - Property and Casualty Fund | | | |
| | | | | | | | | 46. | ORDINANCE approving and authorizing Contribution Agreement with FREEDMEN’S TOWN CONSERVANCY, INC for the Row Houses Project and Visitors Center - $285,000.00 - General Fund - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | 47. | ORDINANCE appropriating funds out of Parks and Recreation Dedication Fund; approving and authorizing Purchase and Sale Agreement between JAVIER P. BAUTISTA AND ELSA PAREDES, Sellers and City of Houston, Texas, Purchaser for Purchase of approximately 8,650 square feet of Land and Improvements being Lot 29 in Block 21 of Smith and Gibbons Addition, Houston, Harris County, Texas, for the Houston Parks and Recreation Department - DISTRICT I - GALLEGOS | | | |
| | | | | | | | | 48. | ORDINANCE approving and awarding contract between City of Houston and MPACT STRATEGIC CONSULTING, LLC, for Staff Augmentation Contract Compliance Monitoring Services for Construction Projects for Houston Public Works; providing a maximum contract amount - $249,997.50 - Special Revenue Fund | | | |
| | | | | | | | | 49. | ORDINANCE amending Ordinance No. 2018-678 (Passed on August 8, 2018) to increase the maximum contract amount for contract between City of Houston and QUESTMARK INFORMATION MANAGEMENT, INC for Jury Management System Services for the Municipal Courts Department - $81,750.00 - General and Other Funds | | | |
| | | | | | | | | 50. | ORDINANCE approving and authorizing second amendment between City of Houston and SUPERIOR VISION BENEFIT MANAGEMENT, INC for administration of Group Vision Insurance Plan for Houston employees, retirees, and their dependents for the Human Resources Department - 1 Year | | | |
| | | | | | | | | 51. | ORDINANCE approving and authorizing Subrecipient Agreement between City of Houston and HARRIS COUNTY PARTNERSHIP in Illegal Dumping Law Enforcement; providing a maximum contract amount - $1,930,800.00 - Grant Fund | | | |
| | | | | | | | | 52. | ORDINANCE establishing the north and south sides of the 2500-2700 block of Garapan Street, between Nuben and Goldspier Streets, within the City of Houston, Texas, as a special minimum lot size block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT B - JACKSON | | | |
| | | | | | | | | 53. | ORDINANCE amending Ordinance No. 2022-242, passed and approved on April 6, 2022, Ordinance establishing the north and south sides of the 900-1000 block of Aurora Street, within the City of Houston, Texas as a special minimum lot size requirement block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT H - CISNEROS | | | |
| | | | | | | | | 54. | ORDINANCE approving and authorizing Groundwater Reduction Plan Wholesale Agreement between City of Houston and HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 544 to achieve Harris-Galveston Subsidence District Compliance | | | |
| | | | | | | | | 55. | ORDINANCE approving and authorizing submission of two Grant Applications to the U.S. DEPARTMENT OF TRANSPORTATION for the Complete, Connected Resilient Communities: Gulfton & Kashmere Gardens Resilient Sidewalks & North Houston Highway Improvement Project (NHHIP) Connections; declaring the City’s eligibility for such Grants; authorizing the Director of Houston Public Works to act as the City’s representative in the Grant application process, to accept such Grant Funds, if awarded, and to apply for and accept all subsequent awards, if any, pertaining to the program | | | |
| | | | | | | | | 56. | ORDINANCE authorizing sale of a fifty-seven-foot-wide Gas Pipeline Easement, out of City fee owned land, out of the B.B.B. & C.R.R. Co. Survey, Abstract No. 172, selling the easement to CenterPoint Energy, in consideration of its payment to the City of $8,402.00 and other good and valuable consideration | | | |
| | | | | | | | | 57. | ORDINANCE appropriating $3,150,000.00 out of Water & Sewer System Consolidated Construction Fund; approving and authorizing Professional Engineering Services Contract between City of Houston and WJ INTERNATIONAL ENVIRONMENTAL SERVICES, INC for Workorder Engineering Services for Various Wastewater Treatment Plant Improvements, providing funding for CIP Cost Recovery relating to construction of facilities financed by the Water & Sewer System Consolidated Construction Fund | | | |
| | | | | | | | | 58. | ORDINANCE appropriating $1,250,000.00 out of Contributed Capital Project Fund, awarding contract to H & N CONTRACTOR MANAGEMENT SERVICES LLC for FY2024 Ditch Re-establishment Work Order Contract #2; setting a deadline for the bidder’s execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet deadlines; providing a maximum contract amount - $1,000,000.00 - Stormwater Fund | | | |
| | | | | | | | | 59. | ORDINANCE NO. 2023-1073, passed second reading December 13, 2023
ORDINANCE granting to AAA FLEXIBLE PIPE CLEANING COMPANY, INC, a Texas Corporation, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions; and making certain findings related thereto - THIRD AND FINAL READING | | | |
| | | | | | | | | 60. | ORDINANCE NO. 2023-1073, passed second reading December 13, 2023
ORDINANCE granting AMERICAN SANITATION SERVICES, INC, a Texas Corporation, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions; and making certain findings related thereto - THIRD AND FINAL READING | | | |
| | | | | | | | | 61. | ORDINANCE NO. 2023-1075, passed second reading December 13, 2023
ORDINANCE granting to CSI CONSOLIDATED, LLC, a Texas Limited Liability Company, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions; and making certain findings related thereto - THIRD AND FINAL READING | | | |
| | | | | | | | | 62. | ORDINANCE NO. 2023-1076, passed second reading December 13, 2023
ORDINANCE granting to A PLUS GREENLAND WASTE CORP, a Texas Corporation, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions; and making certain findings related thereto - THIRD AND FINAL READING | | | |
| | | | | | | | | 63. | ORDINANCE NO. 2023-1077, passed second reading December 13, 2023
ORDINANCE granting to CZ CONSTRUCTION, LLC, a Texas Limited Liability Company, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions; and making certain findings related thereto - THIRD AND FINAL READING | | | |
| | | | | | | | | 64. | ORDINANCE NO. 2023-1078, passed second reading December 13, 2023
ORDINANCE granting to SKOL INDUSTRIAL SERVICES, LLC, a Texas Limited Liability Company, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions; and making certain findings related thereto - THIRD AND FINAL READING | | | |
| | | | | | | | | 65. | ORDINANCE NO. 2023-1088, passed second reading December 13, 2023
