| | | | | | | | MINUTES CITY OF HOUSTON . CITY COUNCIL December 12 - 13, 2023 | | |
| | | | | | | |
MAYOR SYLVESTER TURNER | CONTROLLER CHRIS B. BROWN | DISTRICT COUNCIL MEMBERS
Amy Peck
District A
Tarsha Jackson
District B
Abbie Kamin
District C
Carolyn Evans-Shabazz
District D
Dave Martin
District E | Tiffany D. Thomas
District F
Mary Nan Huffman
District G
Karla Cisneros
District H
Robert Gallegos
District I
Edward Pollard
District J |
Martha Castex-Tatum
District K AT-LARGE COUNCIL MEMBERS
Mike Knox
Position 1
David W. Robinson
Position 2 | Michael Kubosh
Position 3
Letitia Plummer
Position 4 |
Sallie Alcorn
Position 5 |
|
| | |
| | | | | | | | | Marta Crinejo,
Agenda Director | Pat Jefferson Daniel, City Secretary | In accordance with the Texas Open Meetings Act the agenda is posted for public information, at all times, for at least 72 hours preceding the scheduled time of the meeting on the bulletin board located on the exterior wall of the City Hall building at 901 Bagby.
The agenda may be accessed via the Internet at http://houston.novusagenda.com/agendapublic/. Copies of the agenda are available in the Office of the City Secretary in the City Hall Annex, Public Level at no charge. To receive the agenda by mail, send check or money order for $52.00 for a one year subscription, made payable to the City of Houston to the attention of the City Secretary, P.O. Box 1562, Houston, Texas 77251.
To reserve time to appear before Council call 832-393-1100, or email us at speakers@houstontx.gov or weather permitting you may come to the Office of the City Secretary, City Hall Annex, Public Level by 3:00 pm the Monday before Public Session.
NOTE: If a translator is required, please advise when reserving time to speak |
| | |
| | | | | | | | AGENDA - COUNCIL MEETING Tuesday, December 12, 2023 - 1:30 PM City Hall - In Person Meeting | | |
| | | | | | | | | 2:00 P.M. – INVOCATION AND PLEDGE OF ALLEGIANCE | | | |
| | | | | | | | | | INVOCATION AND PLEDGE OF ALLEGIANCE - Council Member Knox | | | |
| | | | | | | | | ROLL CALL AND ADOPT THE MINUTES OF THE PREVIOUS MEETING | | | |
| | | | | | | | | PUBLIC SPEAKERS - Pursuant
to City Council Rule 8, City Council will hear from members of the
public; the names and subject matters of persons who had requested to
speak at the time of posting this Agenda are attached; the names and
subject matters of persons who subsequently request to speak may be
obtained in the City Secretary's Office.
NOTE: If a translator is required, please advise when reserving time to speak
| | | |
| | | | | | | | | | WEDNESDAY - DECEMBER 13, 2023 - 9:00 A. M. | | | | | | | | |
| | | | | | | | | DESCRIPTIONS OR CAPTIONS OF AGENDA ITEMS WILL BE READ BY THE
CITY SECRETARY PRIOR TO COMMENCEMENT | | | |
| | | | | | | | | MISCELLANEOUS - NUMBERS 1 through 13 | | | | | | | | | | | |
| | | | | | | | | 1. | REQUEST from Mayor for confirmation of the appointment of ANN BARNETT STERN to Position Six of the HOUSTON DOWNTOWN PARK CORPORATION BOARD OF DIRECTORS, for a term to expire June 30, 2024 | | | |
| | | | | | | | | 2. | REQUEST from Mayor for confirmation of the reappointment of the following individuals to the REINVESTMENT ZONE NUMBER NINE, CITY OF HOUSTON, TEXAS (SOUTH POST OAK ZONE) BOARD OF DIRECTORS:
Position Three - CAROL Y. GUESS, for a term to expire 12/31/2025
Position Four - PAUL E. JEFFERSON, for a term to expire 12/31/2025
Position Five - TANDELYN ATKINSON WEAVER, for a term to expire
12/31/2025, and as Chair for a term ending 12/31/2024
Position Six - GEORGE E. JOHNSON III, for a term to expire 12/31/2024 | | | |
| | | | | | | | | 3. | REQUEST from Mayor for confirmation of the reappointment of the following individuals to the SOUTH POST OAK REDEVELOPMENT AUTHORITY BOARD OF DIRECTORS:
Position Three - CAROL Y. GUESS, for a term to expire 12/31/2025
Position Four - PAUL E. JEFFERSON, for a term to expire 12/31/2025
Position Five - TANDELYN ATKINSON WEAVER, for a term to expire
12/31/2025, and as Chair for a term ending 12/31/2024
Position Six - GEORGE E. JOHNSON III, for a term to expire 12/31/2024
| | | |
| | | | | | | | | 4. | REQUEST from Mayor for confirmation of the appointment or reappointment of the following individuals to the BOARD OF DIRECTORS OF REINVESTMENT ZONE NUMBER THREE, CITY OF HOUSTON, TEXAS (MAIN STREET MARKET SQUARE ZONE):
Position One - KIRBY LIU, appointment, for a term to expire 12/31/2025
Position Two - CURTIS V. FLOWERS, reappointment, for a term to expire 12/31/2024, and to serve as Chair for a term ending 12/31/2023
Position Three - MICHELE J. SABINO, reappointment, for a term to expire 12/31/2025
Position Four - KEITH EDWARD HAMM, reappointment, for a term to expire 12/31/2024
Position Five - REGINA GARCIA, reappointment, for a term to expire 12/31/2025
Position Seven - WILLIAM J. TAYLOR III, reappointment, for a term to expire 12/31/2025
Position Eight - JAMES B. HARRISON III, reappointment, for a term to expire 12/31/2025
Position Nine - BARRY N. MANDEL, reappointment, for a term to expire 12/31/2025 | | | |
| | | | | | | | | 5. | REQUEST from Mayor for confirmation of the appointment or reappointment of the following individuals to the DOWNTOWN REDEVELOPMENT AUTHORITY (Formerly MAIN STREET MARKET SQUARE REDEVELOPMENT AUTHORITY) BOARD OF DIRECTORS:
Position One - KIRBY LIU, appointment, for a term to expire 12/31/2025
Position Two - CURTIS V. FLOWERS, reappointment, for a term to expire 12/31/2024, and to serve as Chair for a term ending 12/31/2023
Position Three - MICHELE J. SABINO, reappointment, for a term to expire 12/31/2025
Position Four - KEITH EDWARD HAMM, reappointment, for a term to expire 12/31/2024
Position Five - REGINA GARCIA, reappointment, for a term to expire 12/31/2025
Position Seven - WILLIAM J. TAYLOR III, reappointment, for a term to expire 12/31/2025
Position Eight - JAMES B. HARRISON III, reappointment, for a term to expire 12/31/2025
Position Nine - BARRY N. MANDEL, reappointment, for a term to expire 12/31/2025 | | | |
| | | | | | | | | 6. | REQUEST from Mayor for confirmation of the reappointment of the following individuals to the BOARD OF DIRECTORS OF TAX INCREMENT REINVESTMENT ZONE NUMBER TWENTY-FOUR (GREATER HOUSTON ZONE):
Position One - SAMANTHA KEALOHA, for a term to expire 12/31/2024
Position Two - SOPHIE RUBINETT ELSNER, for a term to expire 12/31/2025
Position Three - MICHAEL D. LYKES, for a term to expire 12/31/2024
Position Four - CONRAD JOE, for a term to expire 12/31/2025
Position Seven - YARMON B. KENNEDY, for a term to expire 12/31/2025
Position Eight - SHERIFAT LAWAL PRICE, for a term to expire 12/31/2025
Position Ten - OLGA LLAMAS RODRÍGUEZ, for a term to expire 12/31/2025 | | | |
| | | | | | | | | 7. | REQUEST from Mayor for confirmation of the reappointment of the following individuals to the GREATER HOUSTON REDEVELOPMENT AUTHORITY BOARD OF DIRECTORS:
Position One - SAMANTHA KEALOHA, for a term to expire 12/31/2024
Position Two - SOPHIE RUBINETT ELSNER, for a term to expire 12/31/2025
Position Three - MICHAEL D. LYKES, for a term to expire 12/31/2024
Position Four - CONRAD JOE, for a term to expire 12/31/2025
Position Seven - YARMON B. KENNEDY, for a term to expire 12/31/2025
Position Eight - SHERIFAT LAWAL PRICE, for a term to expire 12/31/2025
Position Ten - OLGA LLAMAS RODRÍGUEZ, for a term to expire 12/31/2025 | | | |
| | | | | | | | | 8. | REQUEST from Mayor for confirmation of the appointment of the following individuals to the WASHINGTON AVENUE CORRIDOR ADVISORY COMMITTEE, for a term to expire two years from date of appointment:
Position Six - JULIE MABRY
Position Seven - JANICE GOLDSMITH JUCKER | | | |
| | | | | | | | | 9. | RECOMMENDATION from Director of Parks & Recreation for approval to rename RIVER OAKS PARK to PUMPKIN PARK, located at 3800 Locke Lane, Houston, Texas 77027 - DISTRICT G - HUFFMAN | | | |
| | | | | | | | | 10. | RECOMMENDATION from Director Convention & Entertainment Facilities Department for approval of the Calendar Year 2024 Budget for HOUSTON FIRST CORPORATION | | | |
| | | | | | | | | 11. | RECOMMENDATION from Director Houston Public Works for approval of the 2024 Operations and Maintenance Budget for the TRINITY RIVER WATER CONVEYANCE PROJECT operated by the Coastal Water Authority - $31,954,500.00 - Enterprise Fund | | | |
| | | | | | | | | 12. | ORDINANCE appropriating $580,680.18 out of Dedicated Drainage and Street Renewal Capital Fund – Ad Valorem Tax as an additional appropriation to the Construction Contract between the City of Houston and MAIN LANE INDUSTRIES, LTD. for Change Order #1 for Windfern Road: Clay Road to Wingfoot Road (Approved by Ordinance No. 2022-0745); providing funding for CIP Cost Recovery relating to construction of facilities financed by Dedicated Drainage and Street Renewal Capital Fund – Ad Valorem Tax | | | |
| | | | | | | | | 13. | RECOMMENDATION from Director Houston Public Works for approval of Change Order No. 1 for Windfern Road: Clay Road to Wingfoot Road on contract with MAIN LANE INDUSTRIES, LTD - 16.66% above the original contract amount - DISTRICT A - PECK
This item should only be considered after passage of Item 12 above | | | |
| | | | | | | | | PURCHASING AND TABULATION OF BIDS - NUMBERS 14 through 17 | | | | | | | | | | | |
| | | | | | | | | 14. | CHASTANG ENTERPRISES – HOUSTON, LLC dba CHASTANG FORD for Purchase of Super Duty Trucks through the Texas Local Purchasing Cooperative Buyboard and Houston-Galveston Area Council (HGAC) for the Fleet Management Department on behalf of Houston Public Works - $2,241,496.00 - Enterprise and Other Funds | | | |
| | | | | | | | | 15. | AMEND MOTION 2020-0175, 4/22/2020, TO INCREASE spending authority for Purchase of Safety Equipment and Safety Devices for Houston Public Works, awarded to ENVIRONMENTAL SORBENTS, LLC - $222,979.20 - Enterprise and Other Funds | | | |
| | | | | | | | | 16. | SILSBEE FORD INC for Purchase of Hybrid Ford Maverick Crew Cabs XLT FWD vehicles through the Cooperative Purchasing Program with The Interlocal Purchasing System for the Fleet Management Department on behalf of Various Departments - $1,016,115.50 - Grant and Other Funds | | | |
| | | | | | | | | 17. | AMEND MOTION 2020-0064, 2/12/2020, TO EXTEND contract term and increase the spending authority for purchase of Sodium Hypochlorite Chemical for Houston Public Works, awarded to DXI INDUSTRIES, INC | | | |
| | | | | | | | | RESOLUTION - NUMBERS 18 and 19 | | | | | | | | | | | |
| | | | | | | | | 18. | RESOLUTION confirming No Objection to the proposed development of LANDING ON OREM, an affordable rental housing property located at 5425 East Orem Drive in the City of Houston, Texas, and the submittal of an application for Housing Tax Credits for such development - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | VIDEO | 19. | RESOLUTION appointing GRACE RODRIGUEZ to serve as the representative of the City of Houston on the Board of Directors of the HARRIS CENTRAL APPRAISAL DISTRICT | | | |
| | | | | | | | | ORDINANCES - NUMBERS 20 through 72 | | | | | | | | | | | |
| | | | | | | | | 20. | ORDINANCE AMENDING ARTICLE XI, CHAPTER 2 OF THE CODE OF ORDINANCES, HOUSTON, TEXAS, relating to the Creation of the Houston Complete Communities Advisory Board; containing findings and other provisions relating to the foregoing subject; providing for severability; and declaring an emergency | | | |
| | | | | | | | | 21. | ORDINANCE AMENDING SECTION 39-62 OF THE CODE OF ORDINANCES, HOUSTON, TEXAS, establishing a fee for the Lease and Management of Containers for Garbage and Recyclables for Residential Units; establishing an effective date; containing findings and other provisions relating to the foregoing subject; making other conforming amendments; providing for severability | | | |
| | | | | | | | | 22. | ORDINANCE extending Delegated Authority pertaining to Airport System Inferior Lien Revenue Bonds; ratifying and confirming related Agreements; making certain findings and other declarations necessary and incidental to such matter; declaring and emergency | | | |
| | | | | | | | | 23. | ORDINANCE approving and authorizing contract between City of Houston and HARRIS COUNTY for Joint Run-Off Election Services relating to election to be held on December 9, 2023; providing a maximum contract amount - $5,405,143.79 - General Fund | | | |
| | | | | | | | | 24. | ORDINANCE approving and authorizing Land Use Agreement between City of Houston and TELLEPSEN BUILDERS, L.P., a Texas Limited Partnership, to transfer approximately 62,500 square feet of land and improvements located at 2209 Emancipation Avenue, Houston, Texas 77003 for a mixed-use development including new construction affordable housing; approving a Special Warranty Deed - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | 25. | ORDINANCE approving and authorizing amendment to Loan Agreements between City of Houston and HOUSTON BUSINESS DEVELOPMENT, INC replacing the Senior Lender - DISTRICT B - JACKSON | | | |
| | | | | | | | | 26. | ORDINANCE amending Ordinance No. 2022-366 between City of Houston and the DEPARTMENT OF STATE HEALTH SERVICES for Sexually Transmitted Disease Intervention Services for the Houston Health Department | | | |
| | | | | | | | | 27. | ORDINANCE approving and authorizing Professional Services Agreement between City of Houston and BAYLOR COLLEGE OF MEDICINE for Tuberculosis Physician Professional Consulting Services; providing a maximum contract amount- 5 Years - $211,000.00 - Grant Fund | | | |
| | | | | | | | | 28. | ORDINANCE appropriating $5,500,000.00 out of Airports Improvement Fund and approving and authorizing Design-Build Contract between City of Houston and FLINTCO, LLC, for Texas Southern University Flight Academy at Ellington Airport (Project No. 1030) - DISTRICT E - MARTIN | | | |
| | | | | | | | | 29. | ORDINANCE approving and authorizing Lease Agreement between TEXAS SOUTHERN UNIVERSITY and City of Houston for certain premises at Ellington Airport - DISTRICT E - MARTIN | | | |
| | | | | | | | | 30. | ORDINANCE appropriating $4,240,850.00 out of Airports Renewal and Replacement Fund; awarding Construction Contract to FMG CONSTRUCTION GROUP, LLC for HOU Restroom Renovations Phase 3 at William P. Hobby Airport (HOU) (Project No. 209B); setting a deadline for the bidder’s execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for construction services, contingency, and materials testing services relating to HOU Restroom Renovations Phase 3 financed by the Airports Renewal And Replacement Fund - DISTRICT I - GALLEGOS | | | |
| | | | | | | | | 31. | ORDINANCE appropriating $150,000,000.00 out of Airport System Consolidated 2011 Construction Fund for Memorandum of Agreement between City of Houston and UNITED AIRLINES, INC at George Bush Intercontinental Airport/Houston (IAH) - DISTRICT B - JACKSON | | | |
| | | | | | | | | 32. | ORDINANCE appropriating $5,158,000.00 out of Equipment Acquisition Consolidated Fund; approving and authorizing Construction Manager At Risk Contract with TIMES CONSTRUCTION, INC for 1200 Travis Fire Smoke Damper Replacement Project for the Houston Police Department - DISTRICT I - GALLEGOS | | | |
| | | | | | | | | 33. | ORDINANCE appropriating additional funds in the amount of $32,652,000.00 out of Police Consolidated Construction Fund and $9,577,390.00 out of Contributed Capital Project Fund for the Design/Build Contract with TELLEPSEN BUILDERS, LP for Construction Phase Services for the Central Police Complex Renovation Project for the Houston Police Department and Houston Public Works Department - DISTRICT H - CISNEROS | | | |
| | | | | | | | | 34. | ORDINANCE de-appropriating $265,900.00 of Public Health Consolidated Construction Funds out of owners contingency, material testing, inspection services, and IT Services (previously appropriated by Ordinance No. 2021-96); appropriating $265,900.00 out of Public Health Consolidated Construction Fund for Task Order and Job Order Contracting Program; for the Sunnyside Health and Multi-Service Center - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | 35. | ORDINANCE de-appropriating $84,334.00 of Public Health Consolidated Construction Funds out of Professional Architectural Services Contract with KIRKSEY ARCHITECTS, INC dba KIRKSEY ARCHITECTURE (previously appropriated by Ordinance No. 2019-177); appropriating $84,334.00 out of Public Health Consolidated Construction Fund for Task Order and Job Order Contracting Program for the Sunnyside Health and Multi-Service Center - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | 36. | **PULLED – Note that this item will not be considered on December 13, 2023
ORDINANCE appropriating $500,000.00 out of Equipment Acquisition Consolidated Fund for issuance of Purchase Order between City of Houston and BLACK TIE PRODUCTS, INC for purchase of Temporary Mobile Restroom and Shower Trailers for the General Services Department | | | |
| | | | | | | | | 37. | ORDINANCE approving and authorizing twenty-six agreements for performing arts organizations and/or musicians between City of Houston and Sole Proprietorships: ALEX NAVARRO MUSIC; ANTHONY CACERES; CHAD WESSELKAMPER/HOUSTON ENSEMBLE operated by CHARLES WESSELKAMPER; DIVISI STRINGS, LLC operated by SHELLI MATHEWS; EDDIE AKHMETCHINE operated by EDWARD AKHMETCHINE; THE GERLING-MUT DUO operated by INGRID ELIZABETH CAPPARELLI GERLING; JEROME ALI; KI'ORA MICHELLE & COMPANY ENT operated by CARLISIA KI'ORA MICHELLE NEWTON; MARK PRAUSE; SIMON RHYTHMIC PRODUCTIONS operated by MARLON SIMON; SINCERELY YOURS MUSIC operated by MELVIN JOHNSON; PAUL ENGLISH MUSIC; RANKIN PETERS MUSIC; BOB CHADWICK TRIO operated by ROBERT CHADWICK; and TONY HENRY MUSIC; Non Profit Corporations: APOLLO CHAMBER PLAYERS; ARS LYRICA HOUSTON; AXIOM QUARTET INC.; and TRIO ORIENS; CORPORATIONS: BLONDVIOLIN PRODUCTIONS LLC; ENTERTAINMENT CONNECT, LLC; KARTE BLANCHE MUSIC LLC; MERCURY CHAMBER ORCHESTRA, INC; SOLERO FLAMENCO LLC; MUSIQA; and PARTNERSHIP: MYSTERY LOVES COMPANY; for the Houston Airport System; providing a maximum contract amount - 3 Years with 2 one-year options - $3,750,000.00 - Enterprise Fund | | | |
| | | | | | | | | 38. | ORDINANCE amending Ordinance No. 2018-0891 (Passed on November 7, 2018) to increase the maximum contract amount with BAYSIDE PRINTING, INC for Pre-Press and Bindery Services for the Administration and Regulatory Affairs Department | | | |
| | | | | | | | | 39. | ORDINANCE approving and authorizing contract between City of Houston and TD SNOW REMOVAL CORPORATION d/b/a TOP DOG SERVICES for Snow and Ice Removal Services for the Houston Airport System; providing a maximum contract amount - 3 Years with 2 one-year options - $3,750,000.00 - Enterprise Fund | | | |
| | | | | | | | | 40. | ORDINANCE approving and authorizing third amendment for Interlocal Agreement between City of Houston and HARRIS HEALTH SYSTEM, and BAYLOR COLLEGE OF MEDICINE for Case Management Services for Mayor’s Office of Human Trafficking and Domestic Violence - $69,966.00 - Grant | | | |
| | | | | | | | | 41. | ORDINANCE authorizing and approving agreement with appropriation between City of Houston and HOUSTON LAND BANK to provide Fifth Ward Voluntary Relocation Funds for the Administration and Management of the Relocation Process on behalf of the City of Houston - DISTRICT B - JACKSON - $2,000,000.00 - Fifth Ward Voluntary Relocation | | | |
| | | | | | | | | 42. | ORDINANCE approving and authorizing a Qualified Hotel Project and Administration Agreement between City of Houston, Texas and 401 FRANKLIN STREET, LTD relating to developer’s development of a Convention Center Facility and a new Convention Center Hotel to be located within 1,000 feet of the Convention Center, each of the such facilities to be part of the adaptive reuse of the former Barbara Jordan Post Office Facility located at 401 Franklin Street, Houston, Texas; designating the hotel as a Qualified Hotel Project pursuant to Chapter 2303 of the Texas Government Code; authorizing the administration of the agreement on behalf of the City by Houston First Corporation; authorizing the acquisition of the Convention Center by the City and a lease thereof from the City to Houston First Corporation; authorizing the grant of an option (the “option”) to the developer to purchase the Convention Center for Fair Market Value - DISTRICT H - CISNEROS | | | |
| | | | | | | | | 43. | ORDINANCE appropriating $150,000.00 out of Parks and Recreation Dedication Fund; approving and authorizing Purchase and Sale Agreement between BUFFALO BAYOU PARTNERSHIP, as Seller, and the City of Houston, Texas, as Purchaser, for a 0.7058 acre tract of land located in the Samuel M. Williams Survey, Abstract No. 87, Harris County, Texas - DISTRICT H - CISNEROS | | | |
| | | | | | | | | 44. | ORDINANCE approving and authorizing Purchase and Sale Agreement between BUFFALO BAYOU PARTNERSHIP, as Seller, and City of Houston, Texas, as Purchaser, for 1.7985 acres of land located in the S. M. Harris Survey, Abstract No. 327, Harris County, Texas - $925,000.00 - General Fund - DISTRICT B - JACKSON | | | |
| | | | | | | | | 45. | ORDINANCE approving transfer of the sum of $5,000,000.00 out of General Fund Fund Balance to Parks Special Revenue Fund, and appropriating the sum of $5,000,000.00 out of Parks Special Revenue Fund for MacGregor Park Project | | | |
| | | | | | | | | 46. | ORDINANCE approving and authorizing City of Houston to Execute and Submit required materials including an application and budget to the UNITED STATES DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT, for a Grant made available through the Economic Development Initiative for the purposes of Community Project Funding; and authorizing the acceptance of funds from the aforementioned Grant and the execution of the Grant Agreement - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | 47. | ORDINANCE relating to Fiscal Affairs of OLD SPANISH TRAIL/ALMEDA CORRIDORS REDEVELOPMENT AUTHORITY ON BEHALF OF REINVESTMENT ZONE NUMBER SEVEN, CITY OF HOUSTON, TEXAS (OLD SPANISH TRAIL/ALMEDA CORRIDORS ZONE); approving Fiscal Year 2024 Operating Budget for the Authority and Fiscal Years 2024-2028 Capital Improvements Budget for the Zone - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | 48. | ORDINANCE approving and authorizing a Development, Construction, Operations, Maintenance and Concession Agreement between the City of Houston, Texas, and HOUSTON PARKS BOARD, relating to Macgregor Park | | | |
| | | | | | | | | 49. | ORDINANCE approving and authorizing first amendment to Bayou Greenways 2020 Economic Development Agreement between City of Houston, Texas and HOUSTON PARKS BOARD, INC | | | |
| | | | | | | | | 50. | ORDINANCE approving the transfer of the sum of $5,000,000.00 out of General Fund Fund Balance to Parks Special Fund, and appropriating the sum of $5,000,000.00 out of the Parks Special Revenue Fund for Sharpstown Community Center Project | | | |
| | | | | | | | | 51. | ORDINANCE establishing the north and south sides of the 800 block of Woodland Street, between Julian Street and Watson Street, within the City of Houston, Texas, as a Special Minimum Lot Size Block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT H - CISNEROS | | | |
| | | | | | | | | 52. | ORDINANCE establishing the south side of the 900 block of Teetshorn Street, between Michaux and Julian Streets, within the City of Houston, Texas, as a Special Minimum Lot Size Block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT H - CISNEROS | | | |
| | | | | | | | | 53. | ORDINANCE establishing the south side of the 4400 block of North Roseneath Drive, within the City of Houston, Texas, as a Special Minimum Building Line Block pursuant to Chapter 42 of the Code of Ordinances Houston, Texas - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | 54. | ORDINANCE establishing the north and south side of the 500-700 block of Canadian Street, between Helmers Street and Irvington Boulevard, within the City of Houston, Texas, as a Special Minimum Building Line Block pursuant to Chapter 42 of the Code of Ordinances Houston, Texas - DISTRICT H - CISNEROS | | | |
| | | | | | | | | 55. | ORDINANCE establishing the north and south side of the 4100-4200 block of Woodleigh Street, between Cullen Boulevard and Sidney Street, within the City of Houston, Texas, as a Special Minimum Lot Size Block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT I - GALLEGOS | | | |
| | | | | | | | | 56. | ORDINANCE renewing the establishment of the north and south sides of the 800 and 900 blocks of Highland Street, between Michaux Street and Watson Street within the City of Houston, Texas as a Special Minimum Lot Size requirement block pursuant to the Code of Ordinances, Houston, Texas - DISTRICT H - CISNEROS | | | |
| | | | | | | | | 57. | ORDINANCE consenting to the addition of 6.875 acres of land to HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 64, for inclusion in the district | | | |
| | | | | | | | | 58. | ORDINANCE consenting to the creation of HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 584, consisting of 136.892 acres of land located in Harris County within the City of Houston; granting consent to exercise water, sewer, drainage, road and recreational facilities powers and authorizing the District to issue bonds subject to certain conditions - DISTRICT F - THOMAS | | | |
| | | | | | | | | 59. | ORDINANCE consenting to the addition of 0.9115 acres of land to NORTHAMPTON MUNICIPAL UTILITY DISTRICT, for inclusion in the district | | | |
| | | | | | | | | 60. | ORDINANCE appropriating $455,684.25 out of Water & Sewer System Consolidated Construction Fund; approving and authorizing Advanced Funding Agreement between City of Houston and TEXAS DEPARTMENT OF TRANSPORTATION for Relocation and Adjustment of existing Sanitary Sewer Lines and Waterlines along SH 288 from North MacGregor Way to IH 69; providing funding for CIP Cost Recovery relating to construction of facilities financed by the Water & Sewer System Consolidated Construction Fund - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | 61. | ORDINANCE appropriating $2,807,291.55 out of Dedicated Drainage and Street Renewal Capital Fund – Ad Valorem Tax; approving and authorizing first amendment to Advance Funding Agreement between City of Houston and TEXAS DEPARTMENT OF TRANSPORTATION for Bridge Replacement or Rehabilitation for Lockwood Drive at Union Pacific Railroad/Liberty Road Bridge (Approved by Ordinance No. 2022-0121); providing funding for CIP Cost Recovery relating to construction of facilities financed by Dedicated Drainage and Street Renewal Capital Fund – Ad Valorem Tax - DISTRICT B - JACKSON | | | |
| | | | | | | | | 62. | ORDINANCE making certain findings related to use by the Houston Public Works of approximately 31,838 square feet of land out of Blackhawk Park in connection with proposed Utility Corridor for consolidation of Wastewater Treatment Plant Facilities - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | 63. | ORDINANCE appropriating $22,600,000.00 out of Metro Projects Construction - DDSRF; awarding contract to JFT CONSTRUCTION, INC for FY2023 Citywide Concrete Panel Replacement Project #1; setting a deadline for the bidder’s execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for testing services, and CIP Cost Recovery relating to construction of facilities financed by the Metro Projects Construction - DDSRF | | | |
| | | | | | | | | 64. | ORDINANCE appropriating $2,966,330.00 out of Dedicated Drainage and Street Renewal Capital Fund – Drainage Charge, $8,483,000.00 out of Reimbursement of Equipment/Projects Fund, and $3,678,570.00 out of State- HPW Grant Funded Dedicated Drainage, awarding contract to MAIN LANE INDUSTRIES, LTD for Wynnewood Acres Area Drainage and Paving Improvements; setting a deadline for the bidder’s execution of contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for CIP Cost Recovery relating to construction of facilities financed by the Dedicated Drainage and Street Renewal Capital Fund - Drainage Charge, contingencies, testing services, design services during construction, and construction management - DISTRICT I - GALLEGOS | | | |
| | | | | | | | | 65. | ORDINANCE appropriating $12,642,301.19 out of Street and Traffic Control and Storm Drainage DDSRFA; and $5,314,000.00 out of Water & Sewer System Consolidated Construction; awarding contract to MAIN LANE INDUSTRIES LTD for Magnolia Park Section 2 Area Drainage and Paving Improvements Phase 1B ; setting a deadline for the bidder’s execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for CIP Cost Recovery relating to construction of facilities financed by the Street and Traffic Control and Storm Drainage DDSRFA and the Water & Sewer System Consolidated Construction, testing services, construction management and contingencies - DISTRICT I - GALLEGOS | | | |
| | | | | | | | | 66. | ORDINANCE NO. 2023-1073, passed first reading December 6, 2023
ORDINANCE granting to AAA FLEXIBLE PIPE CLEANING COMPANY, INC, a Texas Corporation, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions; and making certain findings related thereto - SECOND READING | | | |
| | | | | | | | | 67. | ORDINANCE NO. 2023-1074, passed first reading December 6, 2023
ORDINANCE granting AMERICAN SANITATION SERVICES, INC, a Texas Corporation, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions; and making certain findings related thereto - SECOND READING | | | |
| | | | | | | | | 68. | ORDINANCE NO. 2023-1075, passed first reading December 6, 2023
ORDINANCE granting to CSI CONSOLIDATED, LLC, a Texas Limited Liability Company, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions; and making certain findings related thereto - SECOND READING | | | |
| | | | | | | | | 69. | ORDINANCE NO. 2023-1076, passed first reading December 6, 2023
ORDINANCE granting to A PLUS GREENLAND WASTE CORP, a Texas Corporation, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions; and making certain findings related thereto - SECOND READING | | | |
