| | | | | | | | MINUTES CITY OF HOUSTON . CITY COUNCIL October 18 & 19, 2022 | | |
| | | | | | | |
MAYOR SYLVESTER TURNER | CONTROLLER CHRIS B. BROWN | DISTRICT COUNCIL MEMBERS
Amy Peck
District A
Tarsha Jackson
District B
Abbie Kamin
District C
Carolyn Evans-Shabazz
District D
Dave Martin
District E | Tiffany D. Thomas
District F
Mary Nan Huffman
District G
Karla Cisneros
District H
Robert Gallegos
District I
Edward Pollard
District J |
Martha Castex-Tatum
District K AT-LARGE COUNCIL MEMBERS
Mike Knox
Position 1
David W. Robinson
Position 2 | Michael Kubosh
Position 3
Letitia Plummer
Position 4 |
Sallie Alcorn
Position 5 |
|
| | |
| | | | | | | | | Marta Crinejo,
Agenda Director | Pat Jefferson Daniel, City Secretary | In accordance with the Texas Open Meetings Act the agenda is posted for public information, at all times, for at least 72 hours preceding the scheduled time of the meeting on the bulletin board located on the exterior wall of the City Hall building at 901 Bagby.
The agenda may be accessed via the Internet at https://houston.novusagenda.com/agendapublic/. Copies of the agenda are available in the Office of the City Secretary in the City Hall Annex, Public Level at no charge. To receive the agenda by mail, send check or money order for $52.00 for a one year subscription, made payable to the City of Houston to the attention of the City Secretary, P.O. Box 1562, Houston, Texas 77251.
To reserve time to appear before Council call 832-393-1100, or email us at speakers@houstontx.gov or weather permitting you may come to the Office of the City Secretary, City Hall Annex, Public Level.
NOTE: If a translator is required, please advise when reserving time to speak |
| | |
| | | | | | | | AGENDA - COUNCIL MEETING Tuesday, October 18, 2022 - 1:30 PM Hybrid Public Session (Virtual and in Person) & In-person Council Session | | |
| | | | | | | | | 2:00 P.M. – INVOCATION AND PLEDGE OF ALLEGIANCE | | | |
| | | | | | | | | | INVOCATION AND PLEDGE OF ALLEGIANCE - Council Member Pollard | | | |
| | | | | | | | | | Due to health and safety concerns related to COVID-19, this meeting will offer the options to participate by videoconference or in-person. The meeting will be open to the public but restrictions regarding masks, allowable room capacity, and seating arrangements may be in place. | | | |
| | | | | | | | | | The public meeting location will be City Hall Council Chamber, 901 Bagby, 2nd Floor, Houston, Texas 77002. The Mayor, as presiding officer of City Council, and some Council Members will be physically present. Other Council Members may participate by videoconference in accordance with the provisions of Section 551.127 of the Texas Government Code applicable to a governmental body that extends into three or more counties. The meeting will also be streamed as usual on the City’s website (https://www.houstontx.gov/htv/index.html), Facebook site (https://www.facebook.com/pg/HoustonTelevision/videos/) and the municipal channel on public television. | | | |
| | | | | | | | | | Members of the public may provide public comment during the Tuesday public session at (936) 755-1521; Conference ID# 733 308 241#. Details for signing up to speak in-person or virtually are posted at https://www.houstontx.gov/council/meetingsinfo.html. | | | |
| | | | | | | | | | Members of the public may attend the Wednesday morning Council session in person. Members of the public may attend the 9:00 a.m. public hearing in person or via Teams at (936) 755-1521. The Conference ID# for the 9:00 a.m. hearing is 611 412 39#. No public comment will be allowed outside of the public hearing | | | |
| | | | | | | | | ROLL CALL AND ADOPT THE MINUTES OF THE PREVIOUS MEETING | | | |
| | | | | | | | | PUBLIC SPEAKERS - Pursuant
to City Council Rule 8, City Council will hear from members of the
public; the names and subject matters of persons who had requested to
speak at the time of posting this Agenda are attached; the names and
subject matters of persons who subsequently request to speak may be
obtained in the City Secretary's Office.
NOTE: If a translator is required, please advise when reserving time to speak
| | | |
| | | | | | | | | | WEDNESDAY - October 19, 2022 - 9:00 A. M. | | | | | | | | |
| | | | | | | | | DESCRIPTIONS OR CAPTIONS OF AGENDA ITEMS WILL BE READ BY THE
CITY SECRETARY PRIOR TO COMMENCEMENT | | | |
| | | | | | | | | VIDEO | 1. | 9:00 AM - PUBLIC HEARING DATE in connection with the bond election to be held on Tuesday, November 8, 2022 | | | |
| | | | | | | | | | CONSENT AGENDA NUMBERS 2 through 39 | | | | | | | | |
| | | | | | | | | MISCELLANEOUS - NUMBERS 2 and 3 | | | | | | | | | | | |
| | | | | | | | | 2. | RECOMMENDATION from Director of Government Relations for adoption of the City of Houston Legislative Principles for the 88th Session of the Texas Legislature | | | |
| | | | | | | | | 3. | RECOMMENDATION from the Director of Government Relations for annual renewal of membership in the TEXAS MUNICIPAL LEAGUE - $ 94,348.00 - General Fund | | | |
| | | | | | | | | ACCEPTANCE OF WORK - NUMBER 4 | | | | | | | | | | | |
| | | | | | | | | 4. | RECOMMENDATION from Director Houston Public Works for approval of final contract amount of $5,463,810.18 and acceptance of work on contract with ANGEL BROTHERS ENTERPRISES, LTD. for FY2019 Pavement Repair & Rehab Work Orders #2 - 8.94% under the original Contract Amount DISTRICTS A - PECK; C - KAMIN; D - EVANS-SHABAZZ; H - CISNEROS and J - POLLARD | | | |
| | | | | | | | | PURCHASING and TABULATION OF BIDS - NUMBERS 5 through 9 | | | | | | | | | | | |
| | | | | | | | | 5. | HOUSTON SPAY NEUTER CLINIC for approval of spending authority for Professional Services of Spay and Neuter for the BARC Shelter Pets - 3 Years - $1,652,400.00 - BARC Special Revenue Fund | | | |
| | | | | | | | | 6. | SILSBEE TOYOTA for approval of purchase of Hybrid Toyota Camrys through the Interlocal Purchasing System for the Fleet Management Department on behalf of the Houston Police Department - $904,038.00 - General and Police Consolidated Construction Funds | | | |
| | | | | | | | | 7. | GARY FRITZ for purchase of Horse Dry Animal Feed (Hay) for the Houston Police Department - 3 Years with 2 one-year options - $1,012,500.00 - General Fund | | | |
| | | | | | | | | 8. | TEXAS CONCRETE ENTERPRISE READY MIX, INC for approval of spending authority for Emergency Purchase of Ready-Mix Concrete for Houston Public Works - $445,000.00 - Stormwater and Other Funds | | | |
| | | | | | | | | 9. | GLOBAL WET LLC. for Onsite Reconditioning of Self Cleaning Bar Filter Screen Parts and Services for Houston Public Works - $155,899.00 - Enterprise Fund | | | |
| | | | | | | | | ORDINANCES - NUMBERS 10 through 39 | | | | | | | | | | | |
| | | | | | | | | 10. | **PULLED – This item will not be considered on October 19, 2022
ORDINANCE approving the creation of the Container Lease Fund (“the Fund”) with zero beginning fund balance to receive revenues from Container Lease Fees for Solid Waste Management Department (the “Department”); establishing the sources and uses of the Funds therein for the Operation, Maintenance and Support of the Department’s container lease related programs; appropriating any and all Funds received into the Fund for the purposes set out herein and authorized expenditures consistent with the purpose thereof | | | |
| | | | | | | | | 11. | ORDINANCE approving SOUTHERN WATER CORPORATION'S amended tariff submitted to the City of Houston, Texas, on November 30, 2021 - DISTRICT B - JACKSON | | | |
| | | | | | | | | 12. | ORDINANCE amending Ordinance 2021-2 to increase the maximum contract amount for Professional Materials Engineering and Testing Services Contracts between City of Houston and 1) TERRACON CONSULTANTS, INC, 2) AVILES ENGINEERING CORPORATION, 3) PROFESSIONAL SERVICE INDUSTRIES, INC, 4) GEOTEST ENGINEERING, INC, 5) RABA KISTNER, INC, 6) NINYO & MOORE GEOTECHNICAL AND ENVIRONMENTAL SCIENCES CONSULTANTS, 7) KENALL, INC dba RATNALA & BAHL, 8) ASSOCIATED TESTING LABORATORIES, INC 9) ALL-TERRA ENGINEERING, INC, 10) GORRONDONA ENGINEERING SERVICES, INC, 11) DAE & ASSOCIATES, LTD dba GEOTECH ENGINEERING AND TESTING, and 12) QC LABORATORIES, INC, for the Houston Airport System - DISTRICTS B - JACKSON; E - MARTIN and I - GALLEGOS | | | |
| | | | | | | | | 13. | ORDINANCE approving and authorizing Loan Agreement between City of Houston and HOUSTON AGAPE HOMES CDC to provide loan in Uptown TIRZ Series 2021 Affordable Homes Funds, to finance the infrastructure for a single-family development to be located at 6412 Calhoun Road in the OST - South Union Neighborhood - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | 14. | ORDINANCE approving and adopting Version 2.0 of the City of Houston Harvey Single Family Development Program Guidelines | | | |
| | | | | | | | | 15. | ORDINANCE approving and authorizing the submission of Grant Application to the ENVIRONMENTAL PROTECTION AGENCY, FOR ENHANCED AIR QUALITY MONITORING FOR COMMUNITIES, for the City of Houston Health Department’s Program Monitoring Air Pollutants of Greatest Concern in Communities with Disproportionate and Adverse Health Outcomes (the “Grant”); declaring the City’s eligibility for such Grant; authorizing the Director of the Houston Health Department to act as the City’s representative in the application process; authorizing the Director of the Houston Health Department to accept the Grant and expend the Grant Funds, if awarded, and to apply for and accept all subsequent awards, if any, pertaining to the Grant | | | |
| | | | | | | | | 16. | ORDINANCE approving and authorizing Grant Application to the Houston Health Department from the CENTERS FOR DISEASE CONTROL AND PREVENTION for the Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Disease (“the Grant”); declaring the City’s eligibility for such Grant; authorizing the Director of the Houston Health Department (“Director”) to act as the City’s representative in the application process, with the authority to accept the Grant and expend the Grant Funds, as awarded, and to apply for and accept all subsequent awards, if any, pertaining to the program | | | |
| | | | | | | | | 17. | ORDINANCE approving and authorizing contract between City of Houston and WORKQUEST for Plastic Meter Box and Cover Installation and Reading Services for Houston Public Works; providing a maximum contract amount - 3 Years with 2 one-year options - $6,075,000.00 - Enterprise Fund | | | |
| | | | | | | | | 18. | ORDINANCE approving and authorizing contract between City of Houston and FORD AUDIO-VIDEO SYSTEMS, LLC for Professional Broadcast Audio Visual Technology Upgrade for City Hall Chambers for Houston Television (Municipal Channel); providing a maximum contract amount - $1,000,000.00 - State Cable TV Franchise Fee Fund | | | |
| | | | | | | | | 19. |
ORDINANCE approving and awarding contract between City of Houston and FIRETROL PROTECTION SYSTEMS, INC for Fire and Security Alarm System Maintenance, Inspections, Testing and Monitoring Services for Various Departments; providing a maximum contract amount - 3 Years with 2 one-year options - $16,597,493.50 - General, Enterprise and Other Funds | | | |
| | | | | | | | | 20. | ORDINANCE approving and authorizing contract between City of Houston and MORRIS & MCDANIEL, INC for Promotional Testing and Assessment Testing Services for Houston Fire Department Captains and Senior Captains for the Human Resources Department; providing a maximum contract amount - 2 Years with 3 one-year options - $3,589,400.00 - Central Service Revolving Fund | | | |
| | | | | | | | | 21. | ORDINANCE authorizing and approving agreements for Professional Medical Expert Services between the City of Houston and DB3 UNLIMITED SERVICES, LLC and LOGICA RATIO, LLC; providing a maximum contract amount - 3 Years with 2 one-year options - $1,875,000.00.00 - Property & Casualty Fund | | | |
| | | | | | | | | 22. | ORDINANCE approving fourth amendment to Lease Agreement between 6201 BONHOMME, L.P., as Landlord, and the City of Houston, Texas, as Tenant, for space located at 6201 Bonhomme Road, Houston, Harris County, Texas, for use by the City’s Health Department’s Women, Infants, and Children (WIC) Nutrition Program - $1,694,073.96 - Grant Fund - DISTRICT J - POLLARD | | | |
| | | | | | | | | 23. | ORDINANCE appropriating $1,776,390.00 out of Public Library Consolidated Construction Fund; awarding Construction Manager At Risk Contract to ANSLOW BRYANT CONSTRUCTION, LTD for the Vinson Library Techlink Project; providing funding for contingency, HPL equipment, and Civic Art - DISTRICT K - CASTEX-TATUM | | | |
| | | | | | | | | 24. | ORDINANCE de-appropriating $14,096.00 out of Public Library Consolidated Construction Fund previously appropriated to Construction Manager At Risk Contract with SPAWGLASS CONSTRUCTION CORP (Approved by Ordinance No. 2022-0078) and appropriating $14,096.00 out of Public Library Consolidated Construction Fund to the Professional Architectural Services Contract with BRAVE/ARCHITECTURE, INC for the Westbury Neighborhood Library Project - DISTRICT K - CASTEX-TATUM | | | |
| | | | | | | | | 25. | ORDINANCE de-appropriating $135,056.00 out of Public Library Consolidated Construction Fund previously appropriated to Construction Manager At Risk Contract with SPAWGLASS CONSTRUCTION CORP (Approved by Ordinance No. 2022-0537 and 2022-0078) and appropriating $135,056.00 out of Public Library Consolidated Construction Fund to the Task Order and Job Order Contracting Program for Construction Inspection Services for the Westbury Neighborhood Library Project - DISTRICT K - CASTEX-TATUM | | | |
| | | | | | | | | 26. | ORDINANCE approving and authorizing the execution of a Compromise, Settlement, Release and Indemnification Agreement between ALAN PEAN v. IASIS Healthcare Corporation, SJ Medical Center LLC doing business as St. Joseph Medical Center, Criterion Health Care Security, Inc, City of Houston, Roggie Law, Oscar Ortega, Steven Murdock, and Don Egdorf to settle a lawsuit - $902,500.00 - Property & Casualty Fund | | | |
| | | | | | | | | 27. | ORDINANCE approving and authorizing Interlocal Agreement between City of Houston, KATY INDEPENDENT SCHOOL DISTRICT, MONTGOMERY COUNTY, and HARRIS COUNTY for the distribution of funds through the Texas Anti-Gang (“TAG”) Grant Program by the Office of the Public Safety through the Office of the Texas Governor (“Grant”); authorizing the Police Chief of the City of Houston Police Department (“Chief”) to act as the City’s representative to apply for, accept, and expend such Grant Funds, and to apply for, accept, and expend all subsequent awards, if any, pertaining to the Program | | | |
| | | | | | | | | 28. | ORDINANCE approving the acquisition by the City of Houston, Texas of a 200 square foot street right-of-way easement, situated in the F Hamilton Survey, Abstract No. 1078, Harris County, Texas, from LANDMARK INDUSTRIES ENERGY, LLC, for a purchase price of $228,224.00 and other good and valuable consideration; approving and authorizing a Purchase and Sale Agreement between LANDMARK INDUSTRIES ENERGY, LLC (“Seller”) and the City of Houston, Texas (“Purchaser”) to purchase said right-of-way easement - DISTRICT B - JACKSON | | | |
| | | | | | | | | 29. | ORDINANCE consenting to the creation of FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT NO. 134F, containing approximately 364.652 acres of land, within the extraterritorial jurisdiction of the City of Houston, Texas; authorizing the district to issue bonds | | | |
| | | | | | | | | 30. | ORDINANCE consenting to the addition of 116.77 acres of land to FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT NO. 229, for inclusion in its district | | | |
| | | | | | | | | 31. | ORDINANCE consenting to the addition of 6.97 acres of land to WEST HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 21, for inclusion in its district | | | |
| | | | | | | | | 32. | ORDINANCE consenting to the addition of 3.03 acres of land to WEST HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 21, for inclusion in its district
| | | |
| | | | | | | | | 33. | ORDINANCE consenting to the addition of 62.271 acres of land to HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 284, for inclusion in its district
| | | |
| | | | | | | | | 34. | ORDINANCE appropriating $1,988,636.28 out of Water & Sewer System Consolidated Construction Fund; approving and authorizing Advanced Funding Agreement between City of Houston and TEXAS DEPARTMENT OF TRANSPORTATION for Huffman-Cleveland Road north to FM1960; providing funding for CIP Cost Recovery relating to construction of facilities financed by the Water & Sewer System Consolidated Construction Fund | | | |
| | | | | | | | | 35. | ORDINANCE appropriating $18,557.77 out of Water & Sewer Contributed Capital Fund as an additional appropriation to contract between City of Houston and HARPER BROTHERS CONSTRUCTION, LLC for 72-inch water line from Emancipation to Tuam along Polk, Hutchins, Clay, Chenevert, Hadley and Crawford (Approved by Ordinance No. 2019-0890) - DISTRICTS D - EVANS-SHABAZZ and I - GALLEGOS | | | |
| | | | | | | | | 36. | ORDINANCE appropriating $525,000.00 out of Dedicated Drainage and Street Renewal Capital Fund - Ad Valorem Tax as an additional appropriation to Professional Engineering Services Contract between City of Houston and AGUIRRE & FIELDS, LP for Local Drainage and Paving Work Order Design Contract #4 (Approved by Ordinance No. 2019-0932, as amended); providing funding for CIP Cost Recovery relating to construction of facilities financed by the Dedicated Drainage and Street Renewal Capital Fund – Ad Valorem Tax | | | |
| | | | | | | | | 37. | ORDINANCE appropriating $4,650,000.00 out of Dedicated Drainage and Street Renewal Capital Fund - Drainage Charge, awarding contract to DL GLOVER UTILITIES, LLC for FY2023 Local Drainage Program (LDP) Contract #1; setting a deadline for the bidder’s execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for CIP Cost Recovery relating to construction of facilities financed by the Dedicated Drainage and Street Renewal Capital Fund - Drainage Charge, contingency, and testing services | | | |
| | | | | | | | | 38. | ORDINANCE appropriating $3,225,000.00 out of Water & Sewer System Consolidated Construction Fund, awarding contract to RELIANCE CONSTRUCTION SERVICES, L.P. for Work Order Contract for Small Diameter Water Lines; setting a deadline for the bidder's execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for CIP Cost Recovery relating to construction of facilities financed by the Water & Sewer System Consolidated Construction Fund, contingency, and testing services | | | |
| | | | | | | | | 39. | ORDINANCE awarding contract to SPECIALIZED MAINTENANCE SERVICES, INC for Sanitary Sewer Targeted Cleaning and Television Inspection; setting a deadline for the bidder’s execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for contingencies relating to construction of facilities financed by the Water & Sewer System Operating Fund; providing a maximum contract amount - $4,036,832.00 - Enterprise Fund | | | |
| | | | | | | | | | CONSIDERATION OF MATTERS REMOVED FROM CONSENT AGENDA | | | |
| | | | | | | | | 40. | ORDINANCE approving and authorizing Interlocal Agreement between City of Houston and HOUSTON FIRST CORPORATION for improvements at Jones Hall; providing a maximum contract amount - $2,500,000.00 - General Fund - DISTRICTS H - CISNEROS and I - GALLEGOS
TAGGED BY COUNCIL MEMBER ROBINSON
This was Item 23 on Agenda of October 12, 2022 | | | |
| | | | | | | | | | MATTERS TO BE PRESENTED BY COUNCIL - Council Member Kubosh first | | | |
| | | | | | | | | ALL ORDINANCES ARE TO BE CONSIDERED ON AN EMERGENCY BASIS AND TO BE PASSED ON ONE READING UNLESS OTHERWISE NOTED, ARTICLE VII, SECTION 7, CITY CHARTER | | | |
| | | | | | | | | | NOTE - | WHENEVER ANY AGENDA ITEM, WHETHER OR NOT ON THE CONSENT AGENDA, IS NOT READY FOR COUNCIL ACTION AT THE TIME IT IS REACHED ON THE AGENDA, THAT ITEM SHALL BE PLACED AT THE END OF THE AGENDA FOR ACTION BY COUNCIL WHEN ALL OTHER AGENDA ITEMS HAVE BEEN CONSIDERED.
CITY COUNCIL RESERVES THE RIGHT TO TAKE UP AGENDA ITEMS OUT OF THE ORDER IN WHICH THEY ARE POSITIONED IN THIS AGENDA. ALSO, AN ITEM THAT HAS BEEN TAGGED UNDER CITY COUNCIL RULE (HOUSTON CITY CODE 2-2) OR DELAYED TO ANOTHER DAY MAY BE NEVERTHELESS CONSIDERED LATER AT THE SAME CITY COUNCIL MEETING. |
| | | |
|