| | | | | | | | MINUTES CITY OF HOUSTON . CITY COUNCIL October 4 & 5, 2022 | | |
| | | | | | | |
MAYOR SYLVESTER TURNER | CONTROLLER CHRIS B. BROWN | DISTRICT COUNCIL MEMBERS
Amy Peck
District A
Tarsha Jackson
District B
Abbie Kamin
District C
Carolyn Evans-Shabazz
District D
Dave Martin
District E | Tiffany D. Thomas
District F
Mary Nan Huffman
District G
Karla Cisneros
District H
Robert Gallegos
District I
Edward Pollard
District J |
Martha Castex-Tatum
District K AT-LARGE COUNCIL MEMBERS
Mike Knox
Position 1
David W. Robinson
Position 2 | Michael Kubosh
Position 3
Letitia Plummer
Position 4 |
Sallie Alcorn
Position 5 |
|
| | |
| | | | | | | | | Marta Crinejo,
Agenda Director | Pat Jefferson Daniel, City Secretary | In accordance with the Texas Open Meetings Act the agenda is posted for public information, at all times, for at least 72 hours preceding the scheduled time of the meeting on the bulletin board located on the exterior wall of the City Hall building at 901 Bagby.
The agenda may be accessed via the Internet at https://houston.novusagenda.com/agendapublic/. Copies of the agenda are available in the Office of the City Secretary in the City Hall Annex, Public Level at no charge. To receive the agenda by mail, send check or money order for $52.00 for a one year subscription, made payable to the City of Houston to the attention of the City Secretary, P.O. Box 1562, Houston, Texas 77251.
To reserve time to appear before Council call 832-393-1100, or email us at speakers@houstontx.gov or weather permitting you may come to the Office of the City Secretary, City Hall Annex, Public Level.
NOTE: If a translator is required, please advise when reserving time to speak |
| | |
| | | | | | | | AGENDA - COUNCIL MEETING Tuesday, October 4, 2022 - 1:30 PM Hybrid Public Session (Virtual and in Person) & In-person Council Session | | |
| | | | | | | | | 2:00 P.M. – INVOCATION AND PLEDGE OF ALLEGIANCE | | | |
| | | | | | | | | | INVOCATION AND PLEDGE OF ALLEGIANCE - Council Member Jackson | | | |
| | | | | | | | | | Due to health and safety concerns related to COVID-19, this meeting will offer the options to participate by videoconference or in-person. The meeting will be open to the public but restrictions regarding masks, allowable room capacity, and seating arrangements may be in place. | | | |
| | | | | | | | | | The public meeting location will be City Hall Council Chamber, 901 Bagby, 2nd Floor, Houston, Texas 77002. The Mayor, as presiding officer of City Council, and some Council Members will be physically present. Other Council Members may participate by videoconference in accordance with the provisions of Section 551.127 of the Texas Government Code applicable to a governmental body that extends into three or more counties. The meeting will also be streamed as usual on the City’s website (https://www.houstontx.gov/htv/index.html), Facebook site (https://www.facebook.com/pg/HoustonTelevision/videos/) and the municipal channel on public television. | | | |
| | | | | | | | | | Members of the public may provide public comment during the Tuesday public session at (936) 755-1521; Conference ID# 808 718 418#. Details for signing up to speak in-person or virtually are posted at https://www.houstontx.gov/council/meetingsinfo.html. | | | |
| | | | | | | | | | Members of the public may attend the Wednesday morning Council session in person. Members of the public may attend the 6:00 p.m. public hearing in person or via Teams at (936) 755-1521. The Conference ID# for the 6:00 p.m. hearing is 386 034 469#. No public comment will be allowed outside of the public hearing | | | |
| | | | | | | | | ROLL CALL AND ADOPT THE MINUTES OF THE PREVIOUS MEETING | | | |
| | | | | | | | | PUBLIC SPEAKERS - Pursuant
to City Council Rule 8, City Council will hear from members of the
public; the names and subject matters of persons who had requested to
speak at the time of posting this Agenda are attached; the names and
subject matters of persons who subsequently request to speak may be
obtained in the City Secretary's Office.
NOTE: If a translator is required, please advise when reserving time to speak
| | | |
| | | | | | | | | | WEDNESDAY - October 5, 2022 - 9:00 A. M. | | | | | | | | |
| | | | | | | | | DESCRIPTIONS OR CAPTIONS OF AGENDA ITEMS WILL BE READ BY THE
CITY SECRETARY PRIOR TO COMMENCEMENT | | | |
| | | | | | | | | VIDEO | 9:00 A.M. - REPORT FROM CITY CONTROLLER AND THE CITY ADMINISTRATION REGARDING THE CURRENT FINANCIAL STATUS OF THE CITY including but not limited to, a revenue, expenditure and encumbrance report for the General Fund, all special revenue funds and all enterprise funds, and a report on the status of bond funds | | | |
| | | | | | | | | | CONSENT AGENDA NUMBERS 1 through 47 | | | | | | | | |
| | | | | | | | | MISCELLANEOUS - NUMBERS 1 through 5 | | | | | | | | | | | |
| | | | | | | | | 1. | RECOMMENDATION from Director Planning & Development Department to approve amendments to the 2021 Major Thoroughfare and Freeway Plan (MTFP) and authorize publication of the 2022 MTFP in map form | | | |
| | | | | | | | | 2. | RECOMMENDATION from Chief of Police for Extension of Injury on Duty Leave (Salary Continuation) for Officer ANITA DAVIS, from the period May 24, 2022 to August 21, 2022 | | | |
| | | | | | | | | 3. | RECOMMENDATION from Chief of Police for Extension of Injury on Duty Leave (Salary Continuation) for Officer ANITA DAVIS, from August 22, 2022 - September 1, 2022
This item should only be considered after passage of Item 2 above | | | |
| | | | | | | | | 4. | RECOMMENDATION from the Chief of Police extension of Injury on Duty Leave (Salary Continuation) for Sgt. SAMUEL CLEVELAND, from July 6, 2022 - October 3, 2022 | | | |
| | | | | | | | | 5. | RECOMMENDATION from the Chief of Police extension of Injury on Duty Leave (Salary Continuation) for Sgt. SAMUEL CLEVELAND, from October 4, 2022 - January 1, 2023
This item should only be considered after passage of Item 4 above | | | |
| | | | | | | | | ACCEPT WORK - NUMBERS 6 through 9 | | | | | | | | | | | |
| | | | | | | | | 6. | RECOMMENDATION from Director Houston Airport System for approval of final contract amount of $19,215,395.28 and acceptance of work on contract with SUPER EXCAVATORS, INC, for the Airside Sanitary Sewer Improvements and related facilities that serve the George Bush Intercontinental Airport/Houston (IAH) Central Terminal Area - 0.89% over the original contract amount and under the 4.75% contingency amount - DISTRICT B - JACKSON | | | |
| | | | | | | | | 7. | RECOMMENDATION from Director Houston Public Works for approval of final contract amount of $1,775,894.12 and acceptance of work on contract with T CONSTRUCTION, LLC for Small and Large Diameter Waterline Valve Replacement Project - 0.68% over the original contract amount and under the 5% contingency amount (WA11269) | | | |
| | | | | | | | | 8. | RECOMMENDATION from Director Houston Public Works for approval of final contract amount of $765,855.64 and acceptance of work on contract with DG MEDINA CONSTRUCTION, LLC for On-Call Neighborhood Traffic Management Program #4 - 1.78% over the original contract amount and under the 5% contingency amount - DISTRICTS A - PECK; B - DAVIS; D - EVANS-SHABAZZ; F - THOMAS; G - HUFFMAN; H - CISNEROS; I - GALLEGOS and J - POLLARD | | | |
| | | | | | | | | 9. | RECOMMENDATION from Director Houston Public Works for approval of final contract amount of $1,419,209.44 and acceptance of work on contract with GRAVA LLC for Neighborhood Street Reconstruction No. 460 (Subproject 2), Ashland Street - 11.22% under the original Contract Amount DISTRICT C - KAMIN | | | |
| | | | | | | | | PURCHASING AND TABULATION OF BIDS - NUMBERS 10 through 14 | | | | | | | | | | | |
| | | | | | | | | 10. | TURTLE AND HUGHES, INC for Purchase of Airfield Lighting for the Houston Airport System – 3 Years with two one-year options - $567,034.00 - Enterprise Fund | | | |
| | | | | | | | | 11. | TEXAS COMMISSION ON FIRE PROTECTION for payment for Annual Re-Certification Fees for Firefighters for Fire Department - $347,050.00 - General Fund | | | |
| | | | | | | | | 12. | GRAINGER, INC for Purchase of one Press Brake: Sheet Metal Press for the Fleet Management Department - $126,537.16 - Contributed Capital Project Fund | | | |
| | | | | | | | | 13. | COMMUNITY LATTICE, LLC for approval of spending authority for Consulting Services for the Brownfields Redevelopment Program for Houston Public Works - 1 Year - $100,000.00 - Enterprise Fund | | | |
| | | | | | | | | 14. | NBG CONSTRUCTORS, INC for Emergency Repairs to the Rosemont Pedestrian Bridge for Houston Public Works - $309,185.48 - Enterprise Fund | | | |
| | | | | | | | | ORDINANCES - NUMBERS 15 through 47 | | | | | | | | | | | |
| | | | | | | | | 15. | ORDINANCE amending City’s Master Classification Plan (City of Houston Ordinance No. 1998-834, as most recently amended by City of Houston Ordinance No. 2022-509) to add sixteen (16) classifications and amend the pay grade of one (1) job classification; providing a repealer | | | |
| | | | | | | | | 16. | ORDINANCE appropriating $15,477,414.00 out of Airports Improvement Fund as an additional appropriation and de-appropriating $42,311,676.43 from HAS 2021A AMT Bond for ITRP Fund for Construction Management-At-Risk (CMAR) Services Contract between City of Houston and AUSTIN GILBANE JOINT VENTURE for Mickey Leland International Terminal Project at George Bush Intercontinental Airport/Houston (Approved by Ordinance No. 2017-0335) (Project No. 826); providing funding for CMAR Contract, owner’s reserve, Civic Art, and engineering materials testing and inspections relating to construction of facilities financed by such funds - DISTRICT B - JACKSON | | | |
| | | | | | | | | 17. | ORDINANCE appropriating $129,932,473.77 out of Airport System Consolidated ITRP AMT Construction Fund, $42,311,676.43 out of HAS 2021A AMT Bond for ITRP Fund, $66,188,163.80 out of IAH PFC Capital Projects Fund, and $28,450,844.00 out of HAS Airports Improvement Fund as an additional appropriation for Construction Management-At-Risk (CMAR) Services Contract with HENSEL PHELPS CONSTRUCTION CO for Federal Inspection Services Renovation and Expansion Project at George Bush Intercontinental Airport/Houston (Project No. 828); providing funding for CMAR Contract, owner’s reserve, Civic Art, and engineering materials testing and inspections relating to construction of facilities financed by such funds - DISTRICT B - JACKSON | | | |
| | | | | | | | | 18. | ORDINANCE appropriating $15,000,000.00 out of Airports Renewal and Replacement Fund; approving and authorizing two agreements for On-Call Asset Management Services for the Houston Airport System between City of Houston and 1) INFRASTRUCTURE ASSOCIATES, INC and 2) WOOLPERT, INC, respectively (Project Nos 948A and 948B) - DISTRICTS B - JACKSON; E - MARTIN and I - GALLEGOS | | | |
| | | | | | | | | 19. | ORDINANCE approving and authorizing second amendment to Subrecipient Agreement between City of Houston and COALITION FOR THE HOMELESS OF HOUSTON/HARRIS COUNTY to provide Community Development Block Grant Cares Act Funds for the continuing administration and operation of Outreach and Navigation Services - $1,262,229.00 - Grant Fund | | | |
| | | | | | | | | 20. | ORDINANCE approving and authorizing Subrecipient Agreement between City of Houston and WESLEY COMMUNITY CENTER, INC OF HOUSTON, TEXAS to provide Community Development Block Grant – Cares Act (CDBG-CV) Funds to provide Diversion Services to a minimum of 100 persons who have been impacted by COVID-19 - $341,000.00 - Grant Fund
| | | |
| | | | | | | | | 21. | ORDINANCE approving and authorizing Subrecipient Agreement between City of Houston and CAREER AND RECOVERY RESOURCES, INC to provide up to $1,038,759.00 in Community Development Block Grant Cares Act Funds for providing Rapid-Rehousing Case Management and Housing Navigation Services to households impacted by COVID-19 Pandemic - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | 22. | ORDINANCE approving and authorizing to extend the term of the Interlocal Agreement between City of Houston and UNIVERSITY OF TEXAS AT AUSTIN DELL MEDICAL SCHOOL for Block Chain Feasibility Study for the Houston Health Department (as approved by Ordinance No. 2021-866) | | | |
| | | | | | | | | 23. | ORDINANCE approving and authorizing Interlocal Agreement between City of Houston and GEO-TECHNOLOGY RESEARCH INSTITUTE to engage Houston Advanced Research Center for assistance with implementation of the City of Houston’s Climate Action Plan and the Resilient Houston Plan for the Office of Resilience and Sustainability of the Administration and Regulatory Affairs Department; providing a maximum contract amount - $228,040.00 - Grant Fund | | | |
| | | | | | | | | 24. | ORDINANCE approving and awarding contract between City of Houston and BRAINFUSE, INC for Online Homework Assistance Services for the Houston Public Library Department; providing a maximum contract amount - 3 Years with 2 one-year options - $822,000.00 - General Fund | | | |
| | | | | | | | | VIDEO | 25. | ORDINANCE approving and awarding Subrecipient Agreement between City of Houston and UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON addressing COVID-19 health disparities among populations at high-risk and underserved health of Houston Surveillance Cohort for the Houston Health Department - $1,000,239.00 - Grant Fund | | | |
| | | | | | | | | 26. | ORDINANCE amending Ordinance No. 2017-0348 (Passed on May 17, 2017) to increase the maximum contract amount for contract between City of Houston and BFI WASTE SERVICES OF HOUSTON d/b/a ALLIED WASTE SERVICES OF HOUSTON d/b/a REPUBLIC SERVICES OF HOUSTON for Non-Hazardous Waste, Collection, Transportation and Disposal Services for Various Departments - $796,740.00 - General, Enterprise and Other Funds | | | |
| | | | | | | | | 27. | ORDINANCE awarding contract to RBEX, INC dba APPLE TOWING CO. for Towing and Storage Services for seized vehicles for Houston Police Department, providing a maximum contract amount - 3 Years with 2 one-year options - $1,433,203.75 - General Fund | | | |
| | | | | | | | | 28. | ORDINANCE approving and authorizing agreements between City of Houston and (1) PEACE OF MIND COMFORT SOLUTIONS, LLC, (2) PEREZ DEMOLITION, INC, (3) EMMANUEL ENTERPRISES LLC, and (4) COMPASS ABATEMENT SERVICES LLC for Demolition Services for the Department of Neighborhoods; providing for a maximum amount - 3 Years with 2 one-year options - $3,000,000.00 - Dangerous Building Consolidated Fund | | | |
| | | | | | | | | 29. | ORDINANCE amending Ordinance No. 2018-0946 (Passed on November 28, 2018) to increase the maximum contract amount for Contract No. 4600015029 for the Contract between the City of Houston and FAS INDUSTRIES, LLC for Weed Mowing and Debris Removal Services for the Department of Neighborhoods - $250,000.00 - General Fund | | | |
| | | | | | | | | 30. | ORDINANCE amending Ordinance No. 2019-0211 (Passed on March 27, 2019) to increase the maximum contract amount for Contract No. 4600015030 for contract between City of Houston and JUAREZ MOWING for Weed Mowing and Debris Removal Services for the Department of Neighborhoods - $250,000.00 - General Fund | | | |
| | | | | | | | | 31. | ORDINANCE approving and authorizing Lease Agreement between STATE VENTURE LLC, as Landlord, and the City of Houston, Texas, as Tenant, for office space and parking located at 2525 North Loop West, Houston, Harris County, Texas, for use by the Psychological Services Division of the Houston Police Department - 10 Years and 10 months - $1,423,134.05 - General Fund - DISTRICT C - KAMIN | | | |
| | | | | | | | | 32. | ORDINANCE relating to Fiscal Affairs of GREATER GREENSPOINT REDEVELOPMENT AUTHORITY ON BEHALF OF REINVESTMENT ZONE NUMBER ELEVEN, CITY OF HOUSTON, TEXAS (GREENSPOINT ZONE); approving Fiscal Year 2023 Operating Budget for the Authority and Fiscal Years 2023-2027 Capital Improvement Plan Budget for the Zone - DISTRICT B - JACKSON | | | |
| | | | | | | | | 33. | ORDINANCE relating to Fiscal Affairs of FOURTH WARD REDEVELOPMENT AUTHORITY ON BEHALF OF REINVESTMENT ZONE NUMBER FOURTEEN, CITY OF HOUSTON, TEXAS (FOURTH WARD ZONE); approving Fiscal Year 2023 Operating Budget for the Authority and Fiscal Years 2023-2027 Capital Improvement Projects Budget for the Zone - DISTRICT C - KAMIN | | | |
| | | | | | | | | 34. | **PULLED – This item will not be considered on October 5th, 2022
ORDINANCE amending Ordinance No. 2018-0994, to increase the maximum contract amount and approving and authorizing first amendment to agreement between City of Houston and SPARK, INC for management and construction of improvements to certain school playgrounds as public parks and recreational facilities; providing a maximum contract amount - $370,000.00 - General Fund | | | |
| | | | | | | | | 35. |
ORDINANCE approving and adopting a Redistricting Plan for City of Houston based on the 2020 Census data; establishing the boundaries of all Single-Member Council Districts from which District Council Members are elected | | | |
| | | | | | | | | 36. | ORDINANCE consenting to the addition of 1.7586 acres of land to MALCOMSON ROAD UTILITY DISTRICT, for inclusion in the district | | | |
| | | | | | | | | 37. | ORDINANCE consenting to the annexation of 21.870 acres of land to HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 580, for inclusion in the district - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | 38. | ORDINANCE consenting to the addition of 2.3686 acres to HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 46, for inclusion in its district | | | |
| | | | | | | | | 39. | ORDINANCE consenting to the addition of 1.951 acres of land to HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 157, for inclusion in the district | | | |
| | | | | | | | | 40. | MUNICIPAL Setting Designation Ordinance prohibiting the use of designated groundwater beneath a tract of land containing 0.4740 acres commonly known as 100 NORTH JACKSON STREET, HOUSTON, HARRIS COUNTY, TEXAS; supporting issuance of a Municipal Setting Designation by the Texas Commission on Environmental Quality at the request of SORENSEN REAL ESTATE COMPANY, LLC - DISTRICT H - CISNEROS | | | |
| | | | | | | | | 41. | ORDINANCE approving and authorizing application to the UNITED STATES ENVIRONMENTAL PROTECTION AGENCY for an award of Brownfields Assessment Grant Funds to support the City of Houston Brownfield Redevelopment Program; approving the acceptance and disbursement of Grant Funds thereunder | | | |
| | | | | | | | | 42. | ORDINANCE approving and authorizing application to the UNITED STATES ENVIRONMENTAL PROTECTION AGENCY for a Revolving Loan Fund Grant to the City of Houston to support funding for Brownfield Remediation Projects; approving the acceptance and disbursement of Grant Funds thereunder | | | |
| | | | | | | | | 43. | **PULLED – This item will not be considered on October 5th, 2022
ORDINANCE appropriating $1,459,426.12 out of Dedicated Drainage and Street Renewal Capital Fund – Ad Valorem Tax; approving and authorizing first amendment to Professional Engineering Services Contract between City of Houston and GUNDA CORPORATION for Fondren Paving and Drainage from Creekbend to West Airport (Approved by Ordinance No. 2015-0300); providing funding for CIP Cost Recovery relating to construction of facilities financed by the Dedicated Drainage and Street Renewal Capital Fund – Ad Valorem Tax - DISTRICT K - CASTEX-TATUM | | | |
| | | | | | | | | 44. | **PULLED – This item will not be considered on October 5th, 2022
ORDINANCE appropriating $749,960.20 out of Dedicated Drainage and Street Renewal Capital Fund – Ad Valorem Tax; approving and authorizing first amendment to Professional Engineering Services Contract between City of Houston and CP&Y, INC for Fondren Road Paving and Drainage from Braeswood Boulevard to Creekbend Drive (Approved by Ordinance No. 2015-0298); providing funding for CIP Cost Recovery relating to construction of facilities financed by the Dedicated Drainage and Street Renewal Capital Fund – Ad Valorem Tax - DISTRICT K - CASTEX-TATUM | | | |
| | | | | | | | | 45. | ORDINANCE approving and authorizing second amendment and restating an Interlocal Agreement between City of Houston and FORT BEND COUNTY FOR ROADWAY IMPROVEMENTS, 2007 Mobility Bond Project Nos. 701, 758, and 766 (Approved by Ordinance No. 2009-0512, as amended) - DISTRICT K - CASTEX-TATUM | | | |
| | | | | | | | | 46. | ORDINANCE appropriating $743,400.00 out of Water & Sewer System Consolidated Construction Fund as an additional appropriation to Professional Engineering Services Contract between City of Houston and KALLURI GROUP, INC for East Water Purification Plant – Chlorine System Improvements (as approved by Ordinance No. 2016-0246); providing funding for CIP Cost Recovery relating to construction of facilities financed by the Water & Sewer System Consolidated Construction Fund - DISTRICT E - MARTIN | | | |
| | | | | | | | | 47. | ORDINANCE appropriating $4,950,000.00 out of METRO Projects Construction DDSRF, awarding contract to J RIVAS CONSTRUCTION, LLC for FY2022 Street & Drainage Rehabilitation Contract #3; setting a deadline for the bidder’s execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for CIP Cost Recovery relating to construction of facilities financed by the METRO Projects Construction DDSRF, contingency, testing services, and construction management | | | |
| | | | | | | | | | CONSIDERATION OF MATTERS REMOVED FROM CONSENT AGENDA | | | |
| | | | | | | | | MATTERS HELD - NUMBERS 48 and 49 | | | | | | | | | | | |
| | | | | | | | | 48. | ORDINANCE providing for the assessment, levying and collection of ad valorem taxes for the City of Houston, Texas for the Year 2022
TAGGED BY COUNCIL MEMBERS KNOX AND KUBOSH
This was Item 2 on Agenda of September 28, 2022 | | | |
| | | | | | | | | 49. | RECOMMENDATION from Director of Finance that Council adopt a motion in conformance with the requirements of Section 26.05(b) of the Texas Tax Code
This item should only be considered after passage of Item 48 above
TAGGED BY COUNCIL MEMBERS KNOX AND KUBOSH
This was Item 3 on Agenda of September 28, 2022 | | | |
| | | | | | | | | VIDEO | 50. | 6:00 PM PUBLIC HEARING ON PROPOSED BOND ELECTION | | | |
| | | | | | | | | 51. | 6:00 PM PUBLIC HEARING relating to the bond election to be held on Tuesday, November 8, 2022, regarding the issuance of public improvement bonds | | | |
| | | | | | | | | | MATTERS TO BE PRESENTED BY COUNCIL - Council Member Gallegos first | | | |
| | | | | | | | | ALL ORDINANCES ARE TO BE CONSIDERED ON AN EMERGENCY BASIS AND TO BE PASSED ON ONE READING UNLESS OTHERWISE NOTED, ARTICLE VII, SECTION 7, CITY CHARTER | | | |
| | | | | | | | | | NOTE - | WHENEVER ANY AGENDA ITEM, WHETHER OR NOT ON THE CONSENT AGENDA, IS NOT READY FOR COUNCIL ACTION AT THE TIME IT IS REACHED ON THE AGENDA, THAT ITEM SHALL BE PLACED AT THE END OF THE AGENDA FOR ACTION BY COUNCIL WHEN ALL OTHER AGENDA ITEMS HAVE BEEN CONSIDERED.
CITY COUNCIL RESERVES THE RIGHT TO TAKE UP AGENDA ITEMS OUT OF THE ORDER IN WHICH THEY ARE POSITIONED IN THIS AGENDA. ALSO, AN ITEM THAT HAS BEEN TAGGED UNDER CITY COUNCIL RULE (HOUSTON CITY CODE 2-2) OR DELAYED TO ANOTHER DAY MAY BE NEVERTHELESS CONSIDERED LATER AT THE SAME CITY COUNCIL MEETING. |
| | | |
|