| | | | | | | | MINUTES CITY OF HOUSTON . CITY COUNCIL November 30th & December 1st, 2021 | | |
| | | | | | | |
MAYOR SYLVESTER TURNER | CONTROLLER CHRIS B. BROWN | DISTRICT COUNCIL MEMBERS
Amy Peck
District A
Tarsha Jackson
District B
Abbie Kamin
District C
Carolyn Evans-Shabazz
District D
Dave Martin
District E | Tiffany D. Thomas
District F
Greg Travis
District G
Karla Cisneros
District H
Robert Gallegos
District I
Edward Pollard
District J |
Martha Castex-Tatum
District K AT-LARGE COUNCIL MEMBERS
Mike Knox
Position 1
David W. Robinson
Position 2 | Michael Kubosh
Position 3
Letitia Plummer
Position 4 |
Sallie Alcorn
Position 5 |
|
| | |
| | | | | | | | | Marta Crinejo,
Agenda Director | Pat Jefferson Daniel, City Secretary | In accordance with the Texas Open Meetings Act the agenda is posted for public information, at all times, for at least 72 hours preceding the scheduled time of the meeting on the bulletin board located on the exterior wall of the City Hall building at 901 Bagby.
The agenda may be accessed via the Internet at https://houston.novusagenda.com/agendapublic/. Copies of the agenda are available in the Office of the City Secretary in the City Hall Annex, Public Level at no charge. To receive the agenda by mail, send check or money order for $52.00 for a one year subscription, made payable to the City of Houston to the attention of the City Secretary, P.O. Box 1562, Houston, Texas 77251.
To reserve time to appear before Council call 832-393-1100, or email us at speakers@houstontx.gov or weather permitting you may come to the Office of the City Secretary, City Hall Annex, Public Level.
NOTE: If a translator is required, please advise when reserving time to speak |
| | |
| | | | | | | | AGENDA - COUNCIL MEETING Tuesday, November 30, 2021 - 1:30 PM Hybrid Meeting (Virtual and In-Person) | | |
| | | | | | | | | 2:00 P.M. – INVOCATION AND PLEDGE OF ALLEGIANCE | | | |
| | | | | | | | | VIDEO | INVOCATION AND PLEDGE OF ALLEGIANCE - Council Member Gallegos | | | |
| | | | | | | | | VIDEO | Due to health and safety concerns related to COVID-19, this meeting will offer the options to participate by videoconference or in-person. The meeting will be open to the public but restrictions regarding masks, allowable room capacity, and seating arrangements may be in place. | | | |
| | | | | | | | | VIDEO | The public meeting location will be City Hall Council Chamber, 901 Bagby, 2nd Floor, Houston, Texas 77002. The Mayor, as presiding officer of City Council, and some Council Members will be physically present. Other Council Members will be participating by videoconference in accordance with the provisions of Section 551.127 of the Texas Government Code applicable to a governmental body that extends into three or more counties. The meeting will also be streamed as usual on the City’s website (https://www.houstontx.gov/htv/index.html), Facebook site (https://www.facebook.com/pg/HoustonTelevision/videos/) and the municipal channel on public television. | | | |
| | | | | | | | | VIDEO | Members of the public may provide public comment during the Tuesday public session at (936) 755-1521; Conference ID# 463 873 479#. Details for signing up to speak in-person or virtually are posted at https://www.houstontx.gov/council/meetingsinfo.html. | | | |
| | | | | | | | | VIDEO | Members of the public may attend the Wednesday Council session in-person, or via Teams at (936) 755-1521; Conference ID# 913 181 102# but no public comment will be allowed outside of the public hearing on First amended Project Plan for TIRZ 26 (Sunnyside) or the SCD BLK 250 (Skanska) Reinvestment Zone. | | | |
| | | | | | | | | ROLL CALL AND ADOPT THE MINUTES OF THE PREVIOUS MEETING | | | |
| | | | | | | | | PUBLIC SPEAKERS - Pursuant
to City Council Rule 8, City Council will hear from members of the
public; the names and subject matters of persons who had requested to
speak at the time of posting this Agenda are attached; the names and
subject matters of persons who subsequently request to speak may be
obtained in the City Secretary's Office.
NOTE: If a translator is required, please advise when reserving time to speak
| | | |
| | | | | | | | | VIDEO | RECONVENE - Wednesday December 1st, 2021 - 9:00 am | | | | | | | | |
| | | | | | | | | DESCRIPTIONS OR CAPTIONS OF AGENDA ITEMS WILL BE READ BY THE
CITY SECRETARY PRIOR TO COMMENCEMENT | | | |
| | | | | | | | | VIDEO | 1. | PUBLIC HEARING for the proposed First Amended Project Plan and Reinvestment Zone Financing Plan for Reinvestment Zone Number Twenty-Six (Sunnyside Zone) - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | VIDEO | 2. | PUBLIC HEARING regarding the designation for the SCD BLK 250 REINVESTMENT ZONE for tax abatement purposes | | | |
| | | | | | | | | VIDEO | CONSENT AGENDA NUMBERS 3 through 67 | | | | | | | | |
| | | | | | | | | VIDEO | MISCELLANEOUS - NUMBERS 3 through 5 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 3. | REQUEST from Mayor for confirmation of the appointment of the following individuals for appointment to the HOUSTON FOOD INSECURITY BOARD, for terms to expire January 2, 2023
Position One - VALHALLA CLACK
Position Two - BILLYSSIA PIERCE
Position Three - GABRIELLE S. DIRDEN
Position Four - WARREN B. LUCKETT
Position Five - KANDACE COOKS
Position Six - CHARMAINE A. LEBLANC
Position Seven - SANDRA RODRÍGUEZ
Position Eight - VIPIN KUMAR
Position Nine - ZAHOOR A. GIRE
Position Ten - RUDY RASMUS
Position Eleven - KATHY FLANAGAN-PAYTON
Position Twelve - MEGAN HOAG
Position Thirteen - SHANNON G. STROTHER
Position Fourteen - NIPA KAMDAR
Position Fifteen - KATHERINE H. BYERS
Position Sixteen - DAPHNE C. HERNANDEZ
Position Seventeen - TANWEER KALEEMULLAH
Position Eighteen - SHARIQ ABDUL GHANI, and to serve as Chair
Position Nineteen - LISA HELFMAN | | | |
| | | | | | | | | VIDEO | 4. | REQUEST from Mayor for confirmation of the appointment or reappointment of the following individuals to the BOARD OF DIRECTORS OF TAX INCREMENT REINVESTMENT ZONE NUMBER TWENTY-FIVE (also known as the HIRAM CLARKE/FORT BEND ZONE):
Position One - TJ TIJANI, reappointment, for a term to expire 8/13/ 2023
Position Three - GEORGE A. ANDERSON, reappointment, for a term to expire 8/13/2023
Position Four - BRANDI HARLEAUX, appointment, for an unexpired term ending 8/13/2022
Position Five - HOMER L. CLARK, reappointment, for a term to expire 8/13/2023
Position Seven - HORACE C. ALLISON, reappointment, for a term to expire 8/13/2023 | | | |
| | | | | | | | | VIDEO | 5. | REQUEST from Mayor for confirmation of the appointment or reappointment of the following individuals to the HIRAM CLARKE/FORT BEND REDEVOLOPMENT AUTHORITY:
Position One - TJ TIJANI, reappointment, for a term to expire 8/13/2023
Position Three - GEORGE A. ANDERSON, reappointment, for a term to expire 8/13/2023
Position Four - BRANDI HARLEAUX, appointment, for an unexpired term ending 8/13/2022
Position Five - HOMER L. CLARK, reappointment, for a term to expire 8/13/2023
Position Seven - HORACE C. ALLISON, reappointment, for a term to expire 8/13/2023 | | | |
| | | | | | | | | VIDEO | ACCEPT WORK - NUMBER 6 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 6. | RECOMMENDATION from Director Houston Public Works for approval of final contract amount of $1,154,113.57 and acceptance of work on contract with GRAVA LLC for Safe Sidewalk Program - Work Authorization Project - 4.92% over the original contract amount - DISTRICTS C - KAMIN; D - EVANS-SHABAZZ; E - MARTIN; F - THOMAS; G - TRAVIS; H - CISNEROS; I - GALLEGOS; J - POLLARD and K - CASTEX-TATUM | | | |
| | | | | | | | | VIDEO | PROPERTY - NUMBERS 7 and 8 | | | | | | | | | | | |
| | | | | | | | | 7. | **PULLED – This item will not be considered on Dec. 1st
RECOMMENDATION from City Attorney to deposit the amount of the Award of Special Commissioners into the Registry of the Court and pay all costs of Court, in connection with the eminent domain proceeding styled City of Houston v. Comoline Corporation, et al.; Cause No. 1175518; for acquisition of Parcel AY20-127; for the FONDREN ROAD PAVING AND DRAINAGE PROJECT from Creekbend Drive to West Airport Boulevard - DISTRICT K - CASTEX-TATUM | | | |
| | | | | | | | | VIDEO | 8. | RECOMMENDATION from Director Houston Public Works, reviewed and approved by the Joint Referral Committee, on request from Tabish Siddique Walter P. Moore, on behalf of Jim Arnold, 2 ML Real Estate Interests, Inc., declining the acceptance of, rejecting and refusing the dedication of a 10-foot-wide utility easement located within Lots 4 through 9, Block 2 of the Dudley Place Subdivision, out of the D. W. C. Harris Survey, Abstract 325, Parcel SY21-063 - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | VIDEO | PURCHASING AND TABULATION OF BIDS - NUMBERS 9 through 16 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 9. | KNAPP CHEVROLET, INC for Purchase of fourteen Complete Ambulance Cab and Chassis Mounted with Modular Bodies through the Interlocal Agreement for Cooperative Purchasing with the Houston-Galveston Area Council for the Fleet Management Department on behalf of the Houston Fire Department - $3,192,580.00 - Fire Consolidated Construction Fund | | | |
| | | | | | | | | VIDEO | 10. | GENERAL TRUCK BODY MFG. COMPANY for Purchase of a High Water Rescue Vehicle for the Fleet Management Department on behalf of the Houston Fire Department - $108,848.00 - Fire Consolidated Construction Fund | | | |
| | | | | | | | | VIDEO | 11. | SKALAR, INC for approval of sole source purchase of one SP-20003 Biochemical Oxygen Demand (BOD) Analyzer to run BOD Analysis on wastewater samples for Houston Public Works - $78,264.00 - Enterprise Fund | | | |
| | | | | | | | | VIDEO | 12. | DENALI WATER SOLUTIONS LLC for approval of spending authority in an amount not to exceed $5,960,700.00 for Emergency Removal and Dewatering of Sediment for Houston Public Works - 12 Months - Enterprise Fund | | | |
| | | | | | | | | VIDEO | 13. | JERSEY EQUIPMENT CO. OF HOUSTON, INC for approval of payment in the amount of $64,850.00 for Emergency Purchase of Two ITT Goulds Pumps with Installation for Houston Public Works - Enterprise Fund | | | |
| | | | | | | | | VIDEO | 14. | INDUSTRIAL TX CORP. for approval of spending authority in an amount not to exceed $468,875.00 for Emergency Repairs to the East Water Purification Plants Lime Storage Facilities for Houston Public Works - Enterprise Fund | | | |
| | | | | | | | | VIDEO | 15. | ALLPRINT & OFFICE SUPPLY, INC for Special Purpose Clothing for Various Departments - 3 Years with 2 one-year options - $899,150.00 - General and Other Funds | | | |
| | | | | | | | | VIDEO | 16. | IDENTISYS, INC (Bid #1) - $1,286,908.00 and NEWBART PRODUCTS, INC - $93,425.25 for Security Badging Equipment and Accessories for Various Departments - 3 Years with 2 one-year options - General and Other Funds | | | |
| | | | | | | | | VIDEO | ORDINANCES - NUMBERS 17 through 67 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 17. | ORDINANCE AMENDING CHAPTER 2 OF THE CODE ORDINANCES, HOUSTON, TEXAS, relating to the creation of the Food Insecurity Board | | | |
| | | | | | | | | VIDEO | 18. | ORDINANCE allocating funds to Loan Agreement ("Loan Agreement") between City of Houston and HOUSTON HABITAT FOR HUMANITY, INC, joined by ROBINS LANDING, LLC, a Wholly Owned Subsidiary of Houston Habitat For Humanity, Inc, to provide a loan of funds to partially finance the new construction of Robins Landing, a 127-acre mixed-use, mixed-income master planned community, including a 468-unit single-family affordable housing development, located on Tidwell Road between Mesa Drive to the west and C E King Parkway to the east, Houston, Harris County, Texas; approving and authorizing the Loan Agreement - DISTRICT B - JACKSON | | | |
| | | | | | | | | VIDEO | 19. | ORDINANCE approving and authorizing first amendment to Subrecipient Agreement between City of Houston and COALITION FOR THE HOMELESS OF HOUSTON/HARRIS COUNTY to provide Emergency Solutions Grant - Cares Act Funds for the continuing administration and operation of Outreach and Navigation Services - $1,600,000.00 - Grant Fund | | | |
| | | | | | | | | VIDEO | 20. | ORDINANCE approving and authorizing first amendment to Subrecipient Agreement between City of Houston and SEARCH HOMELESS SERVICES, to provide up to $702,000.00 in Emergency Solutions Grant – Cares Act Funds to support employees engaged in face-to-face delivery of Rapid Rehousing Case Management Services and Navigation Services to households impacted by the COVID-19 Pandemic | | | |
| | | | | | | | | VIDEO | 21. | ORDINANCE approving and authorizing the submission of an Amended 2021 Annual Action Plan to the UNITED STATES DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT, including a Home Investment Partnerships Grant-American Rescue Plan (“Home-ARP”) Allocation Plan and an application and budget for the Home-ARP Grant in the amount of $37,352,805.00; to accept funds from the aforementioned grant, if awarded
| | | |
| | | | | | | | | VIDEO | 22. | ORDINANCE approving and authorizing a grant application to the U.S. DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD) FOR THE HEALTHY HOMES PRODUCTION GRANT PROGRAM (the “Grant”) by the City of Houston Health Department; declaring the City’s eligibility for such Grant; authorizing the Director of the Houston Health Department to act as the City’s representative in the application process; authorizing the director of the Houston Health Department to accept the Grant and expend the Grant Funds, if awarded, and to apply for and accept all subsequent awards, if any, pertaining to the Grant, and to extend the budget periods | | | |
| | | | | | | | | VIDEO | 23. | ORDINANCE providing for an Ad Valorem Tax Exemption on a historical site located at 1709 Dryden Road in Houston, Texas; containing findings and other provisions relating to the foregoing subject; providing for the revocation of such tax exemption and the recapture of taxes upon the occurrence of stated events - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | VIDEO | 24. | ORDINANCE providing for an Ad Valorem Tax Exemption on a historical site located at 1110 West Gray Street in Houston, Texas; containing findings and other provisions relating to the foregoing subject; providing for the revocation of such tax exemption and the recapture of taxes upon the occurrence of stated events - DISTRICT C - KAMIN | | | |
| | | | | | | | | VIDEO | 25. | ORDINANCE providing for an Ad Valorem Tax Exemption on a historical site located at 401 Emerson Street in Houston, Texas; containing findings and other provisions relating to the foregoing subject; providing for the revocation of such tax exemption and the recapture of taxes upon the occurrence of stated events - DISTRICT C - KAMIN | | | |
| | | | | | | | | VIDEO | 26. | ORDINANCE providing for an Ad Valorem Tax Exemption on a historical site located at 2003 Shearn Street in Houston, Texas; containing findings and other provisions relating to the foregoing subject; providing for the revocation of such tax exemption and the recapture of taxes upon the occurrence of stated events - DISTRICT H - CISNEROS | | | |
| | | | | | | | | VIDEO | 27. | ORDINANCE providing for an Ad Valorem Tax Exemption on a historical site located at 717 Harvard Street in Houston, Texas; containing findings and other provisions relating to the foregoing subject; providing for the revocation of such tax exemption and the recapture of taxes upon the occurrence of stated events - DISTRICT C - KAMIN | | | |
| | | | | | | | | VIDEO | 28. | ORDINANCE providing for an Ad Valorem Tax Exemption on a historical site located at 1918 Crockett Street in Houston, Texas; containing findings and other provisions relating to the foregoing subject; providing for the revocation of such tax exemption and the recapture of taxes upon the occurrence of stated events - DISTRICT H - CISNEROS | | | |
| | | | | | | | | VIDEO | 29. | ORDINANCE providing for an Ad Valorem Tax Exemption on a historical site located at 628 Woodland Street in Houston, Texas; containing findings and other provisions relating to the foregoing subject; providing for the revocation of such tax exemption and the recapture of taxes upon the occurrence of stated events - DISTRICT H - CISNEROS | | | |
| | | | | | | | | VIDEO | 30. | ORDINANCE providing for an Ad Valorem Tax Exemption on a historical site located at 2938 Del Monte Drive in Houston, Texas; containing findings and other provisions relating to the foregoing subject; providing for the revocation of such tax exemption and the recapture of taxes upon the occurrence of stated events - DISTRICT G - TRAVIS | | | |
| | | | | | | | | VIDEO | 31. | ORDINANCE providing for An Ad Valorem Tax Exemption on a historical site located at 3023 Del Monte Drive in Houston, Texas; containing findings and other provisions relating to the foregoing subject; providing for the revocation of such tax exemption and the recapture of taxes upon the occurrence of stated events - DISTRICT G - TRAVIS | | | |
| | | | | | | | | VIDEO | 32. | ORDINANCE providing for an Ad Valorem Tax Exemption on a historical site located at 1505 North Boulevard in Houston, Texas; containing findings and other provisions relating to the foregoing subject; providing for the revocation of such tax exemption and the recapture of taxes upon the occurrence of stated events - DISTRICT C - KAMIN | | | |
| | | | | | | | | VIDEO | 33. | ORDINANCE providing for an Ad Valorem Tax Exemption on a historical site located at 1915 Albans Road in Houston, Texas; containing findings and other provisions relating to the foregoing subject; providing for the revocation of such tax exemption and the recapture of taxes upon the occurrence of stated events - DISTRICT C - KAMIN | | | |
| | | | | | | | | VIDEO | 34. | ORDINANCE appropriating $165,223,343.80 out of Airport System 2021A AMT Bond for ITRP Fund; $34,529,116.20 out of IAH PFC Capital Projects Fund; $1,767,500.00 out of Airports Improvement Fund; approving and authorizing Amendment No. 1 to Construction Management-At-Risk (CMAR) Services Contract between City of Houston and HENSEL PHELPS CONSTRUCTION CO, to accept the Guaranteed Maximum Price for the Federal Inspection Services Renovation and Expansion Project at George Bush Intercontinental Airport/Houston (Approved by Ordinance No. 2018-1041) (Project No. 828); providing funding for CMAR Contract, Civic Art, owner’s reserve and engineering materials testing and inspections relating to construction of facilities financed by such funds - DISTRICT B - JACKSON | | | |
| | | | | | | | | VIDEO | 35. | ORDINANCE approving and authorizing agreement between City of Houston and AIRPORTS COUNCIL INTERNATIONAL for participation in its Airport Service Quality Program for Passenger Field Surveying, Data Analysis, and Face-to-Face and Virtual Training for HAS employees on matters of customer satisfaction at George Bush Intercontinental Airport/Houston and William P. Hobby Airport; providing a maximum contract amount - 1 Year - $228,000.00 - Enterprise Fund - DISTRICTS B - JACKSON and I - GALLEGOS | | | |
| | | | | | | | | 36. | ORDINANCE approving and authorizing a full and final Settlement and Release Agreement between City of Houston and ACROSS THE STREET PRODUCTIONS; providing a maximum contract amount | | | |
| | | | | | | | | VIDEO | 37. | ORDINANCE approving and authorizing the execution of a Compromise, Settlement, and Indemnification Agreement between DENNIS EUBANKS, ANDREA MATTHEWS, and City of Houston to settle a claim - $100,000.00 - Property & Casualty Fund | | | |
| | | | | | | | | VIDEO | 38. | ORDINANCE approving and authorizing the execution of a Compromise, Settlement, Release and Indemnification Agreement between JAMES B. LAZARD and City of Houston to settle a lawsuit - $80,000.00 - Property and Casualty Fund | | | |
| | | | | | | | | VIDEO | 39. | ORDINANCE approving and authorizing Professional Services Agreement between BUTLER SNOW LLP and City of Houston relating to review of allegations relating to or arising from affordable housing matters; establishing a maximum contract amount - $275,000.00 - Property and Casualty Fund | | | |
| | | | | | | | | VIDEO | 40. | ORDINANCE approving and authorizing contract for Professional Services between City of Houston and BAY AREA HOUSTON ECONOMIC PARTNERSHIP; providing a maximum contract amount - 3 Years - $94,500.00 - Tourism Promotion Fund - DISTRICT E - MARTIN | | | |
| | | | | | | | | VIDEO | 41. | ORDINANCE appropriating $1,681,759.67 out of HAS Renewal and Replacement Fund; approving and authorizing agreement between City of Houston and JBT AEROTECH CORPORATION for Subway Train System Operations and Maintenance Services for the Houston Airport System; providing a maximum contract amount - 5 Years - $11,904,596.05 - Enterprise Fund | | | |
| | | | | | | | | VIDEO | 42. | ORDINANCE amending Ordinance No. 2018-0247, as amended, to increase the maximum contract amounts of 1) a contract for Westlaw Computer-Assisted Legal Research Services and Clear Services and 2) a Library Maintenance Agreement for Print Products, between City of Houston and WEST PUBLISHING CORPORATION, doing business as WEST, a Thomson Reuters Business, for the Legal Department - $123,309.59 - General and Other Funds | | | |
| | | | | | | | | VIDEO | 43. | ORDINANCE approving and authorizing first amendment to Contract No. 4600014833 between City of Houston and DRC EMERGENCY SERVICES, LLC, to append the full fee schedule to Exhibit “B” for the continuing Hurricane Harvey Disaster Debris Removal Services for the Solid Waste Management Department | | | |
| | | | | | | | | VIDEO | 44. | ORDINANCE awarding contract to MOTOROLA SOLUTIONS, INC for Body-Worn Camera Solution and Video Evidence Management System and Related Hardware Software and Services for the Houston Police Department - 5 Years with 1 one-year option - $16,801,820.00 - General and Other Funds | | | |
| | | | | | | | | VIDEO | 45. | ORDINANCE approving third amendment to Lease Agreement between 6201 BONHOMME, L.P., as Landlord, and City of Houston, Texas, as Tenant, for space located at 6201 Bonhomme Road, Houston, Harris County, Texas, for use by City’s Health Department’s Women, Infants, and Children (WIC) Nutrition Program - $2,529,107.04 - General Fund | | | |
| | | | | | | | | VIDEO | 46. | ORDINANCE amending Ordinance No. 2021-823 relating to Fiscal Affairs of FOURTH WARD REDEVELOPMENT AUTHORITY on behalf of REINVESTMENT ZONE NUMBER FOURTEEN, CITY OF HOUSTON, TEXAS (FOURTH WARD ZONE); approving amendment to Fiscal Year 2022 Operating Budget for the Authority and Fiscal Years 2022-2026 Capital Improvement Plan Budget for the Zone - DISTRICT C - KAMIN | | | |
| | | | | | | | | VIDEO | 47. | ORDINANCE consenting to the addition of 1.905 acres of land to FORT BEND COUNTY ASSISTANCE DISTRICT NO. 4, for inclusion in its district | | | |
| | | | | | | | | VIDEO | 48. | ORDINANCE establishing the south side of the 500 block of Welch Street, within the City of Houston, Texas, as a special minimum lot size block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT C - KAMIN | | | |
| | | | | | | | | VIDEO | 49. | ORDINANCE amending Ordinance No. 2021-843 relating to the fourth amendment to Lease and Services Agreement between City of Houston, Texas, as Landlord, and HOUSTON ZOO DEVELOPMENT CORPORATION, as Tenant, relating to the Houston Zoo located at Hermann Park - $10,514,821.00 - General Fund - DISTRICT D - EVANS-SHABAZZ
| | | |
| | | | | | | | | VIDEO | 50. | ORDINANCE consenting to the addition of 9.130 acres of land to HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 411, for inclusion in the district; granting consent to exercise road powers and authorizing the District to issue bonds for road facilities within the City of Houston, Texas, subject to certain conditions - DISTRICTS D - EVANS-SHABAZZ and K - CASTEX-TATUM | | | |
| | | | | | | | | VIDEO | 51. | ORDINANCE consenting to the addition of 43.451 acres of land to HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 460, for inclusion in the district; granting consent to exercise road powers and authorizing the district to issue bonds for road facilities within the City of Houston, Texas, subject to certain conditions - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | VIDEO | 52. | ORDINANCE consenting to the creation of HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 568, containing approximately 134.40 acres of land within the extraterritorial jurisdiction of the City of Houston, Texas authorizing the district to issue bonds, subject to certain conditions - DISTRICTS D - EVANS-SHABAZZ and E - MARTIN | | | |
| | | | | | | | | VIDEO | 53. | ORDINANCE approving and authorizing a Treated Water Supply Contract between City of Houston and HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 568 - DISTRICTS D - EVANS-SHABAZZ and E - MARTIN | | | |
| | | | | | | | | VIDEO | 54. | ORDINANCE authorizing the sale of a ten-foot-wide private sanitary sewer easement (Parcel No. SY20-033), out of City fee owned land, being 0.0435 acres located in the James Wharton Survey, Abstract 871, Harris County, Texas, being out of and a part of Restricted Reserve “G”, Block 4 of the Amending Plat of the Amending Plat of Stablewood, selling the easement to 101 FARISH CIRCLE, LLC, a Texas Limited Liability Company, in consideration of its payment to the City of $94,650.00 and other good and valuable consideration - DISTRICT G - TRAVIS | | | |
| | | | | | | | | VIDEO | 55. | ORDINANCE appropriating $262,500.00 out of Dedicated Drainage and Street Renewal Capital Fund – Drainage Charge as an additional appropriation to Professional Engineering Services Contract between City of Houston and AGUIRRE & FIELDS, L.P. for FY2019 Local Drainage Project Work Order Design (Contract #4) (as approved by Ordinance No. 2019-0932); providing funding for CIP Cost Recovery relating to construction of facilities financed by the Dedicated Drainage and Street Renewal Capital Fund – Drainage Charge | | | |
| | | | | | | | | VIDEO | 56. | ORDINANCE appropriating $315,000.00 out of Dedicated Drainage and Street Renewal Fund Capital Fund – Drainage Charge as an additional appropriation to Professional Engineering Services Contract between City of Houston and HATCH ASSOCIATES CONSULTANTS, INC (f/k/a HATCH CHESTER, INC) for FY16 Local Drainage Project Negotiated Design Work Orders (Approved by Ordinance No. 2016-0429, as amended); providing funding for CIP Cost Recovery relating to construction of facilities financed by the Dedicated Drainage and Street Renewal Fund Capital Fund – Drainage Charge | | | |
| | | | | | | | | VIDEO | 57. | ORDINANCE approving and authorizing first amendment to agreement between City of Houston and TEXAS WATER DEVELOPMENT BOARD for administering the Federal Emergency Management Agency’s Flood Mitigation Assistance Program (as approved by Ordinance No. 2016-0735 & 2021-0664) | | | |
| | | | | | | | | VIDEO | 58. | ORDINANCE approving and authorizing third amendment to agreement between City of Houston and TEXAS WATER DEVELOPMENT BOARD for administering the Federal Emergency Management Agency’s Flood Mitigation Assistance Program (as approved by Ordinance No. 2018-0103, as amended) | | | |
| | | | | | | | | VIDEO | 59. | ORDINANCE approving and authorizing first amendment to Professional Engineering Services Contract between City of Houston and JONES & CARTER, INC for 48-Inch Water Line from SH 288 to Cullen Boulevard along East Orem Drive (Approved by Ordinance No. 2021-0782) - DISTRICT D - EVANS-SHABAZZ | | | |
| | | | | | | | | VIDEO | 60. | ORDINANCE authorizing the transfer of $81,532,642.69 from Water & Sewer System Consolidated Construction Fund into the HPW-NEWPP Construction Fund; appropriating $81,532,642.69 from HPW-NEWPP Construction Fund and approving the expenditure of said sum from the HPW-NEWPP Construction Fund for services associated with the Northeast Water Purification Plant (“NEWPP”) Expansion Project (“Project”); appropriating $319,603,236.31 from the Water Authorities Capital Contrib-NEWPP Fund and approving the expenditure of said sum from the Water Authorities Capital Contrib-NEWPP Fund for the Northeast Water Purification Plant Expansion Project; amending Ordinance No. 2019-529 to increase the maximum project amount - DISTRICT E - MARTIN | | | |
| | | | | | | | | VIDEO | 61. | ORDINANCE appropriating $262,500.00 out of the Dedicated Drainage and Street Renewal Fund Capital Fund – Drainage Charge as an additional appropriation; approving and authorizing second amendment to Professional Engineering Services Contract between City of Houston and NEDU ENGINEERING SERVICES, INC for the FY2017 Local Drainage Project Work Order Design (Contract #2) (as approved by Ordinance No. 2017-0372, as amended); providing funding for CIP Cost Recovery relating to construction of facilities financed by the Dedicated Drainage and Street Renewal Capital Fund – Drainage Charge | | | |
| | | | | | | | | VIDEO | 62. | ORDINANCE appropriating $14,699.55 out of Metro Projects Construction DDSRF Funds; approving and authorizing Interlocal Agreement between City of Houston, Texas, and MEMORIAL CITY REDEVELOPMENT AUTHORITY, for Briar Branch Channel and Straws Improvement Project - DISTRICT A - PECK | | | |
| | | | | | | | | VIDEO | 63. | ORDINANCE approving and authorizing Professional Services Contract between City of Houston and NEWGEN STRATEGIES AND SOLUTIONS, LLC for review and update of Drainage Rates and Drainage Impact Fees for the City’s Dedicated Drainage and Street Renewal Fund; providing a maximum contract amount - 2 Years with a one year option - $1,594,356.00 - Special Revenue Fund | | | |
| | | | | | | | | VIDEO | 64. | ORDINANCE appropriating $42,000.00 out of Water & Sewer System Consolidated Construction Fund; approving and authorizing Professional Construction Management and Inspection Services Contract between City of Houston and LLOYD, SMITHA & ASSOCIATES, LLC for Horizontal Wastewater Projects; providing funding for CIP Cost Recovery financed by the Water & Sewer System Consolidated Construction Fund | | | |
| | | | | | | | | VIDEO | 65. | ORDINANCE appropriating $5,065,402.00 out of Water & Sewer System Consolidated Construction fund; awarding contract LOPEZ UTILITIES CONTRACTOR, LLC for Wastewater Collection System Rehabilitation and Renewal; setting a deadline for the bidder's execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for testing services, CIP Cost Recovery and contingencies relating to construction of facilities financed by the Water & Sewer System Consolidated Construction Fund | | | |
| | | | | | | | | VIDEO | 66. | ORDINANCE authorizing and approving contract between City of Houston and Property Owner(s) at 14235 Kellywood Lane, Houston, Texas 77079 for a 2016 Flood Mitigation Assistance Home Elevation Project Deposit Agreement for Non Grant-Eligible Work related to the contract between City of Houston and the Property Owner(s) at 14235 Kellywood Lane, Houston, Texas 77079 for 2016 Flood Mitigation Assistance Home Elevation Project to be performed by PLANET THREE CONSULTING CORP - DISTRICT G - TRAVIS | | | |
| | | | | | | | | VIDEO | 67. | ORDINANCE granting to TRADEBE TRANSPORTATION, LLC, an Illinois Limited Liability Company, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions; and making certain findings related thereto - FIRST READING | | | |
| | | | | | | | | VIDEO | CONSIDERATION OF MATTERS REMOVED FROM CONSENT AGENDA | | | |
| | | | | | | | | VIDEO | MATTERS HELD - NUMBERS 68 through 71 | | | | | | | | | | | |
