| | | | | | | | MINUTES CITY OF HOUSTON . CITY COUNCIL November 2nd & 3rd, 2021 | | |
| | | | | | | |
MAYOR SYLVESTER TURNER | CONTROLLER CHRIS B. BROWN | DISTRICT COUNCIL MEMBERS
Amy Peck
District A
Tarsha Jackson
District B
Abbie Kamin
District C
Carolyn Evans-Shabazz
District D
Dave Martin
District E | Tiffany D. Thomas
District F
Greg Travis
District G
Karla Cisneros
District H
Robert Gallegos
District I
Edward Pollard
District J |
Martha Castex-Tatum
District K AT-LARGE COUNCIL MEMBERS
Mike Knox
Position 1
David W. Robinson
Position 2 | Michael Kubosh
Position 3
Letitia Plummer
Position 4 |
Sallie Alcorn
Position 5 |
|
| | |
| | | | | | | | | Marta Crinejo,
Agenda Director | Pat Jefferson Daniel, City Secretary | In accordance with the Texas Open Meetings Act the agenda is posted for public information, at all times, for at least 72 hours preceding the scheduled time of the meeting on the bulletin board located on the exterior wall of the City Hall building at 901 Bagby.
The agenda may be accessed via the Internet at https://houston.novusagenda.com/agendapublic/. Copies of the agenda are available in the Office of the City Secretary in the City Hall Annex, Public Level at no charge. To receive the agenda by mail, send check or money order for $52.00 for a one year subscription, made payable to the City of Houston to the attention of the City Secretary, P.O. Box 1562, Houston, Texas 77251.
To reserve time to appear before Council call 832-393-1100, or email us at speakers@houstontx.gov or weather permitting you may come to the Office of the City Secretary, City Hall Annex, Public Level.
NOTE: If a translator is required, please advise when reserving time to speak |
| | |
| | | | | | | | AGENDA - COUNCIL MEETING Tuesday, November 2, 2021 - 1:40 PM Hybrid Meeting (Virtual and In-Person) | | |
| | | | | | | | | 2:00 P.M. – INVOCATION AND PLEDGE OF ALLEGIANCE | | | |
| | | | | | | | | VIDEO | INVOCATION AND PLEDGE OF ALLEGIANCE - Council Member Knox | | | |
| | | | | | | | | VIDEO | Due to health and safety concerns related to COVID-19, this meeting will offer the options to participate by videoconference or in-person. The meeting will be open to the public but restrictions regarding masks, allowable room capacity, and seating arrangements may be in place. | | | |
| | | | | | | | | VIDEO | The public meeting location will be City Hall Council Chamber, 901 Bagby, 2nd Floor, Houston, Texas 77002. The Mayor, as presiding officer of City Council, and some Council Members will be physically present. Other Council Members will be participating by videoconference in accordance with the provisions of Section 551.127 of the Texas Government Code applicable to a governmental body that extends into three or more counties. The meeting will also be streamed as usual on the City’s website (https://www.houstontx.gov/htv/index.html), Facebook site (https://www.facebook.com/pg/HoustonTelevision/videos/) and the municipal channel on public television. | | | |
| | | | | | | | | VIDEO | Members of the public may provide public comment during the Tuesday public session at (936) 755-1521; Conference ID# 102 839 102#. Details for signing up to speak in-person or virtually are posted at https://www.houstontx.gov/council/meetingsinfo.html. | | | |
| | | | | | | | | VIDEO | Members of the public may attend the Wednesday Council session in-person, or via Teams at (936) 755-1521; Conference ID# 230 097 068# but no public comment will be allowed. | | | |
| | | | | | | | | ROLL CALL AND ADOPT THE MINUTES OF THE PREVIOUS MEETING | | | |
| | | | | | | | | PUBLIC SPEAKERS - Pursuant
to City Council Rule 8, City Council will hear from members of the
public; the names and subject matters of persons who had requested to
speak at the time of posting this Agenda are attached; the names and
subject matters of persons who subsequently request to speak may be
obtained in the City Secretary's Office.
NOTE: If a translator is required, please advise when reserving time to speak
| | | |
| | | | | | | | | VIDEO | RECONVENE - Wednesday November 3rd, 2021 - 9:00 am | | | | | | | | |
| | | | | | | | | DESCRIPTIONS OR CAPTIONS OF AGENDA ITEMS WILL BE READ BY THE
CITY SECRETARY PRIOR TO COMMENCEMENT | | | |
| | | | | | | | | VIDEO | REPORT FROM CITY CONTROLLER AND THE CITY ADMINISTRATION REGARDING THE CURRENT FINANCIAL STATUS OF THE CITY including but not limited to, a revenue, expenditure and encumbrance report for the General Fund, all special revenue funds and all enterprise funds, and a report on the status of bond funds and a Quarterly Investment Report by the City Controller | | | |
| | | | | | | | | VIDEO | CONSENT AGENDA NUMBERS 1 through 35 | | | | | | | | |
| | | | | | | | | VIDEO | MISCELLANEOUS - 1 through 5 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 1. | REQUEST from Mayor for confirmation of the appointment of Mark Wilfalk as Director of the Department of Solid Waste Management | | | |
| | | | | | | | | VIDEO | 2. | RECOMMENDATION from Director Houston Public Works for payment to TEXAS COMMISSION ON ENVIRONMENTAL QUALITY for Annual Consolidated Water Quality Fees, Air Emission Fees and Emissions Inspection Fee for FY2022 for the City's Wastewater Treatment Plants - $1,827,984.56 - Enterprise Fund | | | |
| | | | | | | | | 3. | **PULLED – This item will not be considered on November 3rd, 2021
ORDINANCE appropriating $1,000,000.00 out of Water & Sewer System Consolidated Construction Fund as an additional appropriation; approving and authorizing first amendment to contract between the City of Houston and ALSAY INCORPORATED for Ground Water Well Rehabilitation for various cites (Approved by Ordinance No. 2020-0528); providing funding for contingencies, construction management and CIP Cost Recovery relating to construction of facilities financed by the Water & Sewer System Consolidated Construction Fund - DISTRICTS A - PECK; B - JACKSON; C - KAMIN; F - THOMAS; G - TRAVIS and J - POLLARD | | | |
| | | | | | | | | 4. | **PULLED – This item will not be considered on November 3rd, 2021
RECOMMENDATION from Director Houston Public Works for approval of Change Order No. 3 in the amount of $869,000.00 for Ground Water Well Rehabilitation at Various Sites - DISTRICTS A - PECK; B - JACKSON; C - KAMIN; F - THOMAS; G - TRAVIS and J - POLLARD
This item should only be considered after passage of Item 3 above | | | |
| | | | | | | | | VIDEO | 5. | RECOMMENDATION from Mayor's Office for approval to extend unpaid Leave of Absence for CHRISTOPHER SISNEY, Senior Communications Technician, beginning July 24, 2021 through January 19, 2022 | | | |
| | | | | | | | | VIDEO | ACCEPT WORK - NUMBERS 6 through 9 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 6. | RECOMMENDATION from Director Houston Public Works for approval of final contract amount of $4,710,440.02 and acceptance of work on contract with JFT CONSTRUCTION, INC for Neighborhood Sewer System Improvements - Eastwood (Basin SB142) - 4.58% over the revised contract amount - DISTRICT I - GALLEGOS | | | |
| | | | | | | | | VIDEO | 7. | RECOMMENDATION from Director Houston Public Works for approval of final contract amount of $3,624,427.44 and acceptance of work on contract with NBG CONSTRUCTORS, INC for Brazos Bridge over Smith St. and Holman St. (Deck Slab Repl.) - 2.39% over the original contract amount and under the 5% contingency amount - DISTRICT C - KAMIN | | | |
| | | | | | | | | VIDEO | 8. | RECOMMENDATION from Director Houston Public Works for approval of final contract amount of $17,091,575.71 and acceptance of work on contract with STERLING DELAWARE HOLDING COMPANY, INC for Greens Road Paving and Drainage Improvements - 0.34% under the original contract amount - DISTRICT B - JACKSON | | | |
| | | | | | | | | VIDEO | 9. | RECOMMENDATION from Director of Houston Public Works for approval of final contract amount of $27,840,979.24 and acceptance of work on contract with HARPER BROTHERS CONSTRUCTION, LLC for 108-inch Waterline along City Easements from Union Pacific Railroad to John Ralston Road - 1.69% under the original contract amount - DISTRICTS B - JACKSON and E - MARTIN | | | |
| | | | | | | | | VIDEO | PURCHASING AND TABULATION OF BIDS - NUMBERS 10 through 13 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 10. | METRO FIRE APPARATUS SPECIALISTS, INC to approve the purchase of eight (8) Firefighting Trucks through the Interlocal Agreement for Cooperative Purchasing with Houston-Galveston Area Council for the Fleet Management Department on behalf of the Houston Fire Department - $6,384,531.00 - Fire Consolidated Construction Fund | | | |
| | | | | | | | | VIDEO | 11. | BOAT RIGHT MARINE, INC for purchase of a Fire Rescue Boat and Trailer through the Interlocal Agreement for Cooperative Purchasing with Buyboard for the Fleet Management Department on behalf of the Houston Fire Department - $185,000.00 - Equipment Acquisition Consolidated Fund | | | |
| | | | | | | | | VIDEO | 12. | DOCTORS HOSPITAL 1997 LP dba UNITED MEDICAL MEMORIAL CENTER to approve payment of invoices for the management of Community-Based COVID-19 Testing Sites for the Houston Health Department - $161,752.50 - Grant Fund | | | |
| | | | | | | | | VIDEO | 13. | INDUSTRIAL TX CORP. for approval of spending authority for Emergency Replacement of two (2) Endress Hauser Magnetic Flow Meters for Houston Public Works - $160,538.40 - Enterprise Fund | | | |
| | | | | | | | | VIDEO | RESOLUTIONS - NUMBERS 14 and 15 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 14. | RESOLUTION supporting the certification of a Municipal Setting Designation outside the boundary of the City of Houston for the site located at 500 Industrial Boulevard, Sugar Land, Texas 77478 | | | |
| | | | | | | | | VIDEO | 15. | RESOLUTION amending Resolution No. 2021-19 approving and authorizing the nomination of VILLAGE PRACTICE MANAGEMENT COMPANY, LLC to the Texas Economic Development Bank established by the Texas Economic Development and Tourism Office within the Office of the Governor for designation as an Enterprise Project | | | |
| | | | | | | | | VIDEO | ORDINANCES - NUMBERS 16 through 35 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 16. | ORDINANCE approving and authorizing agreement between City of Houston and MERCATO, INC to provide Community Development Block Grant Funds for a pilot program to Subsidize Merchant Onboarding and Subscription Fees for an Online Grocery Delivery Service for residents in low- and moderate-income areas; providing a maximum contract amount - $100,000.00 - Grant Fund | | | |
| | | | | | | | | VIDEO | 17. | ORDINANCE approving and authorizing first amendment to Subrecipient Grant Agreement between City of Houston and THE MONTROSE CENTER to provide additional Hurricane Harvey Community Development Block Grant - Disaster Recovery 2017 Funds for the administration and operation of a Workforce Development Program to serve additional low-to-moderate income individuals who were directly or indirectly affected by Hurricane Harvey - DISTRICT C - KAMIN | | | |
| | | | | | | | | VIDEO | 18. | ORDINANCE amending Ordinance No. 2021-354 to include the Affordable Home Development Program, to allocate funds previously appropriated under said Ordinance thereto and to make other ministerial changes | | | |
| | | | | | | | | VIDEO | 19. | ORDINANCE approving and authorizing Substantial Amendment to current Emergency Solutions Grant - Coronavirus budget in the Amended 2019 Annual Action Plan to allow the transfer of funds from Essential Services and Outreach Activities to Homeless Prevention and Rapid Rehousing Activities within the ESG-CV budget | | | |
| | | | | | | | | VIDEO | 20. | ORDINANCE appropriating $643,741.00 out of Parks Consolidated Construction Fund, awarding Construction Contract to PROGRESSIVE COMMERCIAL AQUATICS, INC for Swimming Pool Upgrades - Tuffly Park; setting a deadline for the bidder's execution of the contract and delivery of all bonds, insurance and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for engineering and materials testing, Civic Art and contingencies relating to construction of facilities financed by Parks Consolidated Construction Fund - DISTRICT B - JACKSON | | | |
| | | | | | | | | VIDEO | 21. | ORDINANCE amending Ordinance No. 2017-953 (Passed on December 06, 2017) to increase the maximum contract amount for contract between City of Houston and PRECISION TASK GROUP, INC for Licenses and Software Maintenance for the Enterprise Service Management Portal for Various Departments - $379,484.91 - Central Service Revolving and Enterprise Funds | | | |
| | | | | | | | | VIDEO | 22. | ORDINANCE approving and authorizing a Derivative Agreement between City of Houston and RUBICON GLOBAL, LLC for Automated Vehicle Tracking, Routing and Performance Management System through the Houston-Galveston Area Council for the Solid Waste Management Department; providing a maximum contract amount - 3 Years with 2 one-year options - $993,328.05 - General Fund | | | |
| | | | | | | | | VIDEO | 23. | ORDINANCE relating to Fiscal Affairs of UPTOWN DEVELOPMENT AUTHORITY ON BEHALF OF REINVESTMENT ZONE NUMBER SIXTEEN, CITY OF HOUSTON, TEXAS (UPTOWN ZONE); approving Fiscal Year 2022 Operating Budget for the Authority and Fiscal Years 2022-2026 Capital Improvements Budget for the Zone - DISTRICTS C - KAMIN; G - TRAVIS and J - POLLARD | | | |
| | | | | | | | | VIDEO | 24. | ORDINANCE approving and authorizing Community Benefits Agreement between City of Houston, Texas and RICE MANAGEMENT COMPANY relating to the ION District Project - DISTRICT C - KAMIN | | | |
| | | | | | | | | VIDEO | 25. | ORDINANCE consenting to the addition of 39.567 acres of land to HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 319, for inclusion in the district
| | | |
| | | | | | | | | VIDEO | 26. | ORDINANCE approving and authorizing the North Canal High Flow Diversion Channel Project Cost Share Interlocal Agreement between City of Houston and MEMORIAL HEIGHTS REDEVELOPMENT AUTHORITY, ON BEHALF OF REINVESTEMENT ZONE NUMBER FIVE, CITY OF HOUSTON, TEXAS (MEMORIAL HEIGHTS ZONE) for Phase I and Phase II North Canal High Flow Diversion Channel Project - DISTRICTS C - KAMIN and H - CISNEROS | | | |
| | | | | | | | | VIDEO | 27. | ORDINANCE approving and authorizing first amendment to construction on contract for Wastewater Collection System Rehabilitation and Renewal Project between City of Houston and LOPEZ UTILITIES CONTRACTOR, LLC (as approved by Ordinance No. 2021-0450) | | | |
| | | | | | | | | VIDEO | 28. | ORDINANCE approving and authorizing first amendment to construction on contract for Wastewater Collection System Rehabilitation and Renewal Project between City of Houston and DL GLOVER, INC (as approved by Ordinance No. 2021-0107) | | | |
| | | | | | | | | VIDEO | 29. | ORDINANCE approving and authorizing first amendment to construction on contract for Wastewater Collection System Rehabilitation and Renewal Project between City of Houston and DL GLOVER, INC (as approved by Ordinance No. 2021-0530) | | | |
| | | | | | | | | VIDEO | 30. | ORDINANCE approving and authorizing first amendment to construction on contract for Wastewater Collection System Rehabilitation and Renewal Project between City of Houston and PORTLAND UTILITIES CONSTRUCTION COMPANY, LLC (as approved by Ordinance No. 2021-0451) | | | |
| | | | | | | | | VIDEO | 31. | ORDINANCE approving and authorizing first amendment to construction on contract for Sanitary Sewer Rehabilitation by Cured-In-Place Pipe Method Project between City of Houston and TEXAS PRIDE UTILITIES, LLC (as approved by Ordinance No. 2021-0384) | | | |
| | | | | | | | | VIDEO | 32. | ORDINANCE approving and authorizing first amendment to construction on contract for Sanitary Sewer Rehabilitation by Cured-In-Place Pipe Method (Large Diameter Sewer) Project between City of Houston and QUADEX LINING SYSTEMS, LLC (as approved by Ordinance No. 2021-0263) | | | |
| | | | | | | | | VIDEO | 33. | ORDINANCE approving and authorizing first amendment to construction on contract for Wastewater Collection System Rehabilitation and Renewal Project between City of Houston and T CONSTRUCTION, LLC (as approved by Ordinance No. 2021-0088) | | | |
| | | | | | | | | VIDEO | 34. | ORDINANCE approving and authorizing first amendment to construction contract for Sanitary Sewer Rehabilitation by Cured-In-Place Pipe Method (Large Diameter Sewer) Project between City of Houston and INSITUFORM TECHNOLOGIES, LLC (as approved by Ordinance No. 2021-0348) | | | |
| | | | | | | | | VIDEO | 35. | ORDINANCE appropriating of $39,414,000.00 out of Water & Sewer System Consolidated Construction Fund; awarding contract to BRH-GARVER CONSTRUCTION, L.P. for Park Ten Wastewater Treatment Plant Abandonment and Flow Diversion to Turkey Creek Wastewater Treatment Plant; setting a deadline for the bidder’s execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for testing services, CIP Cost Recovery, construction management, and contingencies relating to construction of facilities financed by the Water & Sewer System Consolidated Construction Fund - DISTRICTS A - PECK and G - TRAVIS | | | |
| | | | | | | | | VIDEO | CONSIDERATION OF MATTERS REMOVED FROM CONSENT AGENDA | | | |
| | | | | | | | | VIDEO | MATTERS HELD - NUMBER 36 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 36. | ORDINANCE awarding contract to MUNICIPAL EMERGENCY SERVICES, INC for Inspection, Maintenance, Repairs and Testing Services on Self-Contained Breathing Apparatus Systems for Various Departments; providing a maximum contract amount - $952,625.00 - General, Enterprise and Other Funds
TAGGED BY COUNCIL MEMBER PECK
This was Item 11 on Agenda of October 27, 2021 | | | |
| | | | | | | | | VIDEO | MATTERS TO BE PRESENTED BY COUNCIL - Council Member Peck first | | | |
| | | | | | | | | ALL ORDINANCES ARE TO BE CONSIDERED ON AN EMERGENCY BASIS AND TO BE PASSED ON ONE READING UNLESS OTHERWISE NOTED, ARTICLE VII, SECTION 7, CITY CHARTER | | | |
| | | | | | | | | | NOTE - | WHENEVER ANY AGENDA ITEM, WHETHER OR NOT ON THE CONSENT AGENDA, IS NOT READY FOR COUNCIL ACTION AT THE TIME IT IS REACHED ON THE AGENDA, THAT ITEM SHALL BE PLACED AT THE END OF THE AGENDA FOR ACTION BY COUNCIL WHEN ALL OTHER AGENDA ITEMS HAVE BEEN CONSIDERED.
CITY COUNCIL RESERVES THE RIGHT TO TAKE UP AGENDA ITEMS OUT OF THE ORDER IN WHICH THEY ARE POSITIONED IN THIS AGENDA. ALSO, AN ITEM THAT HAS BEEN TAGGED UNDER CITY COUNCIL RULE (HOUSTON CITY CODE 2-2) OR DELAYED TO ANOTHER DAY MAY BE NEVERTHELESS CONSIDERED LATER AT THE SAME CITY COUNCIL MEETING. |
| | | |
|