| | | | | | | | MINUTES CITY OF HOUSTON . CITY COUNCIL October 22nd & 23rd, 2019 | | |
| | | | | | | |
MAYOR SYLVESTER TURNER | CONTROLLER CHRIS B. BROWN | DISTRICT COUNCIL MEMBERS
Brenda Stardig
District A
Jerry Davis
District B
Ellen R. Cohen
District C
Dwight A. Boykins
District D
Dave Martin
District E | Steve Le
District F
Greg Travis
District G
Karla Cisneros
District H
Robert Gallegos
District I
Mike Laster
District J |
Martha Castex-Tatum
District K AT-LARGE COUNCIL MEMBERS
Mike Knox
Position 1
David W. Robinson
Position 2 | Michael Kubosh
Position 3
Amanda K. Edwards
Position 4 |
Jack Christie D.C.
Position 5 |
|
| | |
| | | | | | | | | Marta Crinejo
Director - City Council Agenda | Anna Russell
City Secretary | In accordance with the Texas Open Meetings Act the agenda is posted for public information, at all times, for at least 72 hours preceding the scheduled time of the meeting on the bulletin board located on the exterior wall of the City Hall building at 901 Bagby.
The agenda may be accessed via the Internet at https://houston.novusagenda.com/agendapublic/. Copies of the agenda are available in the Office of the City Secretary in the City Hall Annex, Public Level at no charge. To receive the agenda by mail, send check or money order for $52.00 for a one year subscription, made payable to the City of Houston to the attention of the City Secretary, P.O. Box 1562, Houston, Texas 77251.
To reserve time to appear before Council call 832-393-1100 or come to the Office of the City Secretary, City Hall Annex, Public Level at least 30 minutes prior to the scheduled public session shown on the agenda. NOTE: If a translator is required, please advise when reserving time to speak |
| | |
| | | | | | | | AGENDA - COUNCIL MEETING Tuesday, October 22, 2019 - 1:30 PM City Hall Chamber | | |
| | | | | | | | | 2:00 P.M. – INVOCATION AND PLEDGE OF ALLEGIANCE | | | |
| | | | | | | | | VIDEO | Council Member Cohen | | | |
| | | | | | | | | ROLL CALL AND ADOPT MINUTES OF PREVIOUS MINUTES | | | |
| | | | | | | | | PUBLIC SPEAKERS - Pursuant
to City Council Rule 8, City Council will hear from members of the
public; the names and subject matters of persons who had requested to
speak at the time of posting this Agenda are attached; the names and
subject matters of persons who subsequently request to speak may be
obtained in the City Secretary's Office.
NOTE: If a translator is required, please advise when reserving time to speak
| | | |
| | | | | | | | | | WEDNESDAY - OCTOBER 23, 2019 - 9:00 A. M. | | | | | | | | |
| | | | | | | | | DESCRIPTIONS OR CAPTIONS OF AGENDA ITEMS WILL BE READ BY THE
CITY SECRETARY PRIOR TO COMMENCEMENT | | | |
| | | | | | | | | VIDEO | CONSENT AGENDA NUMBERS 1 through 26 | | | | | | | | |
| | | | | | | | | VIDEO | 1. | M2019 – 0539 RECOMMENDATION from Director Houston Public Works to purchase Parcels AY17-032, AY17-033, AY17-034, AY17-035, AY17-054 and AY17-060 located along Hirsch Road between East Toliver Street and Plaag Street, for the HIRSCH ROAD PAVING AND DRAINAGE PROJECT (from Laura Koppe to Crosstimbers) - DISTRICT B - DAVIS | | | |
| | | | | | | | | PURCHASING AND TABULATION OF BIDS - NUMBERS 2 through 4 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 2. | M2019 – 0540 XYLEM DEWATERING SOLUTIONS, INC for purchase Water and Wastewater Pumps and Motors through the Texas Local Government Purchasing Cooperative Agreement (Buy-Board) for the Fleet Management Department through June 30, 2020 with two one-year options - $242,012.30 - Fleet Management Fund | | | |
| | | | | | | | | VIDEO | 3. | M2019 – 0541 GARTNER, INC for Sourcing Assistance through the Texas Department of Information Resources for the Planning and Development Department - $298,000.00 - Planning Special Revenue Fund | | | |
| | | | | | | | | VIDEO | 4. | M2019 – 0542 AMEND MOTION #2019-25, 1/16/2019 TO INCREASE from $4,562,514.60 to $5,352,514.60 for Additional Recycling Collection Services for the Southeast Service Center Routes for the Solid Waste Management Department, awarded to TEXAS PRIDE DISPOSAL SOLUTIONS, LLC - $790,000.00 - General Fund | | | |
| | | | | | | | | ORDINANCES - NUMBERS 5 through 26 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 5. | TAGGED CM Knox ORDINANCE AMENDING THE CITY’S MASTER CLASSIFICATION ORDINANCE (City of Houston Ordinance No. 1998-834, as most recently amended by City of Houston Ordinance No. 2019-365); to add nineteen new job classifications; change three job grades and deleting/delimiting seven classifications; providing a repealer; providing for severability | | | |
| | | | | | | | | VIDEO | 6. | O2019 – 0809 ORDINANCE approving and authorizing first amendment to the restated Airport Parking Operations and Management Concessions Agreement between the City of Houston and NEW SOUTH PARKING-TEXAS for the Houston Airport System; providing a maximum contract amount - DISTRICT B - DAVIS | | | |
| | | | | | | | | VIDEO | 7. | O2019 – 0810 ORDINANCE approving and authorizing contract between the City of Houston and STOUT RISIUS ROSS, LLC, for Professional Consulting Services for the Legal Department; providing a maximum contract amount - $60,000.00 - Property & Casualty Fund | | | |
| | | | | | | | | VIDEO | 8. | O2019 – 0805 ORDINANCE appropriating $112,000.00 from Contributed Capital Project Fund for Infrastructure Support Services for Cabling Installation Services at 611 Walker for the 8th and 9th floor remodel for Houston Information Technology Services | | | |
| | | | | | | | | VIDEO | 9. | O2019 – 0811 ORDINANCE appropriating $300,000.00 from the FY2020 Equipment Acquisition Consolidated Fund to purchase various types of Computer Equipment for the Houston Police Department | | | |
| | | | | | | | | VIDEO | 10. | O2019 – 0806 ORDINANCE approving and authorizing an Interlocal Agreement between the City and THE UNIVERSITY OF TEXAS AT SAN ANTONIO for the First Responder Opioid Overdose Naloxone Training and Linkage into Needed Evidence-Based Services (“Frontlines”) Project; providing a maximum contract amount - 4 Years - $367,073.00 - Grant Fund | | | |
| | | | | | | | | VIDEO | 11. | O2019 – 0812 ORDINANCE approving and authorizing first amendments to contracts between the City and (1) AETNA LIFE INSURANCE COMPANY, (2) KS PLAN ADMINISTRATORS LLC, dba KELSEYCARE ADVANTAGE, (3) SELECTCARE of TEXAS, INC, (4) HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC and (5) UNITEDHEALTHCARE INSURANCE COMPANY, respectively, for Medicare Health Plans for eligible City Retirees and their eligible dependents | | | |
| | | | | | | | | VIDEO | 12. | O2019 – 0813 ORDINANCE relating to the Fiscal Affairs of GULFGATE REDEVELOPMENT AUTHORITY ON BEHALF OF REINVESTMENT ZONE NUMBER EIGHT, CITY OF HOUSTON, TEXAS (GULFGATE ZONE); approving the Fiscal Year 2020 Operating Budget for the Authority and the Fiscal Years 2020-2024 Capital Improvement plan budget for the Zone - DISTRICTS D - BOYKINS and I - GALLEGOS | | | |
| | | | | | | | | VIDEO | 13. | O2019 – 0814 ORDINANCE relating to the Fiscal Affairs of OLD SIXTH WARD REDEVELOPMENT AUTHORITY ON BEHALF OF REINVESTMENT ZONE NUMBER THIRTEEN, CITY OF HOUSTON, TEXAS (OLD SIXTH WARD ZONE); approving the Fiscal Year 2020 Operating Budget for the Authority and the Fiscal Years 2020-2024 Capital Improvement Projects Budget for the Zone - DISTRICT H - CISNEROS | | | |
| | | | | | | | | VIDEO | 14. | O2019 – 0807 ORDINANCE relating to the Fiscal Affairs of FIFTH WARD REDEVELOPMENT AUTHORITY ON BEHALF OF REINVESTMENT ZONE NUMBER EIGHTEEN, CITY OF HOUSTON, TEXAS (FIFTH WARD ZONE); approving the Fiscal Year 2020 Operating Budget for the Authority and the Fiscal Years 2020-2024 Capital Improvement Plan Budget for the Zone - DISTRICT B - DAVIS | | | |
| | | | | | | | | VIDEO | 15. | O2019 – 0815 ORDINANCE relating to the Fiscal Affairs of REINVESTMENT ZONE NUMBER TWENTY-SIX, CITY OF HOUSTON, TEXAS (SUNNYSIDE ZONE); approving the Fiscal Year 2020 Operating Budget for the Zone - DISTRICT D - BOYKINS | | | |
| | | | | | | | | VIDEO | 16. | O2019 – 0808 ORDINANCE relating to the Fiscal Affairs of the MONTROSE REDEVELOPMENT AUTHORITY ON BEHALF OF REINVESTMENT ZONE NUMBER TWENTY-SEVEN, CITY OF HOUSTON, TEXAS (MONTROSE ZONE); approving the Fiscal Year 2020 Operating Budget for the Authority and the Fiscal Years 2020-2024 Capital Improvements Budget for the Zone - DISTRICT C - COHEN | | | |
| | | | | | | | | VIDEO | 17. | O2019 – 0816 ORDINANCE awarding construction contract to JERDON ENTERPRISE L.P. for Swiney and Independence Heights Community Centers Entry Project; setting a deadline for the bidder's execution of the contract and delivery of all bonds, insurance and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for engineering/materials testing and contingencies relating to construction of facilities financed out of Federal Government Grant Fund - DISTRICTS B - DAVIS and H - CISNEROS | | | |
| | | | | | | | | VIDEO | 18. | O2019 – 0817 ORDINANCE approving and authorizing a Purchase and Sale Agreement between SHELL OIL COMPANY ("Seller”) and the City of Houston, Texas (“Purchaser”) for 28.84 acres of land located at 5521 Gasmer Drive, Houston, Harris County, Texas; approving a Special Warranty Deed; approving a Lease Agreement between the City of Houston (“Lessor”) and SHELL OIL COMPANY (“Lessee”) - DISTRICT K - CASTEX-TATUM | | | |
| | | | | | | | | VIDEO | 19. | TAGGED CM Knox ORDINANCE appropriating $110,000.00 out of Street & Traffic Control and Storm Drainage DDSRF and approving and authorizing Professional Construction Management and Inspection Services Contract between the City of Houston and GUNDA CORPORATION, LLC for Paving and Drainage Projects; providing funding for CIP Cost Recovery relating to construction of facilities financed by the Street & Traffic Control and Storm Drainage DDSRF | | | |
| | | | | | | | | VIDEO | 20. | TAGGED CM Knox ORDINANCE appropriating $385,000.00 out of Street & Traffic Control and Storm Drainage DDSRF as an additional appropriation to Professional Engineering Services Contract between the City of Houston and AGC GROUP, INC for Local Drainage Project Negotiated Design Work Orders (Approved by Ordinance No. 2016-0032); providing funding for CIP Cost Recovery relating to construction of facilities financed by the Street & Traffic Control and Storm Drainage DDSRF | | | |
| | | | | | | | | VIDEO | 21. | O2019 – 0818 ORDINANCE appropriating $3,840,000.00 out of Street & Traffic Control and Storm Drainage DDSRF, awarding contract to DL GLOVER, INC for FY2020 Local Drainage Program Contract #2; setting a deadline for the bidder’s execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for engineering and testing services and CIP Cost Recovery relating to construction of facilities financed by the Street & Traffic Control and Storm Drainage DDSRF | | | |
| | | | | | | | | VIDEO | 22. | PASSED 2ND READING
ORDINANCE No. 2019-793, passed first reading October 16, 2019
ORDINANCE granting to RESOLUTE ENVIRONMENTAL & RESPONSE SERVICES, LLC, a Texas Limited Liability Company, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions - SECOND READING | | | |
| | | | | | | | | VIDEO | 23. | PASSED ON SECOND READING
ORDINANCE No. 2019-794, passed first reading October 16, 2019
ORDINANCE granting to TAS ENVIRONMENTAL SERVICES, L.P., a Texas Limited Partnership, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions - SECOND READING | | | |
| | | | | | | | | VIDEO | 24. | PASSED ON 3RD AND FINAL READING IN FULL
ORDINANCE No. 2019-773, passed second reading October 16, 2019
ORDINANCE granting to CONCIERGE LOGISTICS, LLC, dba HANDS ON DECK, a Texas Limited Liability Company, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions - THIRD AND FINAL READING | | | |
| | | | | | | | | VIDEO | 25. | PASSED ON 3RD AND FINAL READING IN FULL
ORDINANCE No. 2019-774, passed second reading October 16, 2019
ORDINANCE granting to ONE SOURCE CLEANING SOLUTIONS, INC, a Texas Corporation, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions - THIRD AND FINAL READING | | | |
| | | | | | | | | VIDEO | 26. | PASSED ON 3RD AND FINAL READING IN FULL
ORDINANCE No. 2019-775, passed second reading October 16, 2019
ORDINANCE granting to WASTE MASTERS OF TEXAS, LLC, a Texas Limited Liability Company, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions - THIRD AND FINAL READING | | | |
| | | | | | | | | | CONSIDERATION OF MATTERS REMOVED FROM CONSENT AGENDA | | | |
| | | | | | | | | VIDEO | MATTERS HELD - NUMBERS 27 through 31 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 27. | M2019-0543 MOTION by Council Member Cohen/Seconded by Council Member Davis to adopt recommendation from the Director Mayor’s Office of Governmental Relations for annual renewal of membership in the TEXAS MUNICIPAL LEAGUE - $94,348.00 - General Fund
TAGGED BY COUNCIL MEMBER KUBOSH
This was Item 2 on Agenda of October 16, 2019 | | | |
| | | | | | | | | VIDEO | 28. | M2019-0544 MOTION by Council Member Cohen/Seconded by Council Member Davis to adopt recommendation from Director Planning & Development Department to approve amendments to the 2018 Major Thoroughfare and Freeway Plan (MTFP) and authorize publication of the 2019 MTFP in map form - DISTRICTS B - DAVIS; C - COHEN; H - CISNEROS and K - CASTEX-TATUM
TAGGED BY COUNCIL MEMBER ROBINSON
This was Item 5 on Agenda of October 16, 2019 | | | |
| | | | | | | | | VIDEO | 29. | O2019-0819 ORDINANCE amending Ordinance No. 2016-0406, to increase the maximum contract amount for an agreement between the City of Houston and PHYSIO-CONTROL, INC for Defibrillators and Defibrillator Maintenance Services for Various Departments - $1,476,200.00 - General, Enterprise and Other Funds
TAGGED BY COUNCIL MEMBER STARDIG
This was Item 25 on Agenda of October 16, 2019 | | | |
| | | | | | | | | VIDEO | 30. | O2019-0820 ORDINANCE approving and authorizing Professional Services Contract between the City of Houston and WINTER & COMPANY for the Development of Design Guidelines for Norhill, Woodland Heights and Old Sixth Ward Districts for the Planning and Development Department; providing a maximum contract amount - 1 Year with one-year option - $121,594.95 - Historic Preservation Fund
TAGGED BY COUNCIL MEMBER CISNEROS
This was Item 27 on Agenda of October 16, 2019 | | | |
| | | | | | | | | VIDEO | 31. | O2019-0821 ORDINANCE approving and authorizing the submission of an application for and acceptance of the U. S. DEPARTMENT OF JUSTICE BJA FY19 LOCAL LAW ENFORCEMENT CRIME GUN INTELLIGENCE CENTER INTEGRATION INITIATIVE GRANT FOR THE VIOLENT CRIME GUN STRIKE FORCE INITIATIVE PROGRAM; declaring the City’s eligibility for such grant; authorizing the Police Chief of the City of Houston Police Department to act as the City’s representative in the application process, to apply for, accept, and expend the grant funds if awarded and to apply for, accept, and expend all subsequent awards, if any, pertaining to the program and to extend the budget period - $750,000.00 - Grant Fund
TAGGED BY COUNCIL MEMBER TRAVIS
This was Item 29 on Agenda of October 16, 2019 | | | |
| | | | | | | | | VIDEO | MATTERS TO BE PRESENTED BY COUNCIL MEMBERS - Council Member Cisneros first | | | |
| | | | | | | | | ALL ORDINANCES ARE TO BE CONSIDERED ON AN EMERGENCY BASIS AND TO BE PASSED ON ONE READING UNLESS OTHERWISE NOTED, ARTICLE VII, SECTION 7, CITY CHARTER | | | |
| | | | | | | | | | NOTE - | WHENEVER ANY AGENDA ITEM, WHETHER OR NOT ON THE CONSENT AGENDA, IS NOT READY FOR COUNCIL ACTION AT THE TIME IT IS REACHED ON THE AGENDA, THAT ITEM SHALL BE PLACED AT THE END OF THE AGENDA FOR ACTION BY COUNCIL WHEN ALL OTHER AGENDA ITEMS HAVE BEEN CONSIDERED.
CITY COUNCIL RESERVES THE RIGHT TO TAKE UP AGENDA ITEMS OUT OF THE ORDER IN WHICH THEY ARE POSITIONED IN THIS AGENDA. ALSO, AN ITEM THAT HAS BEEN TAGGED UNDER CITY COUNCIL RULE (HOUSTON CITY CODE 2-2) OR DELAYED TO ANOTHER DAY MAY BE NEVERTHELESS CONSIDERED LATER AT THE SAME CITY COUNCIL MEETING. |
| | | |
|