| | | | | | | | MINUTES CITY OF HOUSTON . CITY COUNCIL September 17th & 18th, 2019 | | |
| | | | | | | |
MAYOR SYLVESTER TURNER | CONTROLLER CHRIS B. BROWN | DISTRICT COUNCIL MEMBERS
Brenda Stardig
District A
Jerry Davis
District B
Ellen R. Cohen
District C
Dwight A. Boykins
District D
Dave Martin
District E | Steve Le
District F
Greg Travis
District G
Karla Cisneros
District H
Robert Gallegos
District I
Mike Laster
District J |
Martha Castex-Tatum
District K AT-LARGE COUNCIL MEMBERS
Mike Knox
Position 1
David W. Robinson
Position 2 | Michael Kubosh
Position 3
Amanda K. Edwards
Position 4 |
Jack Christie D.C.
Position 5 |
|
| | |
| | | | | | | | | Marta Crinejo
Director - City Council Agenda | Anna Russell
City Secretary | In accordance with the Texas Open Meetings Act the agenda is posted for public information, at all times, for at least 72 hours preceding the scheduled time of the meeting on the bulletin board located on the exterior wall of the City Hall building at 901 Bagby.
The agenda may be accessed via the Internet at https://houston.novusagenda.com/agendapublic/. Copies of the agenda are available in the Office of the City Secretary in the City Hall Annex, Public Level at no charge. To receive the agenda by mail, send check or money order for $52.00 for a one year subscription, made payable to the City of Houston to the attention of the City Secretary, P.O. Box 1562, Houston, Texas 77251.
To reserve time to appear before Council call 832-393-1100 or come to the Office of the City Secretary, City Hall Annex, Public Level at least 30 minutes prior to the scheduled public session shown on the agenda. NOTE: If a translator is required, please advise when reserving time to speak |
| | |
| | | | | | | | AGENDA - COUNCIL MEETING Tuesday, September 17, 2019 - 1:30 PM City Hall Chamber | | |
| | | | | | | | | 2:00 P.M. – INVOCATION AND PLEDGE OF ALLEGIANCE | | | |
| | | | | | | | | VIDEO | Council Member Robinson | | | |
| | | | | | | | | ROLL CALL AND ADOPT MINUTES OF PREVIOUS MINUTES | | | |
| | | | | | | | | PUBLIC SPEAKERS - Pursuant
to City Council Rule 8, City Council will hear from members of the
public; the names and subject matters of persons who had requested to
speak at the time of posting this Agenda are attached; the names and
subject matters of persons who subsequently request to speak may be
obtained in the City Secretary's Office.
NOTE: If a translator is required, please advise when reserving time to speak
| | | |
| | | | | | | | | | WEDNESDAY - SEPTEMBER 18, 2019 - 9:00 A. M. | | | | | | | | |
| | | | | | | | | DESCRIPTIONS OR CAPTIONS OF AGENDA ITEMS WILL BE READ BY THE
CITY SECRETARY PRIOR TO COMMENCEMENT | | | |
| | | | | | | | | VIDEO | CONSENT AGENDA NUMBERS 1 through 43 | | | | | | | | |
| | | | | | | | | VIDEO | MISCELLANEOUS - NUMBERS 1 through 5 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 1. | M2019-0466 REQUEST from Mayor for confirmation of the reappointment of J. KENT FRIEDMAN as Chair of the HARRIS COUNTY-HOUSTON SPORTS AUTHORITY, for a term to expire August 31, 2021 | | | |
| | | | | | | | | VIDEO | 2. | M2019-0467 REQUEST from Mayor for confirmation of the appointment or reappointment of the following individuals to the HARRIS COUNTY-HOUSTON SPORTS AUTHORITY BOARD OF DIRECTORS:
Position One - CINDY CLIFFORD, reappointment, for a term to expire August 31, 2020
Position Two - JUAN SANCHEZ MUÑOZ, appointment, for a term to expire August 31, 2020
Position Three - WILLIE J. ALEXANDER, reappointment, for a term to expire August 31, 2020
Position Four - MARTYE M. KENDRICK, reappointment, for a term to expire August 31, 2021
Position Five - LAURA G. MURILLO, reappointment, for a term to expire August 31, 2021
Position Eleven - ROBERT WOODS, reappointment, for a term to expire August 31, 2021 | | | |
| | | | | | | | | VIDEO | 3. | M2019-0468 REQUEST from Mayor for confirmation of the appointment or reappointment of the following individuals to the BOARD OF DIRECTORS OF REINVESTMENT ZONE NUMBER TWENTY-SEVEN, CITY OF HOUSTON, TEXAS (MONTROSE ZONE)
Position Two - RANDY MITCHMORE, reappointment, for a term to expire December 31, 2020 and to serve as Chair for a term to expire December 31, 2019
Position Four - SHERRY WEESNER, reappointment, for a term to expire December 31, 2020
Position Six - JOVON ALFON B. TYLER , appointment, for a term to expire December 31, 2020
Position Seven - RAYMOND L. VALDEZ, appointment, for a term to expire December 31, 2019 | | | |
| | | | | | | | | VIDEO | 4. | O2019-0715 ORDINANCE appropriating $3,538,881.52 out of Street & Traffic Control and Storm Drainage DDSRF; $82,000.00 out of Water & Sewer System Consolidated Construction Fund as an additional appropriation to contract between the City of Houston and OSCAR RENDA CONTRACTING, INC for the Memorial Drive Paving and Drainage Improvements from North Kirkwood Road to North Eldridge Parkway for Change Order No. 7 (Approved by Ordinance No. 2015-1254); providing funding for CIP Cost Recovery, testing services, construction management and contingencies to construction of facilities financed by Street & Traffic Control and Storm Drainage DDSRF and Water & Sewer System Consolidated Construction Fund - DISTRICT G - TRAVIS | | | |
| | | | | | | | | VIDEO | 5. | M2019-0474 RECOMMENDATION from Director Houston Public Works for approval of Change Order No. 7 in the amount of $2,388,981.33 for Memorial Drive Paving and Drainage Improvements from North Kirkwood Road to North Eldridge Parkway on contract with OSCAR RENDA CONTRACTING, INC - 7.03% above the original contract amount - DISTRICT G - TRAVIS
This item should only be considered after passage of Item 4 above | | | |
| | | | | | | | | VIDEO | ACCEPT WORK - NUMBERS 6 through 10 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 6. | M2019-0475 RECOMMENDATION from Director Houston Public Works for approval of final contract amount of $584,290.40 and acceptance of work on contract with TEXAS PRIDE UTILITIES, LLC for Force Main Renewal and Replacement for Piping Rock and Woodsman Trail (Package 1) - 34.36% under the original contract amount and under the 5% contingency - DISTRICTS A - STARDIG and G - TRAVIS | | | |
| | | | | | | | | VIDEO | 7. | M2019-0469 RECOMMENDATION from Director Houston Public Works for approval of final contract amount of $2,425,235.41 and acceptance of work on contract with PM CONSTRUCTION & REHAB, LLC for Wastewater Collection System Rehabilitation and Renewal - 5.85% under the original contract amount (4235-80) | | | |
| | | | | | | | | VIDEO | 8. | M2019-0470 RECOMMENDATION from Director Houston Public Works for approval of final contract amount of $2,606,178.52 and acceptance of work on contract with PM CONSTRUCTION & REHAB, LLC for Wastewater Collection System Rehabilitation and Renewal - 1.22% under the original contract amount (4235-81) | | | |
| | | | | | | | | VIDEO | 9. | M2019-0471 RECOMMENDATION from Director Houston Public Works for approval of final contract amount of $2,707,317.88 and acceptance of work on contract with PM CONSTRUCTION & REHAB, LLC for Wastewater Collection System Rehabilitation and Renewal - 4.99% over the original contract amount (4235-82) | | | |
| | | | | | | | | VIDEO | 10. | M2019-0472 RECOMMENDATION from Director Houston Public Works for approval of final contract amount of $2,716,778.79 and acceptance of work on contract with PM CONSTRUCTION & REHAB, LLC for Wastewater Collection System Rehabilitation and Renewal - 2.52% over the original contract amount and under the 5% contingency (4235-69) | | | |
| | | | | | | | | VIDEO | PROPERTY - NUMBER 11 | | | | | | | | | | | |
| | | | | | | | | 11. | **PULLED – This item will not be considered on September 25
RECOMMENDATION from Director Houston Public Works to purchase Parcels AY17-032, AY17-033 and AY17-034, located along Hirsch Road between Tampico Street and Plaag Street, for the HIRSCH ROAD PAVING AND DRAINAGE PROJECT (from Laura Koppe to Crosstimbers) - DISTRICT B - DAVIS | | | |
| | | | | | | | | VIDEO | PURCHASING AND TABULATION OF BIDS - NUMBERS 12 through 14 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 12. | O2019-0716 ORDINANCE appropriating $150,000.00 out of City of Houston, Texas Tax Increment Funds for REINVESTMENT ZONE NUMBER TWO (MIDTOWN ZONE) for Professional Planning Services related to the Complete Communities Program from the University of Houston, College of Architecture, Community Design Resource Center | | | |
| | | | | | | | | VIDEO | 13. | M2019-0476 UNIVERSITY OF HOUSTON COLLEGE OF ARCHITECTURE, COMMUNITY DESIGN RESOURCE CENTER for Professional Planning Services related to the Complete Communities Program for Planning & Development - $150,000.00 - TIRZ #2 Fund
This item should only be considered after passage of Item 12 above | | | |
| | | | | | | | | VIDEO | 14. |
M2019-0473 SAFE BOATS INTERNATIONAL, LLC for a 35-foot Aluminum Custom Built Boat and Trailer from the General Services Administration Schedule 84 Contract for Fleet Management Department on behalf of the Houston Police Department - $519,667.17 - Grant Fund | | | |
| | | | | | | | | VIDEO | RESOLUTIONS - NUMBER 15 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 15. | R2019-0030 RESOLUTION confirming No Objection to an application for Non-Competitive 4% Federal Tax Credits for development of certain properties as Affordable Rental Housing, each located in the Extraterritorial Jurisdiction of the City of Houston, Texas or having been annexed into the City of Houston only for limited purposes, or to the submittal of applications for Housing Tax Credits for such developments | | | |
| | | | | | | | | VIDEO | ORDINANCES - NUMBERS 16 through 43 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 16. | O2019-0717 ORDINANCE AMENDING AND CONTINUING THE CITY'S JUVENILE CURFEW ORDINANCE; containing a repealer; containing findings and other provisions relating to the foregoing subject; providing for severability | | | |
| | | | | | | | | VIDEO | 17. | O2019-0718 ORDINANCE approving and authorizing an Air Service Incentive Program for the Houston Airport System; providing a maximum contract amount - $18,000,000.00 - Enterprise Fund - DISTRICTS B - DAVIS and I - GALLEGOS | | | |
| | | | | | | | | VIDEO | 18. | O2019-0702 ORDINANCE approving an Award Modification to the Transportation Security Administration Law Enforcement Officer Reimbursement Agreement Program Other Transaction Agreement for William P. Hobby Airport; authorizing the Director of the Houston Airport System to act as the City’s representative in the application process; authorizing the Director to accept the grant and expend the grant funds, as awarded, and to apply for and accept all subsequent awards, if any pertaining to the grant - $110,000.00 - Grant Fund - DISTRICT I - GALLEGOS | | | |
| | | | | | | | | VIDEO | 19. | O2019-0719 ORDINANCE approving and authorizing Ground Lease Agreement for Aeronautical Training Facility between the City of Houston, Texas, and FLIGHTSAFETY INTERNATIONAL INC, for certain premises at Houston Spaceport at Ellington Airport - DISTRICT E - MARTIN | | | |
| | | | | | | | | VIDEO | 20. | O2019-0720 ORDINANCE approving and authorizing the submission of an application for and acceptance of the U. S. DEPARTMENT OF JUSTICE BJA FY19 PROJECT SAFE NEIGHBORHOODS GRANT for the Intelligence-Led Policing Makes Communities Safer Program (“Grant”); declaring the City’s eligibility for such grant; authorizing the Police Chief of the City of Houston Police Department to act as the City’s representative in the application process, to apply for, accept, and expend the grant funds if awarded and to apply for, accept, and expend all subsequent awards, if any, pertaining to the program and to extend the budget period - $1,000,000.00 - Grant Fund | | | |
| | | | | | | | | VIDEO | 21. | O2019-0703 ORDINANCE approving and authorizing the submission of an application for and acceptance of the U. S. DEPARTMENT OF JUSTICE FY19 ENHANCED COLLABORATIVE MODEL TASK FORCE to Combat Human Trafficking Grant; declaring the City’s eligibility for such grant; authorizing the Police Chief of the City of Houston Police Department to act as the City’s representative in the application process, to apply for, accept, and expend the grant funds if awarded and to apply for, accept, and expend all subsequent awards, if any, pertaining to the grant and to extend the budget period - $900,000.00 - Grant Fund | | | |
| | | | | | | | | VIDEO | 22. | O2019-0721 ORDINANCE approving and authorizing an Interlocal Agreement between the City of Houston and the METROPOLITAN TRANSIT AUTHORITY OF HARRIS COUNTY for participation in the Houston Auto Crimes Task Force - $30,827.00 - Grant Funds | | | |
| | | | | | | | | VIDEO | 23. | O2019-0704 ORDINANCE awarding sole source contract to GE DIGITAL LLC for Computer Software Licenses, Training, and Technical Support Services for Houston Public Works; providing a maximum contract amount - 3 Years with two one-year options - $1,665,800.00 - Enterprise Fund | | | |
| | | | | | | | | VIDEO | 24. | O2019-0722 ORDINANCE approving and authorizing contract between the City and OCHIN, INC for Maintenance and Technical Support of the Clinical Management Information System for the Houston Health Department; providing a maximum contract amount - 1 Year with four one-year options - $2,591,312.50 - Health Special Revenue Fund | | | |
| | | | | | | | | VIDEO | 25. | O2019-0723 ORDINANCE approving and authorizing restatement and amendment to the Pension Actuarial Services Agreement between the City and RETIREMENT HORIZONS, INC for the Finance Department; providing a maximum contract amount - 1 Year - $362,132.39 - General Fund | | | |
| | | | | | | | | VIDEO | 26. | O2019-0705 ORDINANCE approving and authorizing contract between the City of Houston and NORSTAN COMMUNICATIONS, INC dba BLACK BOX NETWORK SERVICES for Managed Telecommunications Maintenance Services for the Houston Airport System; providing a maximum contract amount - 3 Years with two one-year options - $10,770,632.36 - Enterprise Fund | | | |
| | | | | | | | | VIDEO | 27. | O2019-0706 ORDINANCE approving and authorizing contract between the City of Houston and MASTERSON ADVISORS LLC for Financial Advisory Services for the Finance Department; providing a maximum contract amount - 3 Years with two one-year options - $4,770,000.00 - Enterprise and Other Funds | | | |
| | | | | | | | | VIDEO | 28. | TAGGED CMs CASTEX-TATUM, LASTER, DAVIS ORDINANCE approving and authorizing contract between the City of Houston and AMBASSADOR SERVICES, LLC for Janitorial Cleaning and Associated Services for Various Departments; providing a maximum contract amount - 3 Years with two one-year options - $17,092,261.26 - General and Park Special Revenue Funds | | | |
| | | | | | | | | VIDEO | 29. | TAGGED CMs CASTEX-TATUM, LASTER, DAVIS ORDINANCE approving and authorizing contract between the City of Houston and MCLEMORE BUILDING MAINTENANCE, INC for Janitorial Cleaning and Associated Services for Various Departments; providing a maximum contract amount - 3 Years with two one-year options - $8,237,158.00 - General, Enterprise and Other Funds | | | |
| | | | | | | | | VIDEO | 30. | O2019-0724 ORDINANCE appropriating $385,000.00 from Equipment Acquisition Consolidated Fund for the Two-Factor Authentication Project for Houston Information Technology Services Department | | | |
| | | | | | | | | VIDEO | 31. | O2019-0707 ORDINANCE approving and authorizing first amendments to the Vendor Agreements between the City and HERMAN HAMMONDS and J HUERTA CONSTRUCTION LLC, respectively, for Residential Repair and Restoration Services provided to Older Adults through Harris County Area Agency on Aging of the Houston Health Department | | | |
| | | | | | | | | VIDEO | 32. | O2019-0708 ORDINANCE approving and authorizing first amendment to the Vendor Agreement between the City and BRUCE MATSON, D.D.S., for Professional Services provided to Older Adults through Harris County Area Agency on Aging of the Houston Health Department; amending Ordinance No. 2014-1153 to increase the maximum contract amount for the Agreement with BRUCE MATSON D.D.S. ONLY - $200,000.00 - Grant Funds | | | |
| | | | | | | | | VIDEO | 33. | O2019-0725 ORDINANCE approving and authorizing an Interlocal Agreement between the City of Houston and HARRIS COUNTY DEPARTMENT of EDUCATION for CASE for Kids City Connections Program; providing a maximum contract amount | | | |
| | | | | | | | | VIDEO | 34. | O2019-0709 ORDINANCE appropriating $4,216,973.71 out of Tax Increment Funds for REINVESTMENT ZONE NUMBERS TWO (MIDTOWN ZONE), THREE (MAIN STREET/MARKET SQUARE ZONE), ELEVEN (GREATER GREENSPOINT ZONE), FIFTEEN (EAST DOWNTOWN ZONE), and TWENTY-FIVE (HIRAM CLARKE/FORT BEND ZONE) for payment of administrative expenses, payment to Harris County, and payments to certain redevelopment authorities as provided herein - DISTRICTS B - DAVIS; C - COHEN; D - BOYKINS; H - CISNEROS; I - GALLEGOS and K - CASTEX-TATUM | | | |
| | | | | | | | | VIDEO | 35. | O2019-0726 ORDINANCE appropriating $9,083,116.00 out of City of Houston, Texas Tax Increment Funds for REINVESTMENT ZONE NUMBERS ONE (SAINT GEORGE PLACE ZONE), TWO (MIDTOWN ZONE), THREE (MAIN STREET/MARKET SQUARE ZONE), SIX (EASTSIDE ZONE), SEVEN (OLD SPANISH TRAIL/ALMEDA CORRIDORS ZONE), EIGHT (GULFGATE ZONE), NINE (SOUTH POST OAK ZONE), TWELVE (CITY PARK ZONE), and THIRTEEN (OLD SIXTH WARD ZONE), City of Houston, Texas, for payment of affordable housing costs, payments to HOUSTON INDEPENDENT SCHOOL DISTRICT, and payments to certain redevelopment authorities as provided herein - DISTRICTS C - COHEN; D - BOYKINS and K - CASTEX-TATUM | | | |
| | | | | | | | | VIDEO | 36. | O2019-0727 ORDINANCE consenting to the creation of HARRIS COUNTY IMPROVEMENT DISTRICT NO. 24 within the corporate limits of the City of Houston, Texas, and the inclusion of 15.1155 acres of land into the district - DISTRICT G - TRAVIS | | | |
| | | | | | | | | VIDEO | 37. | O2019-0710 ORDINANCE designating the property municipally known as 711 Milby Street and within the City of Houston, Texas, as a landmark and designated the “Cameron Iron Works” - DISTRICT I - GALLEGOS | | | |
| | | | | | | | | VIDEO | 38. | O2019-0711 ORDINANCE establishing the south side of the 3400-3500 blocks, and the north side of the 3500 block, of Charleston Street, within the City of Houston, Texas, as a special minimum lot size block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT D - BOYKINS | | | |
| | | | | | | | | VIDEO | 39. | O2019-0712 ORDINANCE establishing the north and south sides of the 3400-3500 blocks of Ozark Street, within the City of Houston, Texas, as a special minimum lot size block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT D - BOYKINS | | | |
| | | | | | | | | VIDEO | 40. | O2019-0713 ORDINANCE establishing the north and south sides of the 2400-2500 blocks of Rosewood Street, within the City of Houston, Texas, as a special minimum lot size block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT D - BOYKINS | | | |
| | | | | | | | | 41. | **PULLED – This item will not be considered on September 25
ORDINANCE appropriating $220,000.00 out of Metro Construction – Other Fund; approving and authorizing an Interlocal Agreement between the City of Houston and EAST END DISTRICT for the Design, Construction and Installation of Sidewalks within the municipal boundaries - DISTRICTS H - CISNEROS and I - GALLEGOS | | | |
| | | | | | | | | VIDEO | 42. | O2019-0714 ORDINANCE appropriating $44,000.00 out of Water & Sewer System Consolidated Construction Fund and approving and authorizing Professional Construction Management and Inspection Services contract between the City of Houston and WESTON SOLUTIONS, INC for Wastewater Facilities Construction Projects; providing funding for CIP Cost Recovery relating to construction of facilities financed by the Water & Sewer System Consolidated Construction Fund | | | |
| | | | | | | | | 43. | REMOVED from consideration ORDINANCE awarding contract to ISI CONTRACTING, INC for On-Call NTMP Construction – Group B; setting a deadline for the bidder’s execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for testing and contingencies relating to construction of facilities financed by the Contributed Capital Project Fund | | | |
| | | | | | | | | | CONSIDERATION OF MATTERS REMOVED FROM CONSENT AGENDA | | | |
| | | | | | | | | VIDEO | MATTERS TO BE PRESENTED BY COUNCIL MEMBERS - Council Member Kubosh first | | | |
| | | | | | | | | ALL ORDINANCES ARE TO BE CONSIDERED ON AN EMERGENCY BASIS AND TO BE PASSED ON ONE READING UNLESS OTHERWISE NOTED, ARTICLE VII, SECTION 7, CITY CHARTER | | | |
| | | | | | | | | | NOTE - | WHENEVER ANY AGENDA ITEM, WHETHER OR NOT ON THE CONSENT AGENDA, IS NOT READY FOR COUNCIL ACTION AT THE TIME IT IS REACHED ON THE AGENDA, THAT ITEM SHALL BE PLACED AT THE END OF THE AGENDA FOR ACTION BY COUNCIL WHEN ALL OTHER AGENDA ITEMS HAVE BEEN CONSIDERED.
CITY COUNCIL RESERVES THE RIGHT TO TAKE UP AGENDA ITEMS OUT OF THE ORDER IN WHICH THEY ARE POSITIONED IN THIS AGENDA. ALSO, AN ITEM THAT HAS BEEN TAGGED UNDER CITY COUNCIL RULE (HOUSTON CITY CODE 2-2) OR DELAYED TO ANOTHER DAY MAY BE NEVERTHELESS CONSIDERED LATER AT THE SAME CITY COUNCIL MEETING. |
| | | |
|