| | | | | | | | MINUTES CITY OF HOUSTON . CITY COUNCIL December 18 & 19, 2018 | | |
| | | | | | | |
MAYOR SYLVESTER TURNER | CONTROLLER CHRIS B. BROWN | DISTRICT COUNCIL MEMBERS
Brenda Stardig
District A
Jerry Davis
District B
Ellen R. Cohen
District C
Dwight A. Boykins
District D
Dave Martin
District E | Steve Le
District F
Greg Travis
District G
Karla Cisneros
District H
Robert Gallegos
District I
Mike Laster
District J |
Martha Castex-Tatum
District K AT-LARGE COUNCIL MEMBERS
Mike Knox
Position 1
David W. Robinson
Position 2 | Michael Kubosh
Position 3
Amanda K. Edwards
Position 4 |
Jack Christie D.C.
Position 5 |
|
| | |
| | | | | | | | | Marta Crinejo
Director - City Council Agenda | Anna Russell
City Secretary | In accordance with the Texas Open Meetings Act the agenda is posted for public information, at all times, for at least 72 hours preceding the scheduled time of the meeting on the bulletin board located on the exterior wall of the City Hall building at 901 Bagby.
The agenda may be accessed via the Internet at https://houston.novusagenda.com/agendapublic/. Copies of the agenda are available in the Office of the City Secretary in the City Hall Annex, Public Level at no charge. To receive the agenda by mail, send check or money order for $52.00 for a one year subscription, made payable to the City of Houston to the attention of the City Secretary, P.O. Box 1562, Houston, Texas 77251.
To reserve time to appear before Council call 832-393-1100 or come to the Office of the City Secretary, City Hall Annex, Public Level at least 30 minutes prior to the scheduled public session shown on the agenda. NOTE: If a translator is required, please advise when reserving time to speak |
| | |
| | | | | | | | AGENDA - COUNCIL MEETING Tuesday, December 18, 2018 - 1:30 PM City Hall Chamber | | |
| | | | | | | | | 2:00 P.M. – INVOCATION AND PLEDGE OF ALLEGIANCE | | | |
| | | | | | | | | VIDEO | Council Member Edwards | | | |
| | | | | | | | | ROLL CALL AND ADOPT MINUTES OF PREVIOUS MINUTES | | | |
| | | | | | | | | PUBLIC SPEAKERS - Pursuant
to City Council Rule 8, City Council will hear from members of the
public; the names and subject matters of persons who had requested to
speak at the time of posting this Agenda are attached; the names and
subject matters of persons who subsequently request to speak may be
obtained in the City Secretary's Office.
NOTE: If a translator is required, please advise when reserving time to speak
| | | |
| | | | | | | | | DESCRIPTIONS OR CAPTIONS OF AGENDA ITEMS WILL BE READ BY THE
CITY SECRETARY PRIOR TO COMMENCEMENT | | | |
| | | | | | | | | VIDEO | 1. | 9:00 A.M. - PUBLIC HEARING regarding fourth amendment to the Project Plan and Reinvestment Zone Financing Plan for REINVESTMENT ZONE NUMBER SEVENTEEN (MEMORIAL CITY ZONE) - DISTRICTS A - STARDIG and G - TRAVIS | | | |
| | | | | | | | | VIDEO | CONSENT AGENDA NUMBERS 2 THROUGH 39 | | | | | | | | |
| | | | | | | | | VIDEO | MISCELLANEOUS - NUMBERS 2 through 4 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 2. | REQUEST from Mayor for confirmation of the appointment or reappointment of the following individuals to the GREATER SOUTHEAST MANAGEMENT DISTRICT BOARD OF DIRECTORS, for terms to expire June 1, 2021:
Position One - ALAN D. BERGERON, reappointment
Position Two - SHARONE MAYBERRY, reappointment
Position Three - JONATHAN HOWARD, appointment
Position Four - HEXSER J. HOLLIDAY II, reappointment
Position Five - CHARIC MICHELLE DANIELS, appointment
Position Six - SADIE RUCKER, reappointment
Position Seven - SHAWN W. CLOONAN, appointment
Position Eight - JAA ST. JULIEN, reappointment
Position Nine - J. PEYTON ELLIOTT, appointment
Position Ten - CYDONII MILES, reappointment
Position Eleven - ZINETTA A. BURNEY, reappointment | | | |
| | | | | | | | | VIDEO | 3. | RECOMMENDATION from Acting Director Planning & Development Department to approve amendments to the 2017 Major Thoroughfare and Freeway Plan (MTFP) and authorize publication of the 2018 MTFP map | | | |
| | | | | | | | | VIDEO | 4. | REQUEST from Mayor for confirmation of the appointment or reappointment of the following individuals to the HOUSTON BARC FOUNDATION BOARD OF DIRECTORS, for terms to expire December 31, 2020:
Position Two - CHRIS NEWPORT, appointment
Position Eight - KIEFER JAMES FORSETH, appointment
Position Twelve - ELSIE J. ECKERT, reappointment
Position Eighteen - ANNISE PARKER, reappointment | | | |
| | | | | | | | | VIDEO | ACCEPT WORK - NUMBERS 5 through 7 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 5. | RECOMMENDATION from Director General Services Department for approval of final contract amount of $487,084.00 and acceptance of work on contract with HANCOCK POOL SERVICES, INC for Pool and Splashpad Renovations - 4.52% over the original contract amount and under the 5% contingency - DISTRICTS A - STARDIG; D - BOYKINS; I - GALLEGOS and J - LASTER | | | |
| | | | | | | | | VIDEO | 6. | RECOMMENDATION from Director General Services Department for approval of final contract amount of $435,252.00 and acceptance of work on contract with PROGRESSIVE COMMERCIAL AQUATICS, INC for Pools/Splashpad - MacGregor, De Zavala, Lincoln, Oak Forest, and Hidalgo Parks - 1.37% over the original contract amount and under the 5% contingency - DISTRICTS B - DAVIS; C - COHEN; D - BOYKINS and I - GALLEGOS | | | |
| | | | | | | | | VIDEO | 7. | RECOMMENDATION from Director General Services Department for approval of final contract amount of $1,726,717.49 and acceptance of work on contract with DNB ENTERPRISES, INC for 100 Japhet Street - 0.82% over the original contract amount - DISTRICT B - DAVIS | | | |
| | | | | | | | | VIDEO | PURCHASING AND TABULATION OF BIDS - NUMBERS 8 through 11 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 8. | TEXAN WASTE EQUIPMENT, INC dba HEIL OF TEXAS - $2,105,858.02 and ALAMO GROUP (VA) dba OLD DOMINION BRUSH CO., INC - $265,014.58 for Sweeper Miscellaneous Replacement Parts and Repair Services - 3 Years with two one-year options - $2,370,872.63 - Fleet Management Fund | | | |
| | | | | | | | | VIDEO | 9. | UR INTERNATIONAL, INC for Towed Vehicle Reporting Management System Software Licenses, Hosting, Maintenance and Support Renewals for Houston Police Department - 1 Year - $63,000.00 - Auto Dealers Fund | | | |
| | | | | | | | | VIDEO | 10. | BRENNTAG SOUTHWEST, INC for Supply of Liquid Ammonium Sulfate Chemicals for Houston Public Works - 5 Years - $2,127,543.32 - Enterprise Fund | | | |
| | | | | | | | | VIDEO | 11. | CHASTANG ENTERPRISES, INC dba CHASTANG'S BAYOU CITY AUTOCAR - $3,944,642.00, MCNEILUS FINANCIAL, INC. dba MCNEILUS TRUCK and MANUFACTURING CO. - $3,256,838.00, HOUSTON FREIGHTLINER, INC - $7,337,180.00, and SILSBEE FORD, INC - $37,890.00 for purchase of sixty-nine Refuse Trucks Cabs and Chassis Mounted with Bodies and one Utility Vehicle through the Interlocal Agreement for Cooperative Purchasing with the Houston-Galveston Area Council for Solid Waste Management Department - $14,576,550.00 - Enterprise and Other Funds | | | |
| | | | | | | | | VIDEO | ORDINANCES - NUMBERS 12 through 39 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 12. | ORDINANCE approving and authorizing Mutual Aid Agreement between the City of Houston and HOUSTON HOUSING AUTHORITY for the Operation of the Rapid Rehousing Financial Assistance Intermediary | | | |
| | | | | | | | | VIDEO | 13. | ORDINANCE adopting the City of Houston Small Rental Program Guidelines for Hurricane Harvey Recovery | | | |
| | | | | | | | | VIDEO | 14. | ORDINANCE adopting the City of Houston Homeowner Assistance Program Guidelines for Hurricane Harvey Recovery | | | |
| | | | | | | | | VIDEO | 15. | ORDINANCE adopting the City of Houston Multifamily Rental Program Guidelines for Hurricane Harvey Recovery | | | |
| | | | | | | | | VIDEO | 16. | ORDINANCE approving and authorizing contract between the City of Houston and COALITION FOR THE HOMELESS OF HOUSTON/HARRIS COUNTY, providing up to $130,000.00 in Community Development Block Grant Funds for Strategic Homeless Planning Services/Activities | | | |
| | | | | | | | | VIDEO | 17. | ORDINANCE approving and authorizing contract between the City of Houston and the TEXAS GENERAL LAND OFFICE for the use of the City’s portion of the Community Development Block Grant - Disaster Recovery Funds provided through the Texas Plan for Disaster Recovery: Hurricane Harvey - Round 1, as amended; approving and authorizing the updates to the City’s Local Action Plan, as amended, previously Approved by Ordinance No. 2018-518 | | | |
| | | | | | | | | VIDEO | 18. | ORDINANCE amending the second clause in the caption of Ordinance No. 2018-953 to read as follows: “amending Ordinance No. 2014-676, as amended, to increase the maximum contract amount of the agreement with THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON; amending Ordinance No. 2018-288 to increase the maximum contract amount of the agreement with HARRIS COUNTY HOSPITAL DISTRICT d/b/a HARRIS HEALTH SYSTEM | | | |
| | | | | | | | | VIDEO | 19. | ORDINANCE amending Ordinance No. 2014-1144, to increase the maximum contract amount for an Agreement for Solid Waste Management Services between the City and WASTE MANAGEMENT OF TEXAS, INC - $1,500,000.00 - General Fund | | | |
| | | | | | | | | VIDEO | 20. | ORDINANCE approving the seventh amended Project Plan and Reinvestment Zone Financing Plan for REINVESTMENT ZONE NUMBER FIVE, CITY OF HOUSTON, TEXAS (MEMORIAL-HEIGHTS ZONE); authorizing the City Secretary to distribute such plans; extending the duration of the Zone to December 31, 2048 - DISTRICTS C - COHEN and H - CISNEROS | | | |
| | | | | | | | | VIDEO | 21. | ORDINANCE enlarging the boundaries of REINVESTMENT ZONE NUMBER EIGHT, CITY OF HOUSTON, TEXAS (GULFGATE ZONE) - DISTRICTS D - BOYKINS and I - GALLEGOS | | | |
| | | | | | | | | VIDEO | 22. | ORDINANCE approving the fourth amended Project Plan and Reinvestment Zone Financing Plan for REINVESTMENT ZONE NUMBER EIGHT, CITY OF HOUSTON, TEXAS (GULFGATE ZONE); authorizing the City Secretary to distribute such plan; extending the duration of the Zone to December 31, 2044 -DISTRICTS D - BOYKINS and I - GALLEGOS
This item should only be considered after passage of Item 21 above | | | |
| | | | | | | | | VIDEO | 23. | ORDINANCE approving the issuance of bonds and notes by the LAKE HOUSTON REDEVELOPMENT AUTHORITY - DISTRICT E - MARTIN | | | |
| | | | | | | | | VIDEO | 24. | ORDINANCE enlarging the boundaries of REINVESTMENT ZONE NUMBER SEVENTEEN, CITY OF HOUSTON, TEXAS (MEMORIAL CITY ZONE) - DISTRICTS A - STARDIG and G - TRAVIS | | | |
| | | | | | | | | VIDEO | 25. | ORDINANCE approving the fourth amended Project Plan and Reinvestment Zone Financing Plan for REINVESTMENT ZONE NUMBER SEVENTEEN, CITY OF HOUSTON, TEXAS (MEMORIAL CITY ZONE) - DISTRICTS A - STARDIG and G - TRAVIS
This item should only be considered after passage of Item 24 above | | | |
| | | | | | | | | VIDEO | 26. | ORDINANCE establishing the north side of the 1400 block of Cleburne Street, within the City of Houston, Texas, as a special minimum lot size block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT D - BOYKINS | | | |
| | | | | | | | | VIDEO | 27. | ORDINANCE establishing the north and south sides of the 3800 block of Julius Lane, within the City of Houston, Texas, as a special minimum lot size block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT D - BOYKINS | | | |
| | | | | | | | | VIDEO | 28. | ORDINANCE establishing the north and south sides of the 3500 block of Oakdale Street, within the City of Houston, Texas, as a special minimum lot size block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT D - BOYKINS | | | |
| | | | | | | | | VIDEO | 29. | ORDINANCE approving and authorizing second amendment to the Lease Agreement between MIDTOWN CENTRAL SQUARE, LLC., as Landlord, and the City of Houston, Texas, as tenant, to expedite the buildout of additional office space for early occupancy of space and to increase available parking space and provision of card keys, at the property located at 2100 Travis Street, Houston, Texas, for use by the Housing and Community Development Department and its contractors working on disaster recovery activities - $213,790.40 - Grant Fund - DISTRICT C - COHEN | | | |
| | | | | | | | | VIDEO | 30. | ORDINANCE appropriating $2,385,000.00 from the FY2019 Equipment Acquisition Consolidated Fund for Planned Projects for Houston Information Technology Services | | | |
| | | | | | | | | VIDEO | 31. | ORDINANCE appropriating $3,476,000.00 from the FY2019 Equipment Acquisition Consolidated Fund for Planned Projects for Houston Information Technology Services | | | |
| | | | | | | | | VIDEO | 32. | ORDINANCE approving the acceptance of funds through Grant Agreement between the City of Houston and THE TEXAS COMMISSION ON ENVIRONMENTAL QUALITY for Administering the Texas Emission Reduction Program’s Alternative Fueling Facilities Grant; declaring the City’s eligibility for such grant; authorizing the City of Houston Director of Houston Public Works (“Director”) to act as the City’s representative in the application process; authorizing the Director to accept the grant and expend the grant funds, as awarded, and to apply for and accept all subsequent awards, if any, pertaining to the grant - DISTRICT I - GALLEGOS | | | |
| | | | | | | | | VIDEO | 33. | ORDINANCE authorizing the transfer of $55,955,588.60 from the NEWPP Expansion-Swift Fund into the HPW-NEWPP Construction Fund, appropriating $55,955,588.60 from the HPW-NEWPP Construction Fund, and approving the expenditure of said sum from the HPW-NEWPP Construction Fund for services associated with the Northeast Water Purification Plant (“NEWPP”) Expansion Project (“Project”); appropriating $174,532,051.90 from the Water Authorities Capital Contrib-NEWPP Fund and approving the expenditure of said sum from the Water Authorities Capital Contrib-NEWPP Fund for the Northeast Water Purification Plant Expansion Project; approving and authorizing seventh amendment to the Design-Build Agreement between the City of Houston and HOUSTON WATERWORKS TEAM, a joint venture between CH2M HILL ENGINEERS, INC and CDM CONSTRUCTORS INC (Approved by Ordinance No. 2015-1260, as amended) for the Project; amending Ordinance No. 2015-1260 to increase the maximum project amount - DISTRICT E - MARTIN | | | |
| | | | | | | | | VIDEO | 34. | ORDINANCE appropriating $3,332,302.49 out of Water & Sewer System Consolidated Construction Fund; approving and authorizing Cost Sharing Agreement between the City of Houston and THE SHADYSIDE TRUST for Construction of Water and Wastewater Lines for Shadyside Subdivision - DISTRICTS C - COHEN and D - BOYKINS | | | |
| | | | | | | | | VIDEO | 35. | ORDINANCE approving and authorizing contract between the City of Houston and GLOBAL BUSINESS MANAGEMENT CONSULTANTS, LLC for Project Management Training for Houston Public Works - $79,500.00 - Project Cost Recovery | | | |
| | | | | | | | | VIDEO | 36. | ORDINANCE appropriating $1,336,725.00 out of Water & Sewer System Consolidated Construction Fund as an additional appropriation; approving and authorizing second amendment to an Interlocal Development Agreement between the City of Houston and HARRIS COUNTY IMPROVEMENT DISTRICT NO. 4 for the Park Row Extension and Utility Service (Approved by Ordinance No. 2012-1090) - DISTRICT A - STARDIG | | | |
| | | | | | | | | VIDEO | 37. | ORDINANCE approving and authorizing Various Vendor Agreements for Aging and Caregiver Supportive Services between the City and 1) ALPHA EYECARE ASSOCIATES PLLC, 2) CHINESE COMMUNITY CENTER, INC, 3) DINSMORE MEDICAL SYSTEMS, LLC, 4) HEARING AID EXPRESS, INC, 5) HEIGHTS HEARING AIDS, LLC, 6) HOUSTON PRECISE DENTAL CARE, PLLC, 7) EVELYN RUBENSTEIN JEWISH COMMUNITY CENTER OF HOUSTON, TEXAS, 8) THE MONTROSE CENTER, 9) PERRYLEE HOME HEALTH CARE SERVICES, INC, 10) ENTRAMED, INC dba SENTIDO HEALTH, 11) BEACON HILL INVESTMENTS CORP., dba SYNERGY HOMECARE OF HOUSTON, 12) HASELDEN HOMECARE LLC, dba SYNERGY HOMECARE OF KATY, 13) MONARCH ENDEAVORS LLC dba SYNERGY OF NORTHWEST HOUSTON, 14) MOSHER INITIATIVES INC dba SYNERGY HOMECARE OF CONROE, 15) MPJ AUDIOLOGY CONSULTANT, L.L.C., 16) ALZHEIMER’S DISEASE AND RELATED DISORDERS ASSOCIATION, INC. dba ALZHEIMER’S ASSOCIATION, 17) MSB PERSONAL ASSISTANT SERVICES, LLC, dba AT YOUR SIDE HOME CARE, 18) BAKERRIPLEY, 19) HOME DELIVERY INCONTINENT SUPPLIES CO., INC, 20) INFOCUS HEALTH, LLC, 21) INTERFAITH CAREPARTNERS, INC, 22) MERC MEDICAL SUPPLY COMPANY, INC, 23) NGUYEN AND ASSOCIATES COUNSELING CENTER, LLC, 24) UNIVERSITY of TEXAS HEALTH SCIENCE CENTER AT HOUSTON, and 25) TEXAS SOUTHERN UNIVERSITY, respectively, for the HARRIS COUNTY AREA AGENCY ON AGING OF THE HOUSTON HEALTH DEPARTMENT; providing maximum contract amounts; providing for severability | | | |
| | | | | | | | | VIDEO | 38. | ORDINANCE appropriating $7,346,000.00 out of Water & Sewer System Consolidated Construction Fund; approving and authorizing Construction Manager At Risk Contract between the City of Houston and TIMES CONSTRUCTION, INC for Pre-Construction and Construction Phase Services for the Renovation of the 5th, 8th & 9th floors at 611 Walker Street and the Relocation/Renovation of the 2805 McKinney Street Building; providing funding for materials testing services, construction costs, Civic Art Program, salary recovery and contingencies financed by the Water & Sewer System Consolidated Construction Fund - DISTRICT I - GALLEGOS | | | |
| | | | | | | | | VIDEO | 39. | ORDINANCE awarding construction contract to ERC ENVIRONMENTAL & CONSTRUCTION SERVICES, INC for McGovern-Stella Link Library Hurricane Harvey Renovation; setting a deadline for the bidder's execution of the contract and delivery of all bonds, insurance and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for contingencies relating to construction of facilities financed by Maintenance Renewal and Replacement Fund - $199,598.95 - Maintenance Renewal and Replacement Fund - DISTRICT C - COHEN | | | |
| | | | | | | | | VIDEO | CONSIDERATION OF MATTERS REMOVED FROM CONSENT AGENDA | | | |
| | | | | | | | | VIDEO | MATTERS HELD - NUMBERS 40 through 48 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 40. | ORDINANCE amending Ordinance No. 2017-0612, to increase the maximum contract amount for an agreement for Legal Services between the City and DENTON NAVARRO ROCHA BERNAL & ZECH, P.C. for Legal Representation of the City of Houston in Houston Professional Fire Fighters’ Association, Local 341, Plaintiff vs. City of Houston, Texas, Defendant, pending in Cause No. 2017-42885 in the 234th Judicial District Court of Harris County, Texas - $185,500.00 - Property & Casualty Fund
TAGGED BY COUNCIL MEMBERS TRAVIS, KUBOSH and LASTER
This was item 12 on Agenda of December 12, 2018 | | | |
| | | | | | | | | VIDEO | 41. | ORDINANCE releasing certain territory consisting of approximately 14.510 acres of land, located at 42146 US Highway 290 Business, Waller County, Texas, from the extraterritorial jurisdiction of the City of Houston, Texas; imposing certain conditions
TAGGED BY COUNCIL MEMBER STARDIG
This was Item 34 on Agenda of December 12, 2018
| | | |
| | | | | | | | | VIDEO | 42. | ORDINANCE approving and authorizing First Amendment to Task Order Contract for Professional Architectural Services between the City of Houston and ENGLISH + ASSOCIATES ARCHITECTS, INC and PROZIGN, INC; amending Ordinance Number 2013-1201 (passed on December 18, 2013) to increase the maximum contract amount
TAGGED BY COUNCIL MEMBER BOYKINS
This was Item 35 on Agenda of December 12, 2018 | | | |
| | | | | | | | | VIDEO | 43. | ORDINANCE approving and authorizing Contract between the City of Houston and HOUSTON ARTS ALLIANCE for Professional Civic Art and Conservation Administration Services for the General Services Department and the Houston Airport System; providing a maximum contract amount - 5 Years
TAGGED BY COUNCIL MEMBERS TRAVIS, GALLEGOS and LASTER
This was Item 40 on Agenda of December 12, 2018 | | | |
| | | | | | | | | VIDEO | 44. | ORDINANCE amending Ordinance No. 2015-0858 (passed on September 9, 2015) to increase the maximum contract amount for Contract No. 4600013438 for the Contract between the City of Houston and TDINDUSTRIES, INC for Facility Operations, Maintenance, and Repair Services for Various Departments - $8,570,072.25 - Enterprise and Other Funds
TAGGED BY COUNCIL MEMBER EDWARDS
This was Item 42 on Agenda of December 12, 2018 | | | |
| | | | | | | | | VIDEO | 45. | ORDINANCE approving and authorizing Contract between the City of Houston and UNIVERSAL PROTECTION SERVICES, LP dba ALLIED UNIVERSAL SECURITY SERVICES for Security Guard Services for Various Departments; providing a maximum contract amount - 3 Years with two one-year options - $46,817,893.52 - General and Other Funds
TAGGED BY COUNCIL MEMBER LASTER
This was Item 43 on Agenda of December 12, 2018 | | | |
| | | | | | | | | VIDEO | 46. | ORDINANCE approving and authorizing amended and restated memorandum of agreement between the City of Houston, Texas and UNITED AIRLINES, INC, for the redevelopment of terminals at George Bush Intercontinental Airport/Houston to support international service - DISTRICT B - DAVIS
TAGGED BY COUNCIL MEMBER TRAVIS
This was Item 44 on Agenda of December 12, 2018 | | | |
| | | | | | | | | VIDEO | 47. | ORDINANCE appropriating $33,188,883.00 out of HAS Consolidated ITRP AMT Construction Fund and $541,710.00 out of HAS Airports Improvement Fund and approving and authorizing Professional Services Contract between the City of Houston and HELLMUTH, OBATA and KASSABAUM, LP. for Architectural and Engineering Design Services for the Federal Inspection Services Renovation and Expansion Project at George Bush Intercontinental Airport/Houston (Project No. 828); providing funding for the Civic Art Program - DISTRICT B - DAVIS
TAGGED BY COUNCIL MEMBERS TRAVIS and STARDIG
This was Item 45 on Agenda of December 12, 2018 | | | |
| | | | | | | | | VIDEO | 48. | ORDINANCE appropriating $28,529,437.00 out of HAS Consolidated ITRP AMT Construction Fund and $351,313.00 out of HAS Airports Improvement Fund and approving and authorizing Construction Manager-At-Risk Services Contract between the City of Houston and HENSEL PHELPS CONSTRUCTION CO for the Federal Inspection Services Renovation and Expansion Project at George Bush Intercontinental Airport/Houston (Project No. 828); providing funding for engineering testing services and the Civic Art Program - DISTRICT B - DAVIS
TAGGED BY COUNCIL MEMBERS TRAVIS and STARDIG
This was Item 46 on Agenda of December 12, 2018 | | | |
| | | | | | | | | VIDEO | MATTERS TO BE PRESENTED BY COUNCIL MEMBERS - Council Member Castex-Tatum first | | | |
| | | | | | | | | ALL ORDINANCES ARE TO BE CONSIDERED ON AN EMERGENCY BASIS AND TO BE PASSED ON ONE READING UNLESS OTHERWISE NOTED, ARTICLE VII, SECTION 7, CITY CHARTER | | | |
| | | | | | | | | | NOTE - | WHENEVER ANY AGENDA ITEM, WHETHER OR NOT ON THE CONSENT AGENDA, IS NOT READY FOR COUNCIL ACTION AT THE TIME IT IS REACHED ON THE AGENDA, THAT ITEM SHALL BE PLACED AT THE END OF THE AGENDA FOR ACTION BY COUNCIL WHEN ALL OTHER AGENDA ITEMS HAVE BEEN CONSIDERED.
CITY COUNCIL RESERVES THE RIGHT TO TAKE UP AGENDA ITEMS OUT OF THE ORDER IN WHICH THEY ARE POSITIONED IN THIS AGENDA. ALSO, AN ITEM THAT HAS BEEN TAGGED UNDER CITY COUNCIL RULE (HOUSTON CITY CODE 2-2) OR DELAYED TO ANOTHER DAY MAY BE NEVERTHELESS CONSIDERED LATER AT THE SAME CITY COUNCIL MEETING. |
| | | |
|