| | | | | | | | MINUTES CITY OF HOUSTON . CITY COUNCIL October 9 & 10, 2018 | | |
| | | | | | | |
MAYOR SYLVESTER TURNER | CONTROLLER CHRIS B. BROWN | DISTRICT COUNCIL MEMBERS
Brenda Stardig
District A
Jerry Davis
District B
Ellen R. Cohen
District C
Dwight A. Boykins
District D
Dave Martin
District E | Steve Le
District F
Greg Travis
District G
Karla Cisneros
District H
Robert Gallegos
District I
Mike Laster
District J |
Martha Castex-Tatum
District K AT-LARGE COUNCIL MEMBERS
Mike Knox
Position 1
David W. Robinson
Position 2 | Michael Kubosh
Position 3
Amanda K. Edwards
Position 4 |
Jack Christie D.C.
Position 5 |
|
| | |
| | | | | | | | | Marta Crinejo
Director - City Council Agenda | Anna Russell
City Secretary | In accordance with the Texas Open Meetings Act the agenda is posted for public information, at all times, for at least 72 hours preceding the scheduled time of the meeting on the bulletin board located on the exterior wall of the City Hall building at 901 Bagby.
The agenda may be accessed via the Internet at https://houston.novusagenda.com/agendapublic/. Copies of the agenda are available in the Office of the City Secretary in the City Hall Annex, Public Level at no charge. To receive the agenda by mail, send check or money order for $52.00 for a one year subscription, made payable to the City of Houston to the attention of the City Secretary, P.O. Box 1562, Houston, Texas 77251.
To reserve time to appear before Council call 832-393-1100 or come to the Office of the City Secretary, City Hall Annex, Public Level at least 30 minutes prior to the scheduled public session shown on the agenda. NOTE: If a translator is required, please advise when reserving time to speak |
| | |
| | | | | | | | AGENDA - COUNCIL MEETING Tuesday, October 9, 2018 - 1:30 PM City Hall Chamber | | |
| | | | | | | | | 2:00 P.M. – INVOCATION AND PLEDGE OF ALLEGIANCE | | | |
| | | | | | | | | VIDEO | Council Member Laster | | | |
| | | | | | | | | ROLL CALL AND ADOPT MINUTES OF PREVIOUS MINUTES | | | |
| | | | | | | | | PUBLIC SPEAKERS - Pursuant
to City Council Rule 8, City Council will hear from members of the
public; the names and subject matters of persons who had requested to
speak at the time of posting this Agenda are attached; the names and
subject matters of persons who subsequently request to speak may be
obtained in the City Secretary's Office.
NOTE: If a translator is required, please advise when reserving time to speak
| | | |
| | | | | | | | | | WEDNESDAY - October 10, 2018 - 9:00 A. M.
| | | | | | | | |
| | | | | | | | | DESCRIPTIONS OR CAPTIONS OF AGENDA ITEMS WILL BE READ BY THE
CITY SECRETARY PRIOR TO COMMENCEMENT | | | |
| | | | | | | | | VIDEO | CONSENT AGENDA NUMBERS 1 through 32 | | | | | | | | |
| | | | | | | | | VIDEO | MISCELLANEOUS - NUMBERS 1 through 6 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 1. | CONFIRMATION of the appointment of the following individuals to the HOUSTON AREA LIBRARY AUTOMATED NETWORK (H.A.L.A.N.) ADVISORY BOARD for two-year terms:
Position One - SHAUN GAFFNEY
Position Two - MICHELLE FERRELL
Position Three - REAGAN FLOWERS | | | |
| | | | | | | | | VIDEO | 2. | REQUEST from Mayor for confirmation of the appointment or reappointment of the following individuals to the GREATER SOUTHEAST MANAGEMENT DISTRICT BOARD OF DIRECTORS, for terms to expire June 1, 2021:
Position One - ALAN D. BERGERON, reappointment
Position Two - SHARONE MAYBERRY, reappointment
Position Four - HEXSER J. HOLLIDAY II, reappointment
Position Six - SADIE RUCKER, appointment
Position Eight - JAA ST. JULIEN, reappointment
Position Ten - CYDONII MILES, reappointment
Position Eleven - ZINETTA A. BURNEY, reappointment | | | |
| | | | | | | | | VIDEO | 3. | REQUEST from Mayor for confirmation of the appointment or reappointment of the following individuals to the HOUSTON ZOO DEVELOPMENT CORPORATION BOARD OF DIRECTORS:
Position One - SUE DAVIS, reappointment, for an unexpired term to expire 6/30/2021, and to serve as Chair
Position Two - JONATHAN DAY, reappointment, for an unexpired term to expire 6/30/2019
Position Three - SYLVIA ANN MAYER, reappointment, for an unexpired term to expire 6/30/2020
Position Four - WINELL HERRON, appointment, for an unexpired term to expire 6/30/2021
Position Five - DIANA PÉREZ GOMEZ, appointment, for an unexpired term to expire 6/30/2019
Position Six - JAMES JOHN DONATTO, II, reappointment, for an unexpired term to expire 6/30/2019
Position Seven - STACY METHVIN, appointment, for an unexpired term to expire 6/30/2020
Position Eight - E. WILLIAM BARNETT, reappointment, for an unexpired term to expire 6/30/2021
Position Nine - SUZANNE NIMOCKS, reappointment, for an unexpired term to expire 6/30/2020 | | | |
| | | | | | | | | VIDEO | 4. | REQUEST from Mayor for confirmation of the appointment or reappointment of the following individuals to the HOUSTON ZOO, INC BOARD OF DIRECTORS:
Position Three - ROXANNE ALMARAZ, reappointment, for a term to expire 6/30/2021
Position Four - MOLLY VOORHEES, reappointment, for a term to expire 6/30/2021
Position Five - EUREKA GILKEY, appointment, for a term to expire 6/30/2021
Position Six - JIM POSTL, reappointment, for a term to expire 6/30/2020 | | | |
| | | | | | | | | VIDEO | 5. | ORDINANCE appropriating $643,158.55 out of Metro Projects Construction DDSRF as an additional appropriation to contract between the City of Houston and PRECISE SERVICES, INC for Change Order No. 2 for Roadway Pavement Replacement Project; Martinville Drive and Sunbeam Street (Approved by Ordinance No. 2017-0867); providing funding for CIP Cost Recovery and testing services relating to construction of facilities financed by the Metro Projects Construction DDSRF - DISTRICTS D - BOYKINS and E - MARTIN | | | |
| | | | | | | | | VIDEO | 6. | RECOMMENDATION from Director Houston Public Works for approval of Change Order No. 2 in the amount of $554,689.59 awarded to PRECISE SERVICES, INC for Roadway Pavement Replacement Project: Martinville Drive and Sunbeam Street - DISTRICTS D - BOYKINS and E MARTIN
This item should only be considered after passage of Item 5 above | | | |
| | | | | | | | | VIDEO | 7. | RECOMMENDATION from City Attorney for settlement of claim of NOEMI AMAYA - $71,500.00 Property and Casualty Fund | | | |
| | | | | | | | | VIDEO | ACCEPT WORK - NUMBER 8 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 8. | RECOMMENDATION from Director Houston Public Works for approval of final contract amount of $2,673,991.96 and acceptance of work on contract with ALSAY INCORPORATED, INC for Rehabilitation of Ground Water Wells (Package 1) - 0.42% under the original contract amount DISTRICTS A - STARDIG; B - DAVIS; E - MARTIN; F - LE; G - TRAVIS; I - GALLEGOS; J - LASTER and K - CASTEX-TATAM | | | |
| | | | | | | | | VIDEO | 9. | RECOMMENDATION from Director Houston Public Works, reviewed and approved by the Joint Referral Committee, on request from Chris Short of Edifis Group, on behalf of Kelley Street Associates, LLC, declining the acceptance of, rejecting, and refusing the dedication of Hoffman Street, from Kelley Street north to its terminus, located in the Kashmere Gardens Park Addition, out of the Harris and Wilson Two League Grant, A-32, Parcel SY18-061 - DISTRICT B - DAVIS | | | |
| | | | | | | | | VIDEO | PURCHASING AND TABULATION OF BIDS - NUMBERS 10 through 16 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 10. | TEXAS COMMISSION ON FIRE PROTECTION for payment for Annual Re-Certification Fees for Firefighters for Fire Department - $392,300.00 - General Fund | | | |
| | | | | | | | | VIDEO | 11. | CUSTOM LOGIC DESIGN, INC for approval of spending authority in the amount of $83,520.00 for ZClient Emergency Alert and Dispatch Software Licenses Upgrade, Maintenance, and Support Services for the Houston Fire Department - General Fund | | | |
| | | | | | | | | VIDEO | 12. | HOUSTON MODULAR INSTALLATION, INC for Purchase, Delivery and Installation of used Workstations for General Services Department - $154,788.24 - General Fund | | | |
| | | | | | | | | VIDEO | 13. | AT&T CORP. for approval of spending authority in an amount not to exceed $7,499,213.37 for purchase of Telecommunication Services through the Texas Department of Information Resources Texas Agency Network Next Generation for Houston Information Technology Services - Central Service Revolving Fund | | | |
| | | | | | | | | VIDEO | 14. | SHI GOVERNMENT SOLUTIONS for approval of spending authority in an amount not to exceed $2,310,034.66 for purchase of Proofpoint Enterprise Protection Support and Services through the Texas Department of Information Resources for Houston Information Technology Services - Central Service Revolving Fund | | | |
| | | | | | | | | VIDEO | 15. | GRANDE FORD TRUCK SALES, INC for purchase of Utility Bucket Truck through the Texas Local Government Purchasing Cooperative (BuyBoard) for Fleet Management Department on behalf of Houston Police Department - $129,725.00 - Grant Fund | | | |
| | | | | | | | | VIDEO | 16. | AMEND MOTION #2015-0534, 8/5/2015, TO INCREASE spending authority from $2,218,500.00 to $3,171,751.58 for Rental of Various Types of Construction Equipment for Various Departments, awarded to HERC RENTAL, INC - General and Other Funds | | | |
| | | | | | | | | VIDEO | ORDINANCES - NUMBERS 17 through 32 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 17. | ORDINANCE supplementing the City of Houston, Texas Master Ordinance No. 2004-299; providing for the issuance of the City of Houston, Texas, Combined Utility System Subordinate Lien Revenue Bonds, Series 2018F, providing for the amounts, interest rates, prices, and terms thereof and other matters relating thereto; providing for the payment thereof; making other provisions regarding such bonds and matters incident thereto; authorizing a Co-Bond Counsel Agreement; authorizing execution and delivery of a Paying Agent/Registrar Agreement; and declaring an emergency | | | |
| | | | | | | | | VIDEO | 18. | ORDINANCE finding and determining that public convenience and necessity no longer require the continued use of a 20-foot-wide sanitary sewer easement, situated in the James Hamilton Survey, Abstract No. 882, Harris County, Texas; abandoning the easement to Inderra Builders, Inc, in consideration of its payment to the City of $2,200.00 and other good and valuable consideration - DISTRICT D - BOYKINS | | | |
| | | | | | | | | VIDEO | 19. | ORDINANCE providing for the assessment, levying and collection of Ad Valorem Taxes for the City of Houston, Texas for the Year 2018 | | | |
| | | | | | | | | VIDEO | 20. | ORDINANCE appropriating $945,000.00 out of Tax Increment Reinvestment Zone Fund and approving and authorizing contract between the City of Houston and I & I SOFTWARE, INC for an Information Management System for the Housing and Community Development Department; providing a maximum contract amount | | | |
| | | | | | | | | VIDEO | 21. | ORDINANCE relating to the Fiscal Affairs of the SAINT GEORGE PLACE REDEVELOPMENT AUTHORITY on behalf of REINVESTMENT ZONE NUMBER ONE, CITY OF HOUSTON, TEXAS (SAINT GEORGE PLACE ZONE); approving the Fiscal Year 2019 Operating Budget for the Authority and the Fiscal Years 2019-2023 Capital Improvements Budget for the Zone DISTRICTS G - TRAVIS and J - LASTER | | | |
| | | | | | | | | VIDEO | 22. | ORDINANCE relating to the Fiscal Affairs of the SOUTHWEST HOUSTON REDEVELOPMENT AUTHORITY on behalf of the REINVESTMENT ZONE NUMBER TWENTY, CITY OF HOUSTON, TEXAS (SOUTHWEST HOUSTON ZONE); approving the Fiscal Year 2019 Operating Budget for the Authority and the Fiscal Years 2019-2033 Capital Improvements Budget for the Zone - DISTRICTS F - LE and J - LASTER | | | |
| | | | | | | | | VIDEO | 23. | ORDINANCE approving and authorizing first amendment to Lease Agreement (Communication Tower) between CENTERPOINT ENERGY RESOURCES CORPORATION, as Landlord, and the City of Houston, Texas, as Tenant, for size reduction of the current leased area upon the property located at 12065 South Main Street where the City’s Radio Communication Tower is installed - DISTRICT D - BOYKINS | | | |
| | | | | | | | | VIDEO | 24. | ORDINANCE approving and authorizing second amendment to Operation and Maintenance Agreement between the City of Houston, Texas, as owner, and BRAEBURN GLEN CIVIC CLUB, as Operator, for approximately 24,998 square feet of real property located at 9505 Braeburn Glen Boulevard, Houston, Harris County, Texas, to be operated and maintained as a neighborhood community events and recreational facility - DISTRICT F - LE | | | |
| | | | | | | | | VIDEO | 25. | ORDINANCE awarding contract to A.C.C.P., INC for USDA Regulated Garbage Transport and Disposal Services for Houston Airport System; providing a maximum contract amount - 3 Years with two one-year options - $1,287,725.00 - Enterprise Fund | | | |
| | | | | | | | | VIDEO | 26. | ORDINANCE awarding sole source contract to SIVELL CORPORATION for hosting the Interactive Inspection Process System for Houston Public Works; providing a maximum contract amount - 3 Years with two one-year renewal options - $779,250.00 - Building Inspection Fund | | | |
| | | | | | | | | VIDEO | 27. | ORDINANCE amending Ordinance No. 2014-007, as amended, approving and authorizing first amendment to agreement between the City of Houston and AT&T CORP to extend the contract term for Central Office Based Business Communications System Services (PLEXAR) for Houston Information Technology Services; to increase the maximum contract amount - $1,261,125.66 - Central Services Revolving Fund | | | |
| | | | | | | | | VIDEO | 28. | ORDINANCE amending Ordinance No. 2013-0645 (Passed on July 10, 2013) to increase the maximum contract amount for the contract between the City of Houston and TIBH INDUSTRIES, INC for Grounds Maintenance Services for Drinking Water Operations and Wastewater Facilities for Houston Public Works - $2,000,000.00 - Enterprise Fund | | | |
| | | | | | | | | VIDEO | 29. | ORDINANCE appropriating $220,000.00 out of Street & Traffic Control & Storm Drainage DDSRF; approving and authorizing an interlocal agreement between the City of Houston and HARRIS COUNTY FLOOD CONTROL DISTRICT for property acquisition and joint control project for drainage easement along Buffalo Bayou; providing funding for CIP Cost Recovery relating to construction of facilities financed by the Street & Traffic Control & Storm Drainage DDSRF - DISTRICT K - CASTEX-TATUM | | | |
| | | | | | | | | VIDEO | 30. | ORDINANCE approving and authorizing Advanced Funding Agreement between the City of Houston and TEXAS DEPARTMENT OF TRANSPORTATION for Building Improvements for the Houston Transtar Center (Approved by Ordinance No. 2009-0304) | | | |
| | | | | | | | | VIDEO | 31. | ORDINANCE approving and authorizing Interlocal Agreement between the City of Houston and THE CITY OF PINEY POINT VILLAGE for improvements to Windermere Outfall located at 15 Windermere Lane - DISTRICT G - TRAVIS | | | |
| | | | | | | | | VIDEO | 32. | ORDINANCE appropriating $6,900,000.00 out of Metro Projects Construction DDSRF as an additional appropriation to Professional Engineering Services Contract between the City of Houston and TRANSCORE ITS, LLC for Houston Intelligent Transportation System Design-Build Services (as approved by Ordinance No. 2017-0460); providing funding for CIP Cost Recovery relating to construction of facilities financed by the Metro Projects Construction DDSRF | | | |
| | | | | | | | | VIDEO | CONSIDERATION OF MATTERS REMOVED FROM CONSENT AGENDA | | | |
| | | | | | | | | MATTERS HELD - NUMBERS 33 and 34
| | | | | | | | | | | |
| | | | | | | | | VIDEO | 33. | ORDINANCE consenting to the addition of 489.21 acres of land to HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 449, for inclusion in its district
DELAYED BY MOTION #2018-503, 09/26/2018
This was Item 34 on Agenda of September 26, 2018 | | | |
| | | | | | | | | VIDEO | 34. | ORDINANCE authorizing the appropriation of $2,997,500.00 out of Water & Sewer System Consolidated Construction Fund and awarding contract to ACCURATE METER & BACKFLOW LLC. for Commercial Meter Replacement Services for Houston Public Works; providing a maximum contract amount - 3 Years with two one-year options - $62,500.00 Enterprise Fund for a total of $3,060,000.00
TAGGED BY COUNCIL MEMBER EDWARDS
This was Item 21 on Agenda of October 3, 2018 | | | |
| | | | | | | | | VIDEO | MATTERS TO BE PRESENTED BY COUNCIL MEMBERS - Council Member Knox first | | | |
| | | | | | | | | ALL ORDINANCES ARE TO BE CONSIDERED ON AN EMERGENCY BASIS AND TO BE PASSED ON ONE READING UNLESS OTHERWISE NOTED, ARTICLE VII, SECTION 7, CITY CHARTER | | | |
| | | | | | | | | | NOTE - | WHENEVER ANY AGENDA ITEM, WHETHER OR NOT ON THE CONSENT AGENDA, IS NOT READY FOR COUNCIL ACTION AT THE TIME IT IS REACHED ON THE AGENDA, THAT ITEM SHALL BE PLACED AT THE END OF THE AGENDA FOR ACTION BY COUNCIL WHEN ALL OTHER AGENDA ITEMS HAVE BEEN CONSIDERED.
CITY COUNCIL RESERVES THE RIGHT TO TAKE UP AGENDA ITEMS OUT OF THE ORDER IN WHICH THEY ARE POSITIONED IN THIS AGENDA. ALSO, AN ITEM THAT HAS BEEN TAGGED UNDER CITY COUNCIL RULE (HOUSTON CITY CODE 2-2) OR DELAYED TO ANOTHER DAY MAY BE NEVERTHELESS CONSIDERED LATER AT THE SAME CITY COUNCIL MEETING. |
| | | |
|