| | | | | | | | MINUTES CITY OF HOUSTON . CITY COUNCIL NOVEMBER 15 & 16, 2016 | | |
| | | | | | | |
MAYOR SYLVESTER TURNER | CONTROLLER CHRIS B. BROWN |
DISTRICT COUNCIL MEMBERS
Brenda Stardig
District A
Jerry Davis
District B
Ellen R. Cohen
District C
Dwight A. Boykins
District D
Dave Martin
District E | Steve Le
District F
Greg Travis
District G
Karla Cisneros
District H
Robert Gallegos
District I
Mike Laster
District J |
Larry V. Green
District K
AT-LARGE COUNCIL MEMBERS
Mike Knox
Position 1
David W. Robinson
Position 2 | Michael Kubosh
Position 3
Amanda K. Edwards
Position 4 |
Jack Christie D.C.
Position 5 |
|
| | |
| | | | | | | | | Marta Crinejo
Director - City Council Agenda | Anna Russell
City Secretary | In accordance with the Texas Open Meetings Act the agenda is posted for public information, at all times, for at least 72 hours preceding the scheduled time of the meeting on the bulletin board located on the exterior wall of the City Hall building at 901 Bagby.
The agenda may be accessed via the Internet at https://houston.novusagenda.com/agendapublic/. Copies of the agenda are available in the Office of the City Secretary in the City Hall Annex, Public Level at no charge. To receive the agenda by mail, send check or money order for $52.00 for a one year subscription, made payable to the City of Houston to the attention of the City Secretary, P.O. Box 1562, Houston, Texas 77251.
To reserve time to appear before Council call 832-393-1100 or come to the Office of the City Secretary, City Hall Annex, Public Level at least 30 minutes prior to the scheduled public session shown on the agenda. NOTE: If a translator is required, please advise when reserving time to speak |
| | |
| | | | | | | | AGENDA - COUNCIL MEETING Tuesday, November 15, 2016 - 1:30 PM COUNCIL CHAMBER - SECOND FLOOR - CITY HALL | | |
| | | | | | | | | 2:00 P.M. – INVOCATION AND PLEDGE OF ALLEGIANCE | | | |
| | | | | | | | | VIDEO | Council Member Edwards | | | |
| | | | | | | | | ROLL CALL AND ADOPT MINUTES OF PREVIOUS MINUTES | | | |
| | | | | | | | | PUBLIC SPEAKERS - Pursuant
to City Council Rule 8, City Council will hear from members of the
public; the names and subject matters of persons who had requested to
speak at the time of posting this Agenda are attached; the names and
subject matters of persons who subsequently request to speak may be
obtained in the City Secretary's Office.
NOTE: If a translator is required, please advise when reserving time to speak
| | | |
| | | | | | | | | VIDEO | WEDNESDAY - NOVEMBER16, 2016 - 9:00 A. M. | | | | | | | | |
| | | | | | | | | DESCRIPTIONS OR CAPTIONS OF AGENDA ITEMS WILL BE READ BY THE
CITY SECRETARY PRIOR TO COMMENCEMENT | | | |
| | | | | | | | | VIDEO | 1. | 9:00 A. M. - PUBLIC HEARING on proposals for the City of Houston to enter into separate amended and restated strategic partnership agreements with the below named districts in Harris, Fort Bend, and Montgomery Counties; on separate proposals by the City of Houston to annex for limited purposes certain territory within said districts; and on separate proposals by the City of Houston to annex for limited purposes certain territory in the vicinity of certain districts:
1. Reid Road Municipal Utility District No. 1
2. Lake Forest Utility District
3. Trail of the Lakes Municipal Utility District
4. Montgomery County Municipal Utility District No. 119
5. Fort Bend County Municipal Utility District No. 142 | | | |
| | | | | | | | | VIDEO | CONSENT AGENDA NUMBERS 2 through 49 | | | | | | | | |
| | | | | | | | | VIDEO | MISCELLANEOUS - NUMBERS 2 and 3 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 2. | RECOMMENDATION from Director Convention & Entertainment Facilities Department for approval of HOUSTON FIRST CORPORATION’S Calendar Year 2017 Budget | | | |
| | | | | | | | | VIDEO | 3. | RECOMMENDATION from Director Department of Public Works & Engineering for payment to TEXAS COMMISSION ON ENVIRONMENTAL QUALITY for Annual Consolidated Water Quality Fee for FY17 for the City’s Wastewater Treatment Plants - $1,716,206.73 - Enterprise Fund | | | |
| | | | | | | | | VIDEO | ACCEPT WORK - NUMBERS 4 and 5 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 4. | RECOMMENDATION from Director of Public Works & Engineering for approval of final contract amount of $1,944,116.69 and acceptance of work on contract with P^2MG, LLC dba P2MG, LLC for Safe Sidewalk Program, Work Authorization - 0.95% over the original contract amount and under 5% contingency amount | | | |
| | | | | | | | | VIDEO | 5. | RECOMMENDATION from Director Department of Public Works & Engineering for approval of final contract amount of $1,270,704.33 and acceptance of work on contract with INDUSTRIAL TX CORP. for Riverwood Estates No. 1 Lift Station Replacement - 7.87% under the original contract amount - DISTRICT B - DAVIS | | | |
| | | | | | | | | VIDEO | 6. | RECOMMENDATION from Director Department of Public Works & Engineering, reviewed and approved by the Joint Referral Committee, on request from Mikalla Hodges, Jone/Carter, on behalf of Aldine Independent School District (Patrick L. Mouton, Executive Director of Facilities Planning and Construction) and Alfred and Deborah A. Savoy, declining the acceptance of, rejecting, and refusing the dedication of Chaney Allen Street, from Esther Drive south to its terminus, located within the Chaney Allen Addition, out of the James Love Survey, A-258, Parcel SY16-084 - DISTRICT B - DAVIS | | | |
| | | | | | | | | VIDEO | PURCHASING AND TABULATION OF BIDS - NUMBERS 7 through 13 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 7. | THE HEITMAN COMPANY, INC for Heavy-Duty Brake Lining and Blocks and Repair Services for the Fleet Management Department - 3 Years with two one-year options - $225,801.46 - Fleet Management Fund | | | |
| | | | | | | | | VIDEO | 8. | RELIABLE TRANSMISSION SERVICE-TEXAS, LLC for Allison Rebuilt Transmissions, Repair Parts, and Repair Services for the Fleet Management Department - 3 Years with two one-year options - $1,113,659.00 - Fleet Management Fund | | | |
| | | | | | | | | VIDEO | 9. | EKF DIAGNOSTIC, INC dba STANBIO LABORATORY for HemoPoint® H2 Systems and Consumables for the Houston Health Department - 3 Years with two one-year options $416,850.00 - Grant Fund | | | |
| | | | | | | | | VIDEO | 10. | JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY, LLC for Syndromic Surveillance System for Houston Health Department - 1 Year - $95,000.00 - Grant Fund | | | |
| | | | | | | | | VIDEO | 11. | MD HELICOPTERS, INC for Factory-Based Pilot Flight Training and Aircraft Maintenance Training for the Houston Police Department - $78,818.40 - Police Special Services Fund | | | |
| | | | | | | | | VIDEO | 12. | SMITH PUMP COMPANY, INC for approval of spending authority in the amount not to exceed $96,400.00 for Replacement and Installation of the Backwash Waste Transfer Pump 502 for Department of Public Works & Engineering - Enterprise Fund | | | |
| | | | | | | | | VIDEO | 13. | FERGUSON WATERWORKS - $611,355.56, HD SUPPLY WATERWORKS, LTD - $225,000.00 and CPR SERVICES AND SUPPLIES, INC dba MDN ENTERPRISES - $325,000.00 for Fire Hydrant Repair Parts for the Department of Public Works & Engineering - 3 years with two-one year options - $1,161,355.56 - Enterprise Fund | | | |
| | | | | | | | | VIDEO | RESOLUTIONS - NUMBER 14 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 14. | RESOLUTION approving and adopting a revised Investment Policy for the City of Houston, and making various provisions related to the subject | | | |
| | | | | | | | | VIDEO | ORDINANCES - NUMBERS 15 through 49 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 15. | ORDINANCE approving and authorizing first amendment to contract between the City of Houston and HOUSTON AREA COMMUNITY SERVICES, INC, extending the term of the contract and providing up to $4,230,750.00 in Housing Opportunities for Persons With AIDS Funds for the continuing administration of a Tenant-Based Rental Assistance Program and Short Term Rent, Mortgage and Utility Assistance Program, along with supportive services, and the operation of a Transitional Medical Respite Facility | | | |
| | | | | | | | | VIDEO | 16. | ORDINANCE appropriating $348,000.00 out of TIRZ Affordable Housing Fund to be utilized by the City of Houston General Services Department for the Demolition of a blighted apartment complex In Houston, Texas | | | |
| | | | | | | | | VIDEO | 17. | ORDINANCE approving and authorizing first amendment to contract between the City and EASTER SEALS OF GREATER HOUSTON, INC for Respite Voucher Services provided through the Houston Health Department’s Harris County Area Agency on Aging/Aging and Disability Resource Center; amending Ordinance Number 2012-0157, as amended, to increase the maximum contract amount thereof - $79,776.00 - Grant Fund | | | |
| | | | | | | | | VIDEO | 18. | ORDINANCE approving and authorizing submission of grant application to the U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES, CENTERS FOR DISEASE CONTROL AND PREVENTION for increasing Human Papillomavirus Vaccine Coverage by strengthening Adolescent Assessment, Feedback, Incentives and Exchange Activities Grant through the City’s Immunization Program of the Houston Health Department; declaring the City’s eligibility for such grant; authorizing the Director of the Houston Health Department to act as the City’s representative in the application process, to accept the grant and expend the grant funds, as awarded, and to apply for and accept all subsequent awards, if any, pertaining to the grant | | | |
| | | | | | | | | VIDEO | 19. | ORDINANCE approving and authorizing Interlocal Agreement between the City and HARRIS COUNTY through Harris County Protective Services for Children and Adults in connection with My Brother’s Keeper Houston Local Action Plan; providing a maximum contract amount - 1 Year with four consecutive one-year renewals - $1,946.090.00 - Essential Public Health Fund | | | |
| | | | | | | | | VIDEO | 20. | ORDINANCE finding and determining that public convenience and necessity no longer require the continued use of Harvard Street, from West Whitney Street south 138 feet, more or less; vacating and abandoning the street to the City of Houston, Texas, abutting owner; authorizing the designation of a full-width utility corridor in the same location; the designation of a right-of-way for a cul-de-sac and the construction of a cul-de-sac to City standards, all located in the S.W. Allen Survey, A-94; authorizing the granting of a 10 foot-wide private utility easement to CenterPoint Energy, Inc and a 10 foot-wide private utility easement to AT&T (Southwestern Bell Telephone Company) - DISTRICT H - CISNEROS | | | |
| | | | | | | | | VIDEO | 21. | ORDINANCE finding and determining that public convenience and necessity no longer require the continued use of a 10-foot-wide prescriptive sanitary sewer easement, located within Lot 136 of the Ridgewood Addition Subdivision, out of the John Austin Two League Grant, Houston, Harris County, Texas; vacating and abandoning said easement to Andres Chapellin, the underlying fee owner, in consideration of his payment to the City of $2,100.00, the conveyance to the City of a 10-foot-wide sanitary sewer easement, located within Lot 136 of the Ridgewood Addition Subdivision, and other consideration - DISTRICT C - COHEN | | | |
| | | | | | | | | VIDEO | 22. | ORDINANCE approving and authorizing Purchase and Sale Agreement between the City of Houston, Texas, Seller, and EXPORT 220VOLT, INC, Purchaser, for the sale of approximately 1.7154 acres of land located at 8002 Westpark Drive, Houston, Harris County, Texas [Parcel No. S97-028], for $910,000.00 - DISTRICT F - LE | | | |
| | | | | | | | | VIDEO | 23. | ORDINANCE authorizing the sale of a surplus vacant lot consisting of approximately 12.83 acres and located at 12800 Fuqua Street, Houston, Harris County, Texas [Parcel SY14-137]; approving and authorizing Marketing Agreement between the City of Houston and TRANSWESTERN PROPERTY COMPANY SW GP, LLC, dba TRANSWESTERN, for the Marketing and Sale of said lot - DISTRICT E - MARTIN | | | |
| | | | | | | | | VIDEO | 24. | ORDINANCE approving and authorizing agreement for Legal Services between the City of Houston and SUSMAN GODFREY L.L.P. for Representation of the City in pursuit of claims against WTW Delaware Holdings LLC, f/k/a Towers Watson & Co. f/k/a Towers Perrin associated with actuarial work related to HFD Relief and Retirement Fund; providing a maximum contract amount - $188,969.00 - Property and Casualty Fund | | | |
| | | | | | | | | VIDEO | 25. | ORDINANCE approving and authorizing third amendment to Lease Agreement between 1415 NLW, LLC, as Landlord, and the City of Houston, Texas, as Tenant, for 2,602 square feet of office space at 1415 North Loop West, Houston, Harris County, Texas, for general office space for the Internal Affairs Division of the Houston Police Department - DISTRICT A - STARDIG | | | |
| | | | | | | | | VIDEO | 26. | ORDINANCE amending Ordinance No. 2011-0928 to increase the maximum contract amount to the Antenna Site License Agreement between the City of Houston and TEXAS TOWER LIMITED for the operation and maintenance of communications equipment for the Houston Police Department | | | |
| | | | | | | | | VIDEO | 27. | ORDINANCE approving and authorizing submission of an application for grant assistance to the U.S. DEPARTMENT OF JUSTICE for the FY16 Internet Crimes Against Children Task Force Grant Award; declaring the City’s eligibility for such grant; authorizing the interim Police Chief of the Houston Police Department to act as the City’s representative in the application process, to accept such grant funds, if awarded, and to apply for and accept all subsequent awards, if any, pertaining to the program | | | |
| | | | | | | | | VIDEO | 28. | ORDINANCE appropriating $4,934,439.00 out of Airport Improvement Fund and approving and authorizing Design-Build Contract between the City of Houston and PEPPERLAWSON WATERWORKS, LLC for the Program Management Office at George Bush Intercontinental Airport/Houston (Project No. 821); providing funding for the Civic Art Program - DISTRICT B - DAVIS | | | |
| | | | | | | | | VIDEO | 29. | ORDINANCE appropriating $53,480,000 out of HAS Consolidated ITRP AMT Construction Fund and $697,500.00 out of HAS Airports Improvement Fund and approving and authorizing Professional Services Contract between the City of Houston and FENTRESS ARCHITECTS, LTD. for Architectural and Engineering Design Services for the Mickey Leland International Terminal (Project No. 826); providing funding for the Civic Art Program - DISTRICT B - DAVIS | | | |
| | | | | | | | | VIDEO | 30. | ORDINANCE approving and authorizing contract between the City of Houston and HILLCO PARTNERS, LLC for Representation of the City before the Texas Legislature during the next Legislative Session; providing a maximum contract amount - 2 Years - $757,050.08 - General Fund | | | |
| | | | | | | | | VIDEO | 31. | ***PULLED – This item will not be considered on 11/16/16
ORDINANCE awarding contract to B-CYCLE LLC for Bike Equipment, Replacement Parts and Installation of B-Cycle Bike Kiosk Stations for the Planning & Development Department; providing a maximum contract amount - $4,083,003.00 - Local Pass Through and Other Funds | | | |
| | | | | | | | | VIDEO | 32. | ORDINANCE awarding contract to INDUSTRIAL TX. CORP., for Maintenance and Repair Services for Sludge Dewatering and Drying Equipment for the Department of Public Works & Engineering; providing a maximum contract amount - 3 Years with two one-year options - $14,706,940.00 - Enterprise Fund | | | |
| | | | | | | | | VIDEO | 33. | ORDINANCE appropriating $77,000.00 out of Parks & Recreation Dedication Fund; awarding construction contract to JERDON ENTERPRISE, L.P. for Willow Waterhole - Compartment 4 Site Improvements; setting a deadline for the bidder's execution of the contract and delivery of all bonds, insurance and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for engineering and materials testing, and contingencies relating to construction of facilities financed by the Parks & Recreation Dedication Fund and the Fed/Local/State Pass Through Fund - Coastal Impact Assistance Program - $307,999.00 - Grant Fund - DISTRICT K - GREEN | | | |
| | | | | | | | | VIDEO | 34. | ORDINANCE extending the provisions of SECTION 28-303 OF THE CODE OF ORDINANCES, HOUSTON, TEXAS, to certain improved single-family residential lots in the SHARPSTOWN COUNTRY CLUB ESTATES, SECTIONS 3 AND 3RP, to prohibit parking vehicles in the front or side yards of such residences - DISTRICT J - LASTER | | | |
| | | | | | | | | VIDEO | 35. | ORDINANCE finding and determining public convenience and necessity for the acquisition of real property interests in connection with the Public Improvement Project known as the BUFFALO SPEEDWAY GRADE SEPARATION PROJECT from South Holmes Road to Willowbend; authorizing the acquisition of a permanent easement to 1 parcel of land required for the project and situated in the B.B.B. & C.R.R Company Survey, No. 1028, Abstract No. 179; in Harris County, Texas, said parcel of land being located along the northerly line of Holmes Road and south of the existing Buffalo Speedway Right-of-Way in Houston, Harris County, Texas, by gift, dedication, purchase and the use of eminent domain and further authorizing payment of the costs of such purchase and/or eminent domain proceedings and associated costs for relocation assistance, Appraisal Fees, Title Policies/Services, Recording Fees, Court Costs, and Expert Witness Fees in connection with the acquisition of a permanent easement to the 1 parcel of land required for the project - DISTRICT K - GREEN | | | |
| | | | | | | | | VIDEO | 36. | ORDINANCE finding and determining public convenience and necessity for the acquisition of real property interests in connection with the Public Improvement Project known as the WATONGA DRIVE PAVING and DRAINAGE PROJECT from West 34th Street to West 43rd Street; authorizing the acquisition of fee simple or easement interest to ten parcels of land required for the project and situated in the John Flowers Survey, Abstract No. 269, the David Henson Survey, Abstract No. 328, and the W. P. Morton Survey, Abstract No. 539, in Harris County, Texas, said parcels of land being located at the northwest and southwest corners of Watonga Boulevard and Lamonte Drive; the northwest, southwest, northeast and southeast corners of Watonga Boulevard and West 43rd Street; and the northwest, southwest, northeast and southeast corners of Mangum Road and West 34th Street, in Houston, Harris County, Texas, by gift, dedication, purchase and the use of eminent domain and further authorizing payment of the costs of such purchases and/or eminent domain proceedings and associated costs for relocation assistance, Appraisal Fees, Title Policies/Services, Recording Fees, Court Costs, and Expert Witness Fees in connection with the acquisition of fee simple or easement interest to ten parcels of land required for the project - DISTRICT C - COHEN | | | |
| | | | | | | | | VIDEO | 37. | ORDINANCE finding and determining public convenience and necessity for the acquisition of real property interests in connection with the Public Improvement Project known as the FOUNTAIN VIEW REGIONAL LIFT STATION CONSTRUCTION and WESTHEIMER NO. 1 LIFT STATION ABANDONMENT PROJECT; authorizing the acquisition of fee simple or easement interest to two parcels of land required for the project and situated in the Robert Vince Survey, Abstract No. 77 and the Charles Safe Survey, Abstract No. 697, in Harris County, Texas, said parcels of land being located along the east and west lines of Fountain View Drive, between U.S. I-69 and Burgoyne Road in Houston, Harris County, Texas, by gift, dedication, purchase and the use of eminent domain and further authorizing payment of the costs of such purchases and/or eminent domain proceedings and associated costs for relocation assistance, Appraisal Fees, Title Policies/Services, Recording Fees, Court Costs, and Expert Witness Fees in connection with the acquisition of fee simple or easement interest to the two parcels of land required for the project - DISTRICTS G - TRAVIS and J - LASTER | | | |
| | | | | | | | | VIDEO | 38. | ORDINANCE finding and determining public convenience and necessity for the acquisition of real property interests in connection with the Public Improvement Project known as the NEW/REPLACEMENT GROUND WATER WELL - DISTRICT 203 PROJECT; authorizing the acquisition of fee simple or easement interest to three parcels of land required for the project and situated in the B.B.B. & C.R.R Company Survey, Abstract No. 175, in Harris County, Texas, said parcels of land being located at the northeast corner of Ella Boulevard and West Greens Road, along the east line of Ella Boulevard and along the north line of Gears Road, between Gears Road and West Greens Road in Houston, Harris County, Texas, by gift, dedication, purchase and the use of eminent domain and further authorizing payment of the costs of such purchases and/or eminent domain proceedings and associated costs for relocation assistance, Appraisal Fees, Title Policies/Services, Recording Fees, Court Costs, and Expert Witness Fees in connection with the acquisition of fee simple or easement interest to three parcels of land required for the project - DISTRICT B - DAVIS | | | |
| | | | | | | | | VIDEO | 39. | ORDINANCE consenting to the addition of 13.986 acres of land to WEST HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 15, for inclusion in its district | | | |
| | | | | | | | | VIDEO | 40. | ORDINANCE consenting to the addition of 37.7874 acres of land to HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 480, for inclusion in its district | | | |
| | | | | | | | | VIDEO | 41. | ORDINANCE appropriating $2,392,000.00 from Water & Sewer System Consolidated Construction Fund (Fund 8500), authorizing the transfer of said sum from Fund 8500 into the PWE--NEWPP Construction Fund (Fund 8506), and approving the expenditure of said sum from Fund 8506 for services associated with the Northeast Water Purification Plant (“NEWPP”) Expansion Project (The “Project”); appropriating $12,558,000.00 out of Water Authorities Capital Contrib-NEWPP Fund (Fund 8505), and approving the expenditure of said sum from Fund 8505 for services associated with the project; providing additional funding for CIP Cost Recovery relating to the project; approving and authorizing first amendment to a Design-Build Agreement between the City and HOUSTON WATERWORKS TEAM, A Joint Venture between CH2M HILL ENGINEERS, INC and CDM CONSTRUCTORS, INC (Approved by Ordinance No. 2015-1260) for the Project; amending Ordinance No. 2015-1260 to increase the maximum project amount - DISTRICT E - MARTIN | | | |
| | | | | | | | | VIDEO | 42. | ORDINANCE appropriating $924,673.00 out of Street & Traffic Control and Storm Drainage DDSRF; awarding contract to DG MEDINA CONSTRUCTION, LLC for On-Call Neighborhood Traffic Management Program Construction; setting a deadline for the bidder's execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for contingencies and engineering and testing services relating to construction of facilities financed by the Street & Traffic Control and Storm Drainage DDSRFF | | | |
| | | | | | | | | VIDEO | 43. | ORDINANCE appropriating $487,555.00 out of Water & Sewer System Consolidated Construction Fund as an additional appropriation to Interlocal Agreement between the City of Houston, TAX INCREMENT REINVESTMENT ZONE NUMBER THIRTEEN (13), and OLD SIXTH WARD REDEVELOPMENT AUTHORITY (Approved by Ordinance No. 2012- 0827) for the Design and Construction of the Substitute Sewer Service Project in Old Sixth Ward; approving and authorizing first amendment to the contract - DISTRICT H - CISNEROS | | | |
| | | | | | | | | VIDEO | 44. | ORDINANCE amending Ordinance No. 2016-0723 to increase the maximum contract amount for contract between the City of Houston and ADS LLC d/b/a ADS ENVIRONMENTAL SERVICES for Field Support Services for Wastewater System Modeling And Master Planning | | | |
| | | | | | | | | VIDEO | 45. | ORDINANCE appropriating $221,800.00 out of Metro Projects Construction DDSRF as an additional appropriation to Professional Engineering Services Contract between the City of Houston and NATHELYNE A. KENNEDY, L.P. for Shepherd and Durham Paving and Drainage from Washington to Dickson Street (Approved by Ordinance No. 2014-0298); providing funding for CIP Cost Recovery relating to construction of facilities financed by the Metro Projects Construction DDSRF - DISTRICT C - COHEN | | | |
| | | | | | | | | VIDEO | 46. | ORDINANCE appropriating $750,000.00 out of Metro Projects Construction DDSRF as an additional appropriation; approving and authorizing second amendment to Professional Engineering Services Contract between the City of Houston and PIERCE GOODWIN ALEXANDER & LINVILLE, INC for Negotiated Work Orders for Pre-Engineering of Street and Paving Improvements (Approved by Ordinance No. 2012-246, as amended) | | | |
| | | | | | | | | VIDEO | 47. | ORDINANCE appropriating $5,036,205.00 out of Water & Sewer System Consolidated Construction Fund and $1,830.00 out of Water & Sewer Contributed Capital Fund as an additional appropriation; approving and authorizing third amendment to Professional Engineering Services Contract between the City of Houston and LOCKWOOD, ANDREWS, & NEWNAM, INC for the Surface Water Transmission Program (Approved by Ordinance No. 2013-0210, as amended); providing funding for CIP Cost Recovery relating to construction of facilities financed by the Water & Sewer System Consolidated Construction Fund | | | |
| | | | | | | | | VIDEO | 48. | ORDINANCE No. 2016-0844, passed first reading November 9, 2016
ORDINANCE granting to TERRABELLA ENVIRONMENTAL SERVICES INC, a Texas corporation, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions - SECOND READING | | | |
| | | | | | | | | VIDEO | 49. | ORDINANCE No. 2016-0845, passed first reading November 9, 2016
ORDINANCE granting to V.L.Z. CONSTRUCTION INC, a Texas corporation, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions - SECOND READING | | | |
| | | | | | | | | VIDEO | CONSIDERATION OF MATTERS REMOVED FROM CONSENT AGENDA | | | |
| | | | | | | | | NON CONSENT AGENDA - NUMBERS 50 and 51 | | | | | | | | | | | |
| | | | | | | | | VIDEO | NON-CONSENT - MISCELLANEOUS | | | |
| | | | | | | | | VIDEO | 50. | SET A PUBLIC HEARING DATE regarding a sixth amendment to the Project Plan and Reinvestment Zone Financing Plan for REINVESTMENT ZONE NUMBER SEVEN (OST/ALMEDA ZONE) - DISTRICT D - BOYKINS
HEARING DATE - WEDNESDAY - 9:00 A.M. - NOVEMBER 30, 2016 | | | |
| | | | | | | | | VIDEO | 51. | SET A PUBLIC HEARING DATE regarding a fourth amendment to the Project Plan and Reinvestment Zone Financing Plan for REINVESTMENT ZONE NUMBER TWENTY (SOUTHWEST HOUSTON) - DISTRICT F - LE and J - LASTER
HEARING DATE - WEDNESDAY - 9:00 A.M. - NOVEMBER 30, 2016 | | | |
| | | | | | | | | MATTERS HELD - NUMBERS 52 and 53 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 52. | ORDINANCE approving and authorizing Master Temporary Telecommunications License Agreement for temporary use of city-owned property by Telecommunications Carriers during special events
TAGGED BY COUNCIL MEMBER GREEN
This was Item 28 on Agenda of November 9, 2016 | | | |
| | | | | | | | | VIDEO | 53. | ORDINANCE approving and awarding contract between the City of Houston and RICOH USA, INC for Supply, Management and Support of Multi-Function Copier/Printers; providing a maximum contract amount - 4 Years - $9,041,845.00 - Central Services Revolving Fund
TAGGED BY COUNCIL MEMBER GREEN
This was Item 31 on Agenda of November 9, 2016 | | | |
| | | | | | | | | VIDEO | MATTERS TO BE PRESENTED BY COUNCIL MEMBERS - Council Member Davis first | | | |
| | | | | | | | | ALL ORDINANCES ARE TO BE CONSIDERED ON AN EMERGENCY BASIS AND TO BE PASSED ON ONE READING UNLESS OTHERWISE NOTED, ARTICLE VII, SECTION 7, CITY CHARTER | | | |
| | | | | | | | | | NOTE - | WHENEVER ANY AGENDA ITEM, WHETHER OR NOT ON THE CONSENT AGENDA, IS NOT READY FOR COUNCIL ACTION AT THE TIME IT IS REACHED ON THE AGENDA, THAT ITEM SHALL BE PLACED AT THE END OF THE AGENDA FOR ACTION BY COUNCIL WHEN ALL OTHER AGENDA ITEMS HAVE BEEN CONSIDERED.
CITY COUNCIL RESERVES THE RIGHT TO TAKE UP AGENDA ITEMS OUT OF THE ORDER IN WHICH THEY ARE POSITIONED IN THIS AGENDA. ALSO, AN ITEM THAT HAS BEEN TAGGED UNDER CITY COUNCIL RULE (HOUSTON CITY CODE 2-2) OR DELAYED TO ANOTHER DAY MAY BE NEVERTHELESS CONSIDERED LATER AT THE SAME CITY COUNCIL MEETING. |
| | | |
|