| | | | | | | | MINUTES CITY OF HOUSTON . CITY COUNCIL October 11 & 12, 2016 | | |
| | | | | | | |
MAYOR SYLVESTER TURNER | CONTROLLER CHRIS B. BROWN |
DISTRICT COUNCIL MEMBERS
Brenda Stardig
District A
Jerry Davis
District B
Ellen R. Cohen
District C
Dwight A. Boykins
District D
Dave Martin
District E | Steve Le
District F
Greg Travis
District G
Karla Cisneros
District H
Robert Gallegos
District I
Mike Laster
District J |
Larry V. Green
District K
AT-LARGE COUNCIL MEMBERS
Mike Knox
Position 1
David W. Robinson
Position 2 | Michael Kubosh
Position 3
Amanda K. Edwards
Position 4 |
Jack Christie D.C.
Position 5 |
|
| | |
| | | | | | | | | Marta Crinejo
Director - City Council Agenda | Anna Russell
City Secretary | In accordance with the Texas Open Meetings Act the agenda is posted for public information, at all times, for at least 72 hours preceding the scheduled time of the meeting on the bulletin board located on the exterior wall of the City Hall building at 901 Bagby.
The agenda may be accessed via the Internet at https://houston.novusagenda.com/agendapublic/. Copies of the agenda are available in the Office of the City Secretary in the City Hall Annex, Public Level at no charge. To receive the agenda by mail, send check or money order for $52.00 for a one year subscription, made payable to the City of Houston to the attention of the City Secretary, P.O. Box 1562, Houston, Texas 77251.
To reserve time to appear before Council call 832-393-1100 or come to the Office of the City Secretary, City Hall Annex, Public Level at least 30 minutes prior to the scheduled public session shown on the agenda. NOTE: If a translator is required, please advise when reserving time to speak |
| | |
| | | | | | | | AGENDA - COUNCIL MEETING Tuesday, October 11, 2016 - 1:30 PM COUNCIL CHAMBER - SECOND FLOOR - CITY HALL | | |
| | | | | | | | | 2:00 P.M. – INVOCATION AND PLEDGE OF ALLEGIANCE | | | |
| | | | | | | | | VIDEO | Council Member Davis | | | |
| | | | | | | | | ROLL CALL AND ADOPT MINUTES OF PREVIOUS MINUTES | | | |
| | | | | | | | | PUBLIC SPEAKERS - Pursuant
to City Council Rule 8, City Council will hear from members of the
public; the names and subject matters of persons who had requested to
speak at the time of posting this Agenda are attached; the names and
subject matters of persons who subsequently request to speak may be
obtained in the City Secretary's Office.
NOTE: If a translator is required, please advise when reserving time to speak
| | | |
| | | | | | | | | VIDEO | WEDNESDAY - October 12, 2016 - 9:00 A. M. | | | | | | | | |
| | | | | | | | | DESCRIPTIONS OR CAPTIONS OF AGENDA ITEMS WILL BE READ BY THE
CITY SECRETARY PRIOR TO COMMENCEMENT | | | |
| | | | | | | | | VIDEO | CONSENT AGENDA NUMBERS 1 through 32 | | | | | | | | |
| | | | | | | | | MISCELLANEOUS - NUMBERS 1 through 4 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 1. | RECOMMENDATION from Director of Aviation to extend unpaid leave of absence for GREGG PHIPPS, Operations Coordinator | | | |
| | | | | | | | | VIDEO | 2. | RECOMMENDATION from Director of Aviation to extend unpaid leave of absence for MARTHA GONZALEZ, Semi-Skilled Laborer | | | |
| | | | | | | | | VIDEO | 3. | RECOMMENDATION from Director Office of Business Opportunity & Director of the Houston Airport System to set Disadvantaged Business Enterprise goals for DOT/FAA contracts for the period October 1, 2016 through September 30, 2019 in compliance with DBE Ordinance 99-893 and DOT/FAA mandated requirements as reflected in 49 CFR, Part 26 | | | |
| | | | | | | | | VIDEO | 4. | RECOMMENDATION from the Director Mayor’s Office of Governmental Relations for renewal of membership in the TEXAS MUNICIPAL LEAGUE - 1 Year - $84,635.00 - General Fund | | | |
| | | | | | | | | VIDEO | 5. | RECOMMENDATION from Director General Services Department for approval of final contract amount of $589,866.00 and acceptance of work on contract with CARRERA CONSTRUCTION, INC for River Oaks Park - 2.76% over the original contract amount and under the 5% contingency - DISTRICT G - TRAVIS | | | |
| | | | | | | | | PURCHASING AND TABULATION OF BIDS - NUMBERS 6 and 7 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 6. | TEXAS COMMISSION ON FIRE PROTECTION for payment for Initial and Annual Re-certification fees for Firefighters for Fire Department - $432,990.00 - General Fund | | | |
| | | | | | | | | VIDEO | 7. | ENVIRONMENTAL IMPROVEMENTS, INC for approval of spending authority in an amount not to exceed $367,839.00 for Filter Underdrain Repair Project for the Department of Public Works & Engineering - Enterprise Fund | | | |
| | | | | | | | | ORDINANCES - NUMBERS 8 through 32 | | | | | | | | | | | |
| | | | | | | | | 8. | ***PULLED – Item will not be considered on 10/12
ORDINANCE AMENDING CHAPTER 47 OF THE CODE OF ORDINANCES, HOUSTON, TEXAS, repealing Sections 47-674 and 47-675; relating to Storm Water Discharge; providing for severability; declaring an effective date | | | |
| | | | | | | | | VIDEO | 9. | ORDINANCE finding and determining that public convenience and necessity no longer require the continued use of Max Road, from South Sam Houston Tollway East to its terminus at Clear Creek, and a 20-foot-wide right-of-way easement, along the west side of Lot 7, Block B, located within the Allison Richey Gulf Coast Home Company's Subdivision, M.C. Bulrice Survey, A-128; vacating and abandoning the street to PBJZ Holdings, LCC, abutting owner, in consideration of the payment of $56,352.00 to the City and other consideration, Parcels SY15-096A and SY15-096C - DISTRICT D - BOYKINS | | | |
| | | | | | | | | VIDEO | 10. | ORDINANCE finding and determining that public convenience and necessity no longer require the continued use of Glen Park Avenue, from the southwest property line of Lot 4, Block 14, northeast to Marigold Street and Little White Oak Bayou; vacating and abandoning the street to White Oak W2 Investments LLC, abutting owner, in consideration of the payment of $49,968.00 to the City and other consideration, Parcel SY16-002 - DISTRICT H - CISNEROS | | | |
| | | | | | | | | 11. | ORDINANCE approving and authorizing first amendment to contract between the City of Houston and LOCAL INITIATIVES SUPPORT CORPORATION, to extend the contract term for the continuing administration and operation of a job training program | | | |
| | | | | | | | | VIDEO | 12. | ORDINANCE approving and authorizing contract among the CITY OF HOUSTON, ALIEF INDEPENDENT SCHOOL DISTRICT and SPARK to provide $150,000.00 in Community Development Block Grant Funds for the Development of a neighborhood Park on Public School Grounds under the Spark Park Program at Bush Elementary School - DISTRICT J - LASTER | | | |
| | | | | | | | | VIDEO | 13. | ORDINANCE approving and authorizing an amended and restated contract between the City and the DEPARTMENT OF STATE HEALTH SERVICES for the Current Population Statistics /Cities Readiness Initiative Program (DSHS Contract No. 2016-001208-02); approving the acceptance and disbursement of funds thereunder for Fiscal Year 2017 | | | |
| | | | | | | | | VIDEO | 14. | ORDINANCE approving and authorizing an amended and restated contract between the City and THE DEPARTMENT of STATE HEALTH SERVICES for the Current Population Statistics / Laboratory Response Network - Public Health Emergency Preparedness Grant (DSHS Contract 2016-001159-01); approving the acceptance and disbursement of funds thereunder for Fiscal Year 2017 | | | |
| | | | | | | | | VIDEO | 15. | ORDINANCE approving and authorizing an amended and restated contract for the CPS/Hazards Public Health Emergency and Preparedness (TXDSHS Contract 2016-001219-01) between the City and the Department of State Health Services; approving the acceptance and disbursement of funds thereunder for Fiscal Year 2017 | | | |
| | | | | | | | | VIDEO | 16. | ORDINANCE approving and adopting an updated ongoing service and assessment plan for and on behalf of the LAMAR TERRACE PUBLIC IMPROVEMENT DISTRICT NO. 2, covering the period 2016 through 2025 pursuant to Chapter 372 of the Texas Local Government Code - DISTRICTS G - TRAVIS and J - LASTER | | | |
| | | | | | | | | VIDEO | 17. | ORDINANCE appropriating $219,808.69 out of Lamar Terrace Public Improvement District No. 2 Fund for payment to SAINT GEORGE PLACE REDEVELOPMENT AUTHORITY pursuant to Ordinance No. 2003-432 - DISTRICTS G - TRAVIS and J - LASTER | | | |
| | | | | | | | | VIDEO | 18. | ORDINANCE approving and authorizing Advance Funding Agreement between the City of Houston and TEXAS DEPARTMENT OF TRANSPORTATION for Installation of a Parking Guidance System in the Central Business District - $9,600.00 - Parking Management Special Revenue Fund - DISTRICT I - GALLEGOS | | | |
| | | | | | | | | VIDEO | 19. | ORDINANCE appropriating $22,000,000.00 out of Airports Improvement Fund as additional appropriation and approving and authorizing Amendment No. 1 to two contracts between the City of Houston and HOUSTON AVIATION ALLIANCE, a Joint Venture, and PARSONS & H. J. RUSSELL IAH TEAM, A Joint Venture, for Professional Program Management Support Services for the Houston Airport System (Approved by Ordinance No. 2015-314) (Project No. 800) - DISTRICTS B - DAVIS; E - MARTIN and I - GALLEGOS | | | |
| | | | | | | | | VIDEO | 20. |
ORDINANCE approving and authorizing Professional Services Agreement between the City of Houston and JEREMY GOLD for Professional Services to the City in connection with pending litigation with WTW Delaware Holdings LLC, f/k/a/ Towers Watson & Co. f/k/a Towers Perrin; providing a maximum contract amount - $250,000.00 - Property & Casualty Fund | | | |
| | | | | | | | | VIDEO | 21. | ORDINANCE amending Ordinance No. 2012-512 to increase the maximum contract amount for contract between the City of Houston and HOUSTON CENTER FOR LITERACY to support the Mayor’s Coalition for Literacy for the Houston Public Library Department - $335,000.00 - General Fund | | | |
| | | | | | | | | VIDEO | 22. | ORDINANCE awarding contract between the City of Houston and UNIQUE MANAGEMENT SERVICES, INC for Library Collection and Recovery Services for the Houston Public Library; providing a maximum contract amount - $600,000.00 - General Fund | | | |
| | | | | | | | | VIDEO | 23. | ORDINANCE establishing a certain area of the Denver Addition, within the City of Houston as a special minimum lot size area pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT H - CISNEROS | | | |
| | | | | | | | | VIDEO | 24. | ORDINANCE establishing the east and west sides of the 2000 block of Harvard Street, within the City of Houston as a special minimum lot size block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT C - COHEN | | | |
| | | | | | | | | VIDEO | 25. | ORDINANCE establishing the east and west sides of the 900 block of Walton Street, within the City of Houston as a special minimum lot size block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT H - CISNEROS | | | |
| | | | | | | | | VIDEO | 26. | ORDINANCE approving and authorizing first amendment to an Interlocal Agreement between the City and THE OLD SPANISH TRAIL/ALMEDA CORRIDORS REDEVELOPMENT AUTHORITY for the Construction of Improvements to Emancipation Park - DISTRICT D - BOYKINS | | | |
| | | | | | | | | VIDEO | 27. | ORDINANCE appropriating $2,483,277.50 out of Parks & Recreation Dedication Fund; approving Purchase and Sale Agreement between VITIBI INVESTMENTS, LLC, Seller, and the City of Houston, Texas, Purchaser, for acquisition of approximately 147,730 square feet of land located at 3100 Wilcrest, Houston, Harris County, Texas for use by the Houston Parks & Recreation Department - DISTRICT F - LE | | | |
| | | | | | | | | VIDEO | 28. | ORDINANCE appropriating $1,078,832.00 out of Parks & Recreation Dedication Fund; approving a purchase and sale agreement between ALI CHOUDHRI, Seller, and the City of Houston, Texas, Purchaser, for acquisition of approximately 76,483 square feet of land located at 3901 Woodchase Drive, Houston, Harris County, Texas for use by the Houston Parks & Recreation Department - DISTRICT F - LE | | | |
| | | | | | | | | VIDEO | 29. | ORDINANCE appropriating $2,500,000.00 out of General Improvement Consolidated Construction Fund; approving and authorizing Construction Manager at Risk Contract between the City of Houston and SCHNEIDER ELECTRIC BUILDINGS AMERICAS, INC for City Hall and City Hall Annex Electrical Switchgear Systems - DISTRICT I - GALLEGOS | | | |
| | | | | | | | | VIDEO | 30. | ORDINANCE appropriating $100,000.00 out of Equipment Acquisition Consolidated Fund for AMERICAN MECHANICAL SERVICES of HOUSTON, LLC for Replacement of the Main Storm Water Pumps for the Houston Police Department Administration Building (Approved by Ordinance No. 2014-0490) - DISTRICT I - GALLEGOS | | | |
| | | | | | | | | VIDEO | 31. | ORDINANCE appropriating $588,938.00 out of Water & Sewer System Consolidated Construction Fund; approving and authorizing Cost Sharing Agreement between the City of Houston and RICE UNIVERSITY for Design and Construction of a 12-inch waterline; providing a maximum contract amount - DISTRICT C - COHEN | | | |
| | | | | | | | | VIDEO | 32. | ORDINANCE No. 2016-726, passed second reading September 28, 2016
ORDINANCE granting to BJ PORTACAN, LLC, a Texas Limited Liability Company, the right, privilege, and franchise to collect, haul, and transport solid waste and industrial waste from commercial properties located within the City of Houston, Texas, pursuant to Chapter 39, Code of Ordinances, Houston, Texas; providing for related terms and conditions - THIRD AND FINAL READING | | | |
| | | | | | | | | VIDEO | CONSIDERATION OF MATTERS REMOVED FROM CONSENT AGENDA | | | |
| | | | | | | | | NON CONSENT AGENDA - NUMBER 33 | | | | | | | | | | | |
| | | | | | | | | | NON-CONSENT - MISCELLANEOUS | | | |
| | | | | | | | | VIDEO | 33. | RECOMMENDATION from Department of Public Works & Engineering to determine the successful bidder due to receiving tie bids for Sanitary Sewer Rehabilitation by Sliplining and Pipe Bursting Methods:
COUNCIL DRAW LOTS
PORTLAND UTILITIES CONSTRUCTION COMPANY, LLC - $4,979,072.50
LOPEZ UTILITIES CONTRACTOR, LLC - $4,979,072.50 | | | |
| | | | | | | | | VIDEO | 34. | MOTION by Council Member Cohen/Seconded by Council Member Robinson to adopt recommendation from Director Department of Public Works & Engineering for approval of final contract amount of $810,776.71 and acceptance of work on contract with TIKON GROUP, INC for Safe Sidewalk Program - 16.17% under the original contract amount - DISTRICTS F - LE; G - TRAVIS; J - LASTER and K - GREEN
TAGGED BY COUNCIL MEMBER GREEN
This was Item 10 on Agenda of October 5, 2016 | | | |
| | | | | | | | | VIDEO | MATTERS TO BE PRESENTED BY COUNCIL MEMBERS - Council Member Martin first | | | |
| | | | | | | | | ALL ORDINANCES ARE TO BE CONSIDERED ON AN EMERGENCY BASIS AND TO BE PASSED ON ONE READING UNLESS OTHERWISE NOTED, ARTICLE VII, SECTION 7, CITY CHARTER | | | |
| | | | | | | | | | NOTE - | WHENEVER ANY AGENDA ITEM, WHETHER OR NOT ON THE CONSENT AGENDA, IS NOT READY FOR COUNCIL ACTION AT THE TIME IT IS REACHED ON THE AGENDA, THAT ITEM SHALL BE PLACED AT THE END OF THE AGENDA FOR ACTION BY COUNCIL WHEN ALL OTHER AGENDA ITEMS HAVE BEEN CONSIDERED.
CITY COUNCIL RESERVES THE RIGHT TO TAKE UP AGENDA ITEMS OUT OF THE ORDER IN WHICH THEY ARE POSITIONED IN THIS AGENDA. ALSO, AN ITEM THAT HAS BEEN TAGGED UNDER CITY COUNCIL RULE (HOUSTON CITY CODE 2-2) OR DELAYED TO ANOTHER DAY MAY BE NEVERTHELESS CONSIDERED LATER AT THE SAME CITY COUNCIL MEETING. |
| | | |
|