| | | | | | | | AGENDA CITY OF HOUSTON . CITY COUNCIL DECEMBER 20, 2016 | | |
| | | | | | | |
MAYOR SYLVESTER TURNER | CONTROLLER CHRIS B. BROWN |
DISTRICT COUNCIL MEMBERS
Brenda Stardig
District A
Jerry Davis
District B
Ellen R. Cohen
District C
Dwight A. Boykins
District D
Dave Martin
District E | Steve Le
District F
Greg Travis
District G
Karla Cisneros
District H
Robert Gallegos
District I
Mike Laster
District J |
Larry V. Green
District K
AT-LARGE COUNCIL MEMBERS
Mike Knox
Position 1
David W. Robinson
Position 2 | Michael Kubosh
Position 3
Amanda K. Edwards
Position 4 |
Jack Christie D.C.
Position 5 |
|
| | |
| | | | | | | | | Marta Crinejo
Director - City Council Agenda | Anna Russell
City Secretary | In accordance with the Texas Open Meetings Act the agenda is posted for public information, at all times, for at least 72 hours preceding the scheduled time of the meeting on the bulletin board located on the exterior wall of the City Hall building at 901 Bagby.
The agenda may be accessed via the Internet at https://houston.novusagenda.com/agendapublic/. Copies of the agenda are available in the Office of the City Secretary in the City Hall Annex, Public Level at no charge. To receive the agenda by mail, send check or money order for $52.00 for a one year subscription, made payable to the City of Houston to the attention of the City Secretary, P.O. Box 1562, Houston, Texas 77251.
To reserve time to appear before Council call 832-393-1100 or come to the Office of the City Secretary, City Hall Annex, Public Level at least 30 minutes prior to the scheduled public session shown on the agenda. NOTE: If a translator is required, please advise when reserving time to speak |
| | |
| | | | | | | | AGENDA - COUNCIL MEETING Tuesday, December 20, 2016 - 9:00 AM COUNCIL CHAMBER - SECOND FLOOR - CITY HALL | | |
| | | | | | | | | VIDEO | Council Member Cisneros | | | |
| | | | | | | | | VIDEO | ADOPT MINUTES OF PREVIOUS MEETING | | | |
| | | | | | | | | VIDEO | 9:30 AM - PUBLIC SPEAKERS | | | |
| | | | | | | | | PUBLIC SPEAKERS - Pursuant to City Council Rule 8, City Council will hear from members of the public; the names and subject matters of persons who had requested to speak at the time of posting this Agenda are attached; the names and subject matters of persons who subsequently request to speak may be obtained in the City Secretary's Office. NOTE: If a translator is required, please advise when reserving time to speak | | | |
| | | | | | | | | VIDEO | CONSENT AGENDA NUMBERS 1 through 33 | | | | | | | | |
| | | | | | | | | VIDEO | 1. | MISCELLANEOUS - NUMBERS 1 through 3 | | | |
| | | | | | | | | VIDEO | 2. | REQUEST from Mayor for confirmation of the appointment or reappointment of the following individuals to the BOARD OF DIRECTORS OF THE HOUSTON DOWNTOWN MANAGEMENT DISTRICT, for terms to expire June 1, 2020:
Position One - ELIZABETH UNGER, appointment
Position Two - JOHN MOOZ, reappointment
Position Three - ANGUS HUGHES, reappointment
Position Four - KAREN MULVILLE, appointment
Position Five - LESLIE GARCIA ASHBY, reappointment
Position Six - VALERIE D. WILLIAMS, reappointment
Position Seven - STEWART O. ROBINSON, reappointment | | | |
| | | | | | | | | VIDEO | 3. | REQUEST from Mayor for confirmation of the appointment or reappointment of the following individuals to the BOARD OF DIRECTORS OF THE BRAYS OAKS MANAGEMENT DISTRICT (Harris County Improvement District No. 5) , for terms to expire June 1, 2019:
Position Seven - RALPH RIEGER, appointment
Position Eight - MARSHA GEE FISK, appointment
Position Nine - JULIO RAMIREZ, appointment
Position Ten - MICHAEL D. WHITE, appointment
Position Eleven - GEORGE O. NWANGUMA, reappointment | | | |
| | | | | | | | | VIDEO | 4. | RECOMMENDATION from Director Houston Airport System for Extension of Unpaid Leave of Absence of ROBERT FIERRO, Airport Operations Assistant, from August 4, 2010 through October 10, 2016 | | | |
| | | | | | | | | VIDEO | 5. | ACCEPT WORK - NUMBER 4 | | | |
| | | | | | | | | VIDEO | 6. | RECOMMENDATION from Director Department of Public Works & Engineering for approval of final contract amount of $11,096,907.78 and acceptance of work on contract with STERLING CONSTRUCTION COMPANY, INC for Pleasantville Drainage and Paving (Sub-Project 1) - 1.74% under the original contract amount - DISTRICT B - DAVIS | | | |
| | | | | | | | | VIDEO | 7. | PROPERTY - NUMBER 5 | | | |
| | | | | | | | | VIDEO | 8. | RECOMMENDATION from City Attorney to deposit the amount of the Award of Special Commissioners into the Registry of the Court and pay the costs of court and settle the case in connection with eminent domain proceedings styled City of Houston v. FPL Real Estate, Ltd., a Texas limited partnership, et al, Cause No. 1071452; for acquisition of Parcel LY15-008; for the GELLHORN DRIVE PAVING & DRAINAGE PROJECT (IH610 - Wallisville) - DISTRICT B - DAVIS | | | |
| | | | | | | | | VIDEO | 9. | PURCHASING AND TABULATION OF BIDS - NUMBERS 6 through 9 | | | |
| | | | | | | | | VIDEO | 10. | CALDWELL COUNTRY AUTOMOTIVE PARTNERS, LLC d/b/a CALDWELL COUNTRY CHEVROLET, LLC for Purchase of Two Runway Friction Tester Trucks for Houston Airport System - $379,176.00 - Enterprise Fund | | | |
| | | | | | | | | VIDEO | 11. | CONTRACT RESOURCE GROUP for Office Furniture and Installation Services from the General Services Administration Schedule 71 contract through the Cooperative Purchasing Program for the Houston Emergency Center - $367,730.79 - Grant Fund | | | |
| | | | | | | | | VIDEO | 12. | ASSOCIATED SUPPLY COMPANY, INC (ASCO) - $3,953,606.90 and MENZI USA SALES, INC - $542,163.30 for 12 Excavators through the Houston-Galveston Area Council for the Department of Public Works & Engineering - Stormwater and Dedicated Drainage & Street Renewal Funds | | | |
| | | | | | | | | VIDEO | 13. | INDUSTRIAL TX CORP for Replacement of Aeration Basin Ceramic Diffusers to Membrane Type for the Department of Public Works & Engineering - $154,500.00 and contingencies for a total amount not to exceed $194,500.00 | | | |
| | | | | | | | | VIDEO | 14. | RESOLUTION - NUMBERS 10 and 11 | | | |
| | | | | | | | | VIDEO | 15. | RESOLUTION designating the Max and Helen Rosenbaum House located at 5219 South Braeswood Boulevard, within the City of Houston as a landmark - DISTRICT C - COHEN | | | |
| | | | | | | | | VIDEO | 16. | RESOLUTION designating Saint Elizabeth Hospital located at 4514 Lyons Avenue, within the City of Houston as a landmark - DISTRICT B - DAVIS | | | |
| | | | | | | | | VIDEO | 17. | ORDINANCE finding and determining that public convenience and necessity no longer require the continued use of a 10-foot-wide water line easement and two 10-foot-wide sanitary sewer easements in the 1410 Richmond Avenue Subdivision, Houston, Texas; abandoning the easements to the RICHMONT CORPORATION and MENIL FOUNDATION, INC, in exchange for payment to the City of $771,900.00 and other consideration - DISTRICT C - COHEN | | | | | | | | | | | |
| | | | | | | | | VIDEO | 18. | ORDINANCE approving and authorizing Purchase and Sale Agreement between the City of Houston, Texas, Seller, and ALLIANCE REALTY PARTNERS, LLC, Purchaser, for the sale of 3.88 acres of land located at Nicholson Street and West 19th and 20th Streets, being a part of the John Austin 2 League Grant, Abstract Number 1, Harris County, Texas, for $15,205,664.00; approving and authorizing a Special Warranty Deed - DISTRICT C - COHEN | | | | | | | | | | | |
| | | | | | | | | VIDEO | 19. | ORDINANCE approving and authorizing second amendments to contracts between the City of Houston and THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON and HARRIS COUNTY HOSPITAL DISTRICT, d/b/a HARRIS HEALTH SYSTEM, respectively, for Routine HIV Screening Services | | | | | | | | | | | |
| | | | | | | | | VIDEO | 20. | ORDINANCE approving and authorizing submission of an application for grant assistance from the TEXAS DEPARTMENT OF TRANSPORTATION for the FY17 Statewide Transportation Enhancement Program Impaired Driving Mobilization Grant; declaring the City’s eligibility for such grant; authorizing the Chief of the Houston Police Department or his designee to act as the City’s representative in the application process, to accept such grant funds, if awarded, and to apply for and accept all subsequent awards, if any, pertaining to the program | | | | | | | | | | | |
| | | | | | | | | VIDEO | 21. | ORDINANCE amending the City’s Master Classification Ordinance (City of Houston Ordinance No. 90-1292, as most recently amended by City of Houston Ordinance No. 2016-853); providing a repealer; providing for severability | | | | | | | | | | | |
| | | | | | | | | VIDEO | 22. | ORDINANCE amending Ordinance No. 2016-0274 to increase the maximum contract amount for contract between the City of Houston and ADAMS AND REESE, LLP for Legal Services in connection with utility matters - $1,100,000.00 - General Funds | | | | | | | | | | | |
| | | | | | | | | VIDEO | 23. | ORDINANCE amending Ordinance No. 2013-1013, as amended, to increase the maximum contract amount for contract between the City of Houston and BAKER WOTRING LLP f/k/a CONNELLY BAKER WOTRING LLP for Legal Services for Representation of the City in Negotiations with the United States Environmental Protection Agency - $1,900,000.00 - Enterprise Fund | | | | | | | | | | | |
| | | | | | | | | VIDEO | 24. | ORDINANCE amending Ordinance No. 2015-0849 (Passed on September 9, 2015) to increase the maximum contract amount for contract between the City of Houston and HOV SERVICES, INC for Mail Processing Services for Utility Water Bills for the Department of Public Works & Engineering - $548,662.50 - Enterprise Fund | | | | | | | | | | | |
| | | | | | | | | VIDEO | 25. | ORDINANCE approving and authorizing second amendment to Contract 4600012920 between the City of Houston and MAIN LANE INDUSTRIES, LTD. to increase the maximum contract amount for Concrete Panel Replacement for residential streets for the Department of Public Works & Engineering | | | | | | | | | | | |
| | | | | | | | | VIDEO | 26. | ORDINANCE approving and authorizing contract between the City of Houston and KNOWVINE, INC, d/b/a SIGN-UPS AND BANNERS, for administration of an Aviation Pole Banner Program at George Bush Intercontinental Airport/Houston, William P. Hobby Airport, and Ellington Airport; providing a maximum contract amount - 5 Years with two one-year options - $1,925,000.00 Enterprise Fund - DISTRICTS B - DAVIS; E - MARTIN and I - GALLEGOS | | | | | | | | | | | |
| | | | | | | | | VIDEO | 27. | ORDINANCE appropriating $4,000,000.00 out of Airports Improvement Fund and approving and authorizing Reimbursable Agreement between the City of Houston and SOUTHWEST AIRLINES CO. for Pre-Conditioned Air Equipment Replacement at William P. Hobby Airport - DISTRICT I - GALLEGOS | | | | | | | | | | | |
| | | | | | | | | VIDEO | 28. | ORDINANCE appropriating $9,137,292.00 out of Airports Improvement Fund and approving and authorizing Amendment No. 8 to Construction Management At Risk Agreement between the City of Houston and MANHATTAN CONSTRUCTION COMPANY for Terminal D Phase 6 Construction Services at George Bush Intercontinental Airport/Houston (Project No. 500N; Contract No. 4600010038) - DISTRICT B - DAVIS | | | | | | | | | | | |
| | | | | | | | | VIDEO | 29. | ORDINANCE awarding contract to THE PRUITT COMPANY, INC for Heavy-Duty Front-End Repair Services for Fleet Management Department; providing a maximum contract amount 3 Years with two one-year options - $502,500.00 - Fleet Management Fund | | | | | | | | | | | |
| | | | | | | | | VIDEO | 30. | ORDINANCE establishing the east and west sides of the 1300 block of Caywood Lane within the City of Houston as a special minimum building line block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas; making findings and containing other provisions related thereto; and declaring an emergency. | | | | | | | | | | | |
| | | | | | | | | VIDEO | 31. | ORDINANCE establishing the east and west sides of the 1300 block of Caywood Lane within the City of Houston as a special minimum lot size block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT A - STARDIG | | | | | | | | | | | |
| | | | | | | | | VIDEO | 32. | ORDINANCE establishing the east side of the 600 block of North Everton and North York Streets, within the City of Houston as a special minimum lot size block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT H - CISNEROS | | | | | | | | | | | |
| | | | | | | | | VIDEO | 33. | ORDINANCE approving and authorizing first amendment to Single Phase Professional Engineering Services Contract between the City of Houston and PARSONS WATER & INFRASTRUCTURE, INC for Support at Southwest Wastewater Treatment Plant for an extreme rain event (as approved by Ordinance No. 2015-1256) - DISTRICT C- COHEN | | | | | | | | | | | |
| | | | | | | | | VIDEO | 34. | ORDINANCE appropriating $603,000.00 out of Water & Sewer System Consolidated Construction Fund as an additional appropriation; approving and authorizing first amendment to Professional Engineering Services Contract between the City of Houston and AECOM TECHNICAL SERVICES, INC for Engineering Services associated with the Northeast Water Purification Plant Improvements (Approved by Ordinance No. 2015-0606); providing funding for CIP Cost Recovery relating to construction of facilities financed by the Water & Sewer System Consolidated Construction Fund - DISTRICT E - MARTIN | | | | | | | | | | | |
| | | | | | | | | VIDEO | 35. | ORDINANCE appropriating $1,009,474.00 out of Water & Sewer System Consolidated Construction Fund; awarding contract to SEWER AND STORM MAINTENANCE, LLC for Sanitary Sewer Cleaning and Television Inspection in Support of Rehabilitation; setting a deadline for the bidder’s execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for contingencies relating to construction of facilities financed by the Water & Sewer System Consolidated Construction Fund (WW 4277-94) | | | | | | | | | | | |
| | | | | | | | | VIDEO | 36. | ORDINANCE awarding contract to BROOKLYN SWEEPS, INC for Street Sweeping Services for Southeast/Southwest Quadrants for the Department of Public Works & Engineering; providing a maximum contract amount - 3 Years with two one-year options - $4,695,936.00 - Stormwater Fund - DISTRICTS C - COHEN; D - BOYKINS; E - MARTIN; F - LE; G - TRAVIS; H - GONZALEZ; I - GALLEGOS; J - LASTER and K - GREEN | | | | | | | | | | | |
| | | | | | | | | VIDEO | 37. | ORDINANCE awarding contract to REYTEC CONSTRUCTION RESOURCES, INC for Waterline Wrap Repairs; setting a deadline for the bidder’s execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for engineering and testing services and contingencies relating to construction of facilities financed by the Water & Sewer System Operating Fund | | | | | | | | | | | |
| | | | | | | | | VIDEO | 38. | ORDINANCE appropriating $51,593.72 out of Street & Traffic Control and Storm Drainage DDSRF as an additional appropriation to an Advance Funding Agreement between the City of Houston and THE TEXAS DEPARTMENT OF TRANSPORTATION for services related to Segment Two of the White Heather Street and Storm Sewer Improvements Project (Approved by Ordinance No. 2007- 0510, as amended) - DISTRICT K - GREEN | | | | | | | | | | | |
| | | | | | | | | VIDEO | 39. | ORDINANCE finding and determining that public convenience and necessity no longer require the continued use of a 10-foot-wide water line easement and two 10-foot-wide sanitary sewer easements in the 1410 Richmond Avenue Subdivision, Houston, Texas; abandoning the easements to the RICHMONT CORPORATION and MENIL FOUNDATION, INC, in exchange for payment to the City of $771,900.00 and other consideration - DISTRICT C - COHEN | | | | | | | | | | | |
| | | | | | | | | VIDEO | 40. | ORDINANCE approving and authorizing Purchase and Sale Agreement between the City of Houston, Texas, Seller, and ALLIANCE REALTY PARTNERS, LLC, Purchaser, for the sale of 3.88 acres of land located at Nicholson Street and West 19th and 20th Streets, being a part of the John Austin 2 League Grant, Abstract Number 1, Harris County, Texas, for $15,205,664.00; approving and authorizing a Special Warranty Deed - DISTRICT C - COHEN | | | | | | | | | | | |
| | | | | | | | | VIDEO | 41. | ORDINANCE approving and authorizing second amendments to contracts between the City of Houston and THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON and HARRIS COUNTY HOSPITAL DISTRICT, d/b/a HARRIS HEALTH SYSTEM, respectively, for Routine HIV Screening Services | | | | | | | | | | | |
| | | | | | | | | VIDEO | 42. | ORDINANCE approving and authorizing submission of an application for grant assistance from the TEXAS DEPARTMENT OF TRANSPORTATION for the FY17 Statewide Transportation Enhancement Program Impaired Driving Mobilization Grant; declaring the City’s eligibility for such grant; authorizing the Chief of the Houston Police Department or his designee to act as the City’s representative in the application process, to accept such grant funds, if awarded, and to apply for and accept all subsequent awards, if any, pertaining to the program | | | | | | | | | | | |
| | | | | | | | | VIDEO | 43. | ORDINANCE amending the City’s Master Classification Ordinance (City of Houston Ordinance No. 90-1292, as most recently amended by City of Houston Ordinance No. 2016-853); providing a repealer; providing for severability | | | | | | | | | | | |
| | | | | | | | | VIDEO | 44. | ORDINANCE amending Ordinance No. 2016-0274 to increase the maximum contract amount for contract between the City of Houston and ADAMS AND REESE, LLP for Legal Services in connection with utility matters - $1,100,000.00 - General Funds | | | | | | | | | | | |
| | | | | | | | | VIDEO | 45. | ORDINANCE amending Ordinance No. 2013-1013, as amended, to increase the maximum contract amount for contract between the City of Houston and BAKER WOTRING LLP f/k/a CONNELLY BAKER WOTRING LLP for Legal Services for Representation of the City in Negotiations with the United States Environmental Protection Agency - $1,900,000.00 - Enterprise Fund | | | | | | | | | | | |
| | | | | | | | | VIDEO | 46. | ORDINANCE amending Ordinance No. 2015-0849 (Passed on September 9, 2015) to increase the maximum contract amount for contract between the City of Houston and HOV SERVICES, INC for Mail Processing Services for Utility Water Bills for the Department of Public Works & Engineering - $548,662.50 - Enterprise Fund | | | | | | | | | | | |
| | | | | | | | | VIDEO | 47. | ORDINANCE approving and authorizing second amendment to Contract 4600012920 between the City of Houston and MAIN LANE INDUSTRIES, LTD. to increase the maximum contract amount for Concrete Panel Replacement for residential streets for the Department of Public Works & Engineering | | | | | | | | | | | |
| | | | | | | | | VIDEO | 48. | ORDINANCE approving and authorizing contract between the City of Houston and KNOWVINE, INC, d/b/a SIGN-UPS AND BANNERS, for administration of an Aviation Pole Banner Program at George Bush Intercontinental Airport/Houston, William P. Hobby Airport, and Ellington Airport; providing a maximum contract amount - 5 Years with two one-year options - $1,925,000.00 Enterprise Fund - DISTRICTS B - DAVIS; E - MARTIN and I - GALLEGOS | | | | | | | | | | | |
| | | | | | | | | VIDEO | 49. | ORDINANCE appropriating $4,000,000.00 out of Airports Improvement Fund and approving and authorizing Reimbursable Agreement between the City of Houston and SOUTHWEST AIRLINES CO. for Pre-Conditioned Air Equipment Replacement at William P. Hobby Airport - DISTRICT I - GALLEGOS | | | | | | | | | | | |
| | | | | | | | | VIDEO | 50. | ORDINANCE appropriating $9,137,292.00 out of Airports Improvement Fund and approving and authorizing Amendment No. 8 to Construction Management At Risk Agreement between the City of Houston and MANHATTAN CONSTRUCTION COMPANY for Terminal D Phase 6 Construction Services at George Bush Intercontinental Airport/Houston (Project No. 500N; Contract No. 4600010038) - DISTRICT B - DAVIS | | | | | | | | | | | |
| | | | | | | | | VIDEO | 51. | ORDINANCE awarding contract to THE PRUITT COMPANY, INC for Heavy-Duty Front-End Repair Services for Fleet Management Department; providing a maximum contract amount 3 Years with two one-year options - $502,500.00 - Fleet Management Fund | | | | | | | | | | | |
| | | | | | | | | VIDEO | 52. | ORDINANCE establishing the east and west sides of the 1300 block of Caywood Lane within the City of Houston as a special minimum building line block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas; making findings and containing other provisions related thereto; and declaring an emergency. | | | | | | | | | | | |
| | | | | | | | | VIDEO | 53. | ORDINANCE establishing the east and west sides of the 1300 block of Caywood Lane within the City of Houston as a special minimum lot size block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT A - STARDIG | | | | | | | | | | | |
| | | | | | | | | VIDEO | 54. | ORDINANCE establishing the east side of the 600 block of North Everton and North York Streets, within the City of Houston as a special minimum lot size block pursuant to Chapter 42 of the Code of Ordinances, Houston, Texas - DISTRICT H - CISNEROS | | | | | | | | | | | |
| | | | | | | | | VIDEO | 55. | ORDINANCE approving and authorizing first amendment to Single Phase Professional Engineering Services Contract between the City of Houston and PARSONS WATER & INFRASTRUCTURE, INC for Support at Southwest Wastewater Treatment Plant for an extreme rain event (as approved by Ordinance No. 2015-1256) - DISTRICT C- COHEN | | | | | | | | | | | |
| | | | | | | | | VIDEO | 56. | ORDINANCE appropriating $603,000.00 out of Water & Sewer System Consolidated Construction Fund as an additional appropriation; approving and authorizing first amendment to Professional Engineering Services Contract between the City of Houston and AECOM TECHNICAL SERVICES, INC for Engineering Services associated with the Northeast Water Purification Plant Improvements (Approved by Ordinance No. 2015-0606); providing funding for CIP Cost Recovery relating to construction of facilities financed by the Water & Sewer System Consolidated Construction Fund - DISTRICT E - MARTIN | | | | | | | | | | | |
| | | | | | | | | VIDEO | 57. | ORDINANCE appropriating $1,009,474.00 out of Water & Sewer System Consolidated Construction Fund; awarding contract to SEWER AND STORM MAINTENANCE, LLC for Sanitary Sewer Cleaning and Television Inspection in Support of Rehabilitation; setting a deadline for the bidder’s execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for contingencies relating to construction of facilities financed by the Water & Sewer System Consolidated Construction Fund (WW 4277-94) | | | | | | | | | | | |
| | | | | | | | | VIDEO | 58. | ORDINANCE awarding contract to BROOKLYN SWEEPS, INC for Street Sweeping Services for Southeast/Southwest Quadrants for the Department of Public Works & Engineering; providing a maximum contract amount - 3 Years with two one-year options - $4,695,936.00 - Stormwater Fund - DISTRICTS C - COHEN; D - BOYKINS; E - MARTIN; F - LE; G - TRAVIS; H - GONZALEZ; I - GALLEGOS; J - LASTER and K - GREEN | | | | | | | | | | | |
| | | | | | | | | VIDEO | 59. | ORDINANCE awarding contract to REYTEC CONSTRUCTION RESOURCES, INC for Waterline Wrap Repairs; setting a deadline for the bidder’s execution of the contract and delivery of all bonds, insurance, and other required contract documents to the City; holding the bidder in default if it fails to meet the deadlines; providing funding for engineering and testing services and contingencies relating to construction of facilities financed by the Water & Sewer System Operating Fund | | | | | | | | | | | |
| | | | | | | | | VIDEO | 60. | ORDINANCE appropriating $51,593.72 out of Street & Traffic Control and Storm Drainage DDSRF as an additional appropriation to an Advance Funding Agreement between the City of Houston and THE TEXAS DEPARTMENT OF TRANSPORTATION for services related to Segment Two of the White Heather Street and Storm Sewer Improvements Project (Approved by Ordinance No. 2007- 0510, as amended) - DISTRICT K - GREEN | | | | | | | | | | | |
| | | | | | | | | VIDEO | CONSIDERATION OF MATTERS REMOVED FROM CONSENT AGENDA | | | |
| | | | | | | | | VIDEO | | MATTERS HELD - NUMBERS 34 and 35 | | | | | | | | | | | |
| | | | | | | | | VIDEO | 61. | MOTION by Council Member Stardig/Seconded by Council Member Robinson to adopt recommendation from the Mayor’s Office for renewal of membership in the HOUSTON-GALVESTON AREA COUNCIL - $83,978.04 - General Fund
TAGGED BY COUNCIL MEMBER TRAVIS
This was Item 2 on Agenda of December 14, 2016 | | | | | | | | | | |
| | | | | | | | | VIDEO | 62. | ORDINANCE approving and authorizing first amendment to contract between the City of Houston and CYPRESS CREEK VOLUNTEER FIRE DEPARTMENT for Fire Protection Services to extend the term and amend the equipment requirement; amending Ordinance No. 2011-1183 to increase the maximum contract amount - $463,000.00 - General Fund
TAGGED BY COUNCIL MEMBER EDWARDS
This was Item 25 on Agenda of December 14, 2016
| | | | | | | | | | |
| | | | | | | | | MATTERS TO BE PRESENTED BY COUNCIL MEMBERS - Council Member Gallegos first | | | |
| | | | | | | | | ALL ORDINANCES ARE TO BE CONSIDERED ON AN EMERGENCY BASIS AND TO BE PASSED ON ONE READING UNLESS OTHERWISE NOTED, ARTICLE VII, SECTION 7, CITY CHARTER | | | |
| | | | | | | | | | NOTE - | WHENEVER ANY AGENDA ITEM, WHETHER OR NOT ON THE CONSENT AGENDA, IS NOT READY FOR COUNCIL ACTION AT THE TIME IT IS REACHED ON THE AGENDA, THAT ITEM SHALL BE PLACED AT THE END OF THE AGENDA FOR ACTION BY COUNCIL WHEN ALL OTHER AGENDA ITEMS HAVE BEEN CONSIDERED.
CITY COUNCIL RESERVES THE RIGHT TO TAKE UP AGENDA ITEMS OUT OF THE ORDER IN WHICH THEY ARE POSITIONED IN THIS AGENDA. ALSO, AN ITEM THAT HAS BEEN TAGGED UNDER CITY COUNCIL RULE (HOUSTON CITY CODE 2-2) OR DELAYED TO ANOTHER DAY MAY BE NEVERTHELESS CONSIDERED LATER AT THE SAME CITY COUNCIL MEETING. |
| | | |
|